Easily compare Tata Communications and Fastly for POP locations, products, pricing, features & support. We hope this helps you better understand the similarities and differences between these content delivery networks.
Company
| Company | Tata Communications | Fastly |
|---|---|---|
| Short profile | Tata Communications is a full service, carrier grade, global CDN that has been in operation since their acquisition of BitGravity in 2012. The CDN rides on Tata’s global infrastructure which is the largest Tier 1 network in the world. Tata’s ownership of the network and peering relationships enable it to be very competitive when it comes to price. | Founded in 2011, Fastly has grown into a mature CDN provider. Fastly offers a range of services including streaming media delivery and private CDN but Fastly is best known for being a 'real-time CDN', meaning changes happen instantly and the platform can deliver 'uncacheable' content well. |
Products
| Product | Tata Communications | Fastly |
|---|---|---|
| Dynamic content deliveryNon-cacheable content delivery. User login, shopping cart ... | Dynamic Site Acceleration | |
| Small file deliveryStatic object delivery; caching of small files (file size <1 MB) | Whole Site Acceleration | |
| Large file deliveryStatic object delivery; caching of large files (file size >1 MB) | Large Object Rapid Delivery | |
| Live videoDelivery of live video. RTMP? Transcoding/transmuxing? | Live Streaming | |
| Video on demandDelivery of on demand video | Video On Demand | Video on Demand |
| Image OptimizationAutomatic image transformation/compression/optimization | Image Optimizer | |
| DNSAuthoritative DNS for customer domain | ||
| WAFWeb Application Firewall | CDN Security | Web application firewall |
| Anti-DDoSDDoS attack protection. Specific product(s) for this. | CDN Security | DDoS Mitigation |
| Private CDNDedicated edge resources & custom configs | Fastly Managed CDN | |
| Edge ComputeRun your code on CDN edge servers | Compute@Edge |
Network
How many POP locations do Tata Communications and Fastly have in different parts of the world?
| Region | Tata Communications | Fastly |
|---|---|---|
| North America | 8 | 25 |
| Latin America | 0 | 8 |
| Europe | 4 | 20 |
| Russia & CIS | 0 | 0 |
| Asia excl. China | 10 | 13 |
| China | 0 | 0 |
| Oceania | 1 | 8 |
| Middle East | 1 | 2 |
| Africa | 0 | 3 |
Pricing
| Pricing & contract duration | Tata Communications | Fastly |
|---|---|---|
| Minimum contract term | Unknown | None |
| Minimum monthly costs | Unknown | $50 |
| Requests costsCustomers pay for client to CDN requests | Unknown | $0.0075 - $0.016 per 10k requests |
| Ingress costsCustomers pay for origin-to-CDN bytes transferred | Unknown | None |
| NA/EU traffic (low volume) | Unknown | $0.12 per GB |
| APAC traffic (low volume) | Unknown | $0.19 per GB |
| LATAM traffic (low volume) | Unknown | $0.28 per GB |
Features
| Web acceleration | Tata Communications | Fastly |
|---|---|---|
| Instant setupSign up, configure, start testing. | ||
| Change propagation delayHow fast do config changes propagate to all POPs? | <10 minutes | Instant! |
| Apex/root domain OK |
Global Anycasted network
|
Global anycast IPs are available |
| HTTP/2 | End of 2017 | |
| HTTP/3 | Enabling HTTP/3 | |
| WebSockets | Limited availability | |
| IPv6Do the edge servers have IPv6? | IPv6 at Fastly | |
| Compression |
Resend from origin
|
Resend from origin, or compress on edge. Brotli! |
| Origin pull - protocolHTTP only or HTTPS possible too? | HTTP and HTTPS | HTTP and HTTPS |
| Origin pull - Host headerUse client > edge value? Set specific value? | Can't configure specific other Host header | Can be different from origin host |
| Origin ShieldOne POP pulls from origin, other POPs pull from the shield POP |
Tiered architecture, not single POP shield
|
Also available as separate product (Media Shield) |
| Waiting RoomDuring peak traffic, route users to a virtual waiting room | Stateful waiting room with Compute@Edge | |
| Push / uploadStore your content directly on CDN, no customer origin | ||
| Cache control - CDN caching | Full and granular control | Full and granular control |
| Cache control - client caching | Full and granular control | Full and granular control |
| Serve Stale |
Cache-Control extensions support | |
| Purge |
No longer than 2 mins, often much faster | Instant! |
| Purge - capabilities | Purge all, purge by directory, not by tag or header | Purge all and by key |
| Analytics |
Many metrics in the UI
|
Real-time! |
| Log files |
Refreshed every 24h. Available via FTP
|
Real-time streaming of logs to your server |
| API | Purge, configuration. Not analytics | Purge, analytics, configuration |
| HTTPS & Content Protection | Tata Communications | Fastly |
|---|---|---|
| CDN domain HTTPSUse the CDN's domain, like cloudfront.net | Free for first 5 domains, $20 per additional domain | |
| Customer domain HTTPSYour domain in the CDN's certificate | $100/m per FQDN, $275/m for wildcard domain | |
| Customer cert HTTPSYour certificate on the CDN |
SNI. Pricing is custom.
|
EV cert possible. |
| Token authentication | Enabling URL token validation | |
| Geo blocking | ||
| Hotlink protectionThird parties cannot deeplink to your content | Their support team is needed | Creating and using Edge Dictionaries |
| Basic authenticationUser logs in on the CDN to get content | Authenticating before returning a request | |
| IP white/blacklisting |
White or black listing. IP addresses and CIDR blocks
|
About Edge ACLs |
Support
| Customer support | Tata Communications | Fastly |
|---|---|---|
| Documentation | Some documentation, not public | Yes, public |
| Humans | All customers get 24/7 email and phone support. | Email support during business hours is free. Pay extra if you need more/better. Two paid plans available |