Easily compare CacheFly and StackPath for POP locations, products, pricing, features & support. We hope this helps you better understand the similarities and differences between these content delivery networks.
Company
| Company | CacheFly | StackPath |
|---|---|---|
| Short profile | Launched in 2002, CacheFly developed the world's first TCP-anycast based content delivery network. CacheFly has a focus on optimizing the CDN for throughput and has steadily built out the network to now have 50+ POPs on 6 continents. CacheFly provides a 100% uptime SLA and takes pride in acting as 'consultants to our customers'. | StackPath launched in 2016 and promises global, high performance content delivery + top notch security (integrated web application firewall and DDoS mitigation) while keeping things simple, transparent and affordable. StackPath is developer-friendly with 24/7/365 support and a fully-documented API. |
Products
| Product | CacheFly | StackPath |
|---|---|---|
| Dynamic content deliveryNon-cacheable content delivery. User login, shopping cart ... | ||
| Small file deliveryStatic object delivery; caching of small files (file size <1 MB) | ||
| Large file deliveryStatic object delivery; caching of large files (file size >1 MB) | ||
| Live videoDelivery of live video. RTMP? Transcoding/transmuxing? | Ultra Low Latency Video Streaming | |
| Video on demandDelivery of on demand video | VoD | |
| Image OptimizationAutomatic image transformation/compression/optimization | Smart Image Optimization | Image Optimization |
| DNSAuthoritative DNS for customer domain | ||
| WAFWeb Application Firewall | Web Application Firewall | |
| Anti-DDoSDDoS attack protection. Specific product(s) for this. | DDoS Mitigation | |
| Private CDNDedicated edge resources & custom configs | Fully custom solution | |
| Edge ComputeRun your code on CDN edge servers | Custom solutions available for edge scripting | Edge Compute |
Network
How many POP locations do CacheFly and StackPath have in different parts of the world?
| Region | CacheFly | StackPath |
|---|---|---|
| North America | 16 | 15 |
| Latin America | 18 | 6 |
| Europe | 16 | 12 |
| Russia & CIS | 0 | 0 |
| Asia excl. China | 7 | 6 |
| China | 2 | 0 |
| Oceania | 3 | 2 |
| Middle East | 5 | 0 |
| Africa | 4 | 1 |
Pricing
| Pricing & contract duration | CacheFly | StackPath |
|---|---|---|
| Minimum contract term | 1 month | One month |
| Minimum monthly costs | $0 (5 TB/m) | $25 |
| Requests costsCustomers pay for client to CDN requests | No | None |
| Ingress costsCustomers pay for origin-to-CDN bytes transferred | No | Unknown |
| NA/EU traffic (low volume) | $0.03 per GB | $0.04 per GB |
| APAC traffic (low volume) | $0.03 per GB | $0.04 per GB |
| LATAM traffic (low volume) | $0.03 per GB | $0.04 per GB |
Features
| Web acceleration | CacheFly | StackPath |
|---|---|---|
| Instant setupSign up, configure, start testing. | ||
| Change propagation delayHow fast do config changes propagate to all POPs? | 5 - 180s depending on the change | Instant |
| Apex/root domain OK |
Must purchase dedicated IP
|
|
| HTTP/2 | ||
| HTTP/3 | ||
| WebSockets | WebSockets docs | |
| IPv6Do the edge servers have IPv6? | Custom enablement | |
| Compression |
Resend from origin | Resend from origin, or compress on edge |
| Origin pull - protocolHTTP only or HTTPS possible too? |
HTTP and HTTPS
|
HTTP and HTTPS |
| Origin pull - Host headerUse client > edge value? Set specific value? | Set specific Host header value or forward value from client to edge request. Support for AWS Origin Secret Key Header | |
| Origin ShieldOne POP pulls from origin, other POPs pull from the shield POP | ||
| Waiting RoomDuring peak traffic, route users to a virtual waiting room | ||
| Push / uploadStore your content directly on CDN, no customer origin | FTP or Cloud Storage can be enabled | |
| Cache control - CDN caching | Origin headers are honored. Can config caching overrides | Full and granular control with EdgeRules |
| Cache control - client caching | Origin headers are forwarded to client. Can config overrides | Full and granular control with EdgeRules |
| Serve Stale |
CacheFly support team can activate this edge behaviour | |
| Purge |
Purge Speed | Instant! |
| Purge - capabilities | Purge all and by directory, not by tag or header | Purge all, purge by directory/header, |
| Analytics | Near real-time, lots of metrics | Real-time! |
| Log files |
Pull via FTP or have pushed with Log Streaming to customer endpoint
|
Only for larger volume plans |
| API | Purge, analytics, configuration | Purge, analytics, configuration |
| HTTPS & Content Protection | CacheFly | StackPath |
|---|---|---|
| CDN domain HTTPSUse the CDN's domain, like cloudfront.net | Free. Automated. | Free. SNI |
| Customer domain HTTPSYour domain in the CDN's certificate | ||
| Customer cert HTTPSYour certificate on the CDN | Upload your own Certificate or Include Automatic Certificate | Free. SNI |
| Token authentication | Self-service activation/configuration | |
| Geo blocking | Self-service activation/configuration. Predefined and custom rules | |
| Hotlink protectionThird parties cannot deeplink to your content | ||
| Basic authenticationUser logs in on the CDN to get content | Available in a Custom/Private CDN scenario | |
| IP white/blacklisting | Custom rules can be scripted (by support team at no extra charge) |
Support
| Customer support | CacheFly | StackPath |
|---|---|---|
| Documentation | Yes, public | Yes, public |
| Humans | All customers get 24/7 email and phone support and a dedicated implementation/solutions engineer. Extra support ('Elite managed') available at a fee with SLA for support response time | 24/7 phone and email support included in all plans. Higher volume plans get a dedicated technical account manager |