Easily compare CDN77 and StackPath for POP locations, products, pricing, features & support. We hope this helps you better understand the similarities and differences between these content delivery networks.
Company
| Company | CDN77 | StackPath |
|---|---|---|
| Short profile | CDN77 provides a solid set of content delivery products and solutions all over the world, with over 136 POPs and local caches on 6 continents. It delivers content for 6 out of 50 most visited websites worldwide and offers features such as TLS 1.3, Gzip compression and HTTP/3. They also offer real-time support provided by in-house engineers 24/7 | StackPath launched in 2016 and promises global, high performance content delivery + top notch security (integrated web application firewall and DDoS mitigation) while keeping things simple, transparent and affordable. StackPath is developer-friendly with 24/7/365 support and a fully-documented API. |
Products
| Product | CDN77 | StackPath |
|---|---|---|
| Dynamic content deliveryNon-cacheable content delivery. User login, shopping cart ... | ||
| Small file deliveryStatic object delivery; caching of small files (file size <1 MB) | ||
| Large file deliveryStatic object delivery; caching of large files (file size >1 MB) | ||
| Live videoDelivery of live video. RTMP? Transcoding/transmuxing? | Live streaming | |
| Video on demandDelivery of on demand video | Video delivery | |
| Image OptimizationAutomatic image transformation/compression/optimization | Image Optimization | |
| DNSAuthoritative DNS for customer domain | ||
| WAFWeb Application Firewall | Web Application Firewall | |
| Anti-DDoSDDoS attack protection. Specific product(s) for this. | DDOS Mitigation | DDoS Mitigation |
| Private CDNDedicated edge resources & custom configs | Private CDN | |
| Edge ComputeRun your code on CDN edge servers | Edge Compute |
Network
How many POP locations do CDN77 and StackPath have in different parts of the world?
| Region | CDN77 | StackPath |
|---|---|---|
| North America | 12 | 15 |
| Latin America | 7 | 6 |
| Europe | 19 | 12 |
| Russia & CIS | 3 | 0 |
| Asia excl. China | 5 | 6 |
| China | 0 | 0 |
| Oceania | 1 | 2 |
| Middle East | 6 | 0 |
| Africa | 1 | 1 |
Pricing
| Pricing & contract duration | CDN77 | StackPath |
|---|---|---|
| Minimum contract term | 1 month | One month |
| Minimum monthly costs | $990/m | $25 |
| Requests costsCustomers pay for client to CDN requests | None | None |
| Ingress costsCustomers pay for origin-to-CDN bytes transferred | None | Unknown |
| NA/EU traffic (low volume) | $0.004 per GB | $0.04 per GB |
| APAC traffic (low volume) | $0.004 per GB | $0.04 per GB |
| LATAM traffic (low volume) | $0.004 per GB | $0.04 per GB |
Features
| Web acceleration | CDN77 | StackPath |
|---|---|---|
| Instant setupSign up, configure, start testing. | ||
| Change propagation delayHow fast do config changes propagate to all POPs? | 3 minutes | Instant |
| Apex/root domain OK |
Non-Anycasted network | |
| HTTP/2 | ||
| HTTP/3 | ||
| WebSockets | WebSockets docs | |
| IPv6Do the edge servers have IPv6? | Full IPv6 support on the whole network | |
| Compression |
Compress on the fly.
|
Resend from origin, or compress on edge |
| Origin pull - protocolHTTP only or HTTPS possible too? |
HTTP and HTTPS.
|
HTTP and HTTPS |
| Origin pull - Host headerUse client > edge value? Set specific value? | Possible to set a specific Host header for communications with origin | |
| Origin ShieldOne POP pulls from origin, other POPs pull from the shield POP | Free. Multilayer CDN architecture with multiple origin shield locations | |
| Waiting RoomDuring peak traffic, route users to a virtual waiting room | ||
| Push / uploadStore your content directly on CDN, no customer origin | Extra costs. S3-compatible API | |
| Cache control - CDN caching | Origin sent headers override CDN config rules | Full and granular control with EdgeRules |
| Cache control - client caching | Their support team is needed | Full and granular control with EdgeRules |
| Serve Stale |
Cache-Control extensions support | |
| Purge |
Purge Speed | Instant! |
| Purge - capabilities | Purge all, specific URL or wildcard | Purge all, purge by directory/header, |
| Analytics | 5 to 10 minutes delayed. | Real-time! |
| Log files |
$49/month/CDN Resource. FTP, SFTP, rsync.
|
Only for larger volume plans |
| API | Purge, analytics, configuration | Purge, analytics, configuration |
| HTTPS & Content Protection | CDN77 | StackPath |
|---|---|---|
| CDN domain HTTPSUse the CDN's domain, like cloudfront.net | Free (not SNI) | Free. SNI |
| Customer domain HTTPSYour domain in the CDN's certificate | Let's Encrypt is free (SNI), or $99/year for SAN in their cert (no SNI) | |
| Customer cert HTTPSYour certificate on the CDN | Free (SNI) | Free. SNI |
| Token authentication | ||
| Geo blocking | Can be enabled in client portal | |
| Hotlink protectionThird parties cannot deeplink to your content | ||
| Basic authenticationUser logs in on the CDN to get content | Can be enabled in client portal | |
| IP white/blacklisting | Can be enabled in client portal |
Support
| Customer support | CDN77 | StackPath |
|---|---|---|
| Documentation | Yes, public. API docs | Yes, public |
| Humans | All customers get real-time 24/7 support via email, phone, chat and Skype. | 24/7 phone and email support included in all plans. Higher volume plans get a dedicated technical account manager |