Easily compare Fastly and Tata Communications for POP locations, products, pricing, features & support. We hope this helps you better understand the similarities and differences between these content delivery networks.
Company
| Company | Fastly | Tata Communications |
|---|---|---|
| Short profile | Founded in 2011, Fastly has grown into a mature CDN provider. Fastly offers a range of services including streaming media delivery and private CDN but Fastly is best known for being a 'real-time CDN', meaning changes happen instantly and the platform can deliver 'uncacheable' content well. | Tata Communications is a full service, carrier grade, global CDN that has been in operation since their acquisition of BitGravity in 2012. The CDN rides on Tata’s global infrastructure which is the largest Tier 1 network in the world. Tata’s ownership of the network and peering relationships enable it to be very competitive when it comes to price. |
Products
| Product | Fastly | Tata Communications |
|---|---|---|
| Dynamic content deliveryNon-cacheable content delivery. User login, shopping cart ... | Dynamic Site Acceleration | |
| Small file deliveryStatic object delivery; caching of small files (file size <1 MB) | Whole Site Acceleration | |
| Large file deliveryStatic object delivery; caching of large files (file size >1 MB) | Large Object Rapid Delivery | |
| Live videoDelivery of live video. RTMP? Transcoding/transmuxing? | Live Streaming | |
| Video on demandDelivery of on demand video | Video on Demand | Video On Demand |
| Image OptimizationAutomatic image transformation/compression/optimization | Image Optimizer | |
| DNSAuthoritative DNS for customer domain | ||
| WAFWeb Application Firewall | Web application firewall | CDN Security |
| Anti-DDoSDDoS attack protection. Specific product(s) for this. | DDoS Mitigation | CDN Security |
| Private CDNDedicated edge resources & custom configs | Fastly Managed CDN | |
| Edge ComputeRun your code on CDN edge servers | Compute@Edge |
Network
How many POP locations do Fastly and Tata Communications have in different parts of the world?
| Region | Fastly | Tata Communications |
|---|---|---|
| North America | 25 | 8 |
| Latin America | 8 | 0 |
| Europe | 20 | 4 |
| Russia & CIS | 0 | 0 |
| Asia excl. China | 13 | 10 |
| China | 0 | 0 |
| Oceania | 8 | 1 |
| Middle East | 2 | 1 |
| Africa | 3 | 0 |
Pricing
| Pricing & contract duration | Fastly | Tata Communications |
|---|---|---|
| Minimum contract term | None | Unknown |
| Minimum monthly costs | $50 | Unknown |
| Requests costsCustomers pay for client to CDN requests | $0.0075 - $0.016 per 10k requests | Unknown |
| Ingress costsCustomers pay for origin-to-CDN bytes transferred | None | Unknown |
| NA/EU traffic (low volume) | $0.12 per GB | Unknown |
| APAC traffic (low volume) | $0.19 per GB | Unknown |
| LATAM traffic (low volume) | $0.28 per GB | Unknown |
Features
| Web acceleration | Fastly | Tata Communications |
|---|---|---|
| Instant setupSign up, configure, start testing. | ||
| Change propagation delayHow fast do config changes propagate to all POPs? | Instant! | <10 minutes |
| Apex/root domain OK |
Global anycast IPs are available |
Global Anycasted network
|
| HTTP/2 | End of 2017 | |
| HTTP/3 | Enabling HTTP/3 | |
| WebSockets | Limited availability | |
| IPv6Do the edge servers have IPv6? | IPv6 at Fastly | |
| Compression |
Resend from origin, or compress on edge. Brotli! |
Resend from origin
|
| Origin pull - protocolHTTP only or HTTPS possible too? | HTTP and HTTPS | HTTP and HTTPS |
| Origin pull - Host headerUse client > edge value? Set specific value? | Can be different from origin host | Can't configure specific other Host header |
| Origin ShieldOne POP pulls from origin, other POPs pull from the shield POP | Also available as separate product (Media Shield) |
Tiered architecture, not single POP shield
|
| Waiting RoomDuring peak traffic, route users to a virtual waiting room | Stateful waiting room with Compute@Edge | |
| Push / uploadStore your content directly on CDN, no customer origin | ||
| Cache control - CDN caching | Full and granular control | Full and granular control |
| Cache control - client caching | Full and granular control | Full and granular control |
| Serve Stale |
Cache-Control extensions support | |
| Purge |
Instant! | No longer than 2 mins, often much faster |
| Purge - capabilities | Purge all and by key | Purge all, purge by directory, not by tag or header |
| Analytics | Real-time! |
Many metrics in the UI
|
| Log files | Real-time streaming of logs to your server |
Refreshed every 24h. Available via FTP
|
| API | Purge, analytics, configuration | Purge, configuration. Not analytics |
| HTTPS & Content Protection | Fastly | Tata Communications |
|---|---|---|
| CDN domain HTTPSUse the CDN's domain, like cloudfront.net | Free for first 5 domains, $20 per additional domain | |
| Customer domain HTTPSYour domain in the CDN's certificate | $100/m per FQDN, $275/m for wildcard domain | |
| Customer cert HTTPSYour certificate on the CDN | EV cert possible. |
SNI. Pricing is custom.
|
| Token authentication | Enabling URL token validation | |
| Geo blocking | ||
| Hotlink protectionThird parties cannot deeplink to your content | Creating and using Edge Dictionaries | Their support team is needed |
| Basic authenticationUser logs in on the CDN to get content | Authenticating before returning a request | |
| IP white/blacklisting | About Edge ACLs |
White or black listing. IP addresses and CIDR blocks
|
Support
| Customer support | Fastly | Tata Communications |
|---|---|---|
| Documentation | Yes, public | Some documentation, not public |
| Humans | Email support during business hours is free. Pay extra if you need more/better. Two paid plans available | All customers get 24/7 email and phone support. |