Easily compare StackPath and Tata Communications for POP locations, products, pricing, features & support. We hope this helps you better understand the similarities and differences between these content delivery networks.
Company
| Company | StackPath | Tata Communications |
|---|---|---|
| Short profile | StackPath launched in 2016 and promises global, high performance content delivery + top notch security (integrated web application firewall and DDoS mitigation) while keeping things simple, transparent and affordable. StackPath is developer-friendly with 24/7/365 support and a fully-documented API. | Tata Communications is a full service, carrier grade, global CDN that has been in operation since their acquisition of BitGravity in 2012. The CDN rides on Tata’s global infrastructure which is the largest Tier 1 network in the world. Tata’s ownership of the network and peering relationships enable it to be very competitive when it comes to price. |
Products
| Product | StackPath | Tata Communications |
|---|---|---|
| Dynamic content deliveryNon-cacheable content delivery. User login, shopping cart ... | Dynamic Site Acceleration | |
| Small file deliveryStatic object delivery; caching of small files (file size <1 MB) | Whole Site Acceleration | |
| Large file deliveryStatic object delivery; caching of large files (file size >1 MB) | Large Object Rapid Delivery | |
| Live videoDelivery of live video. RTMP? Transcoding/transmuxing? | Live Streaming | |
| Video on demandDelivery of on demand video | Video On Demand | |
| Image OptimizationAutomatic image transformation/compression/optimization | Image Optimization | |
| DNSAuthoritative DNS for customer domain | ||
| WAFWeb Application Firewall | Web Application Firewall | CDN Security |
| Anti-DDoSDDoS attack protection. Specific product(s) for this. | DDoS Mitigation | CDN Security |
| Private CDNDedicated edge resources & custom configs | ||
| Edge ComputeRun your code on CDN edge servers | Edge Compute |
Network
How many POP locations do StackPath and Tata Communications have in different parts of the world?
| Region | StackPath | Tata Communications |
|---|---|---|
| North America | 15 | 8 |
| Latin America | 6 | 0 |
| Europe | 12 | 4 |
| Russia & CIS | 0 | 0 |
| Asia excl. China | 6 | 10 |
| China | 0 | 0 |
| Oceania | 2 | 1 |
| Middle East | 0 | 1 |
| Africa | 1 | 0 |
Pricing
| Pricing & contract duration | StackPath | Tata Communications |
|---|---|---|
| Minimum contract term | One month | Unknown |
| Minimum monthly costs | $25 | Unknown |
| Requests costsCustomers pay for client to CDN requests | None | Unknown |
| Ingress costsCustomers pay for origin-to-CDN bytes transferred | Unknown | Unknown |
| NA/EU traffic (low volume) | $0.04 per GB | Unknown |
| APAC traffic (low volume) | $0.04 per GB | Unknown |
| LATAM traffic (low volume) | $0.04 per GB | Unknown |
Features
| Web acceleration | StackPath | Tata Communications |
|---|---|---|
| Instant setupSign up, configure, start testing. | ||
| Change propagation delayHow fast do config changes propagate to all POPs? | Instant | <10 minutes |
| Apex/root domain OK |
Global Anycasted network
|
|
| HTTP/2 | End of 2017 | |
| HTTP/3 | ||
| WebSockets | WebSockets docs | |
| IPv6Do the edge servers have IPv6? | ||
| Compression |
Resend from origin, or compress on edge |
Resend from origin
|
| Origin pull - protocolHTTP only or HTTPS possible too? | HTTP and HTTPS | HTTP and HTTPS |
| Origin pull - Host headerUse client > edge value? Set specific value? | Can't configure specific other Host header | |
| Origin ShieldOne POP pulls from origin, other POPs pull from the shield POP |
Tiered architecture, not single POP shield
|
|
| Waiting RoomDuring peak traffic, route users to a virtual waiting room | ||
| Push / uploadStore your content directly on CDN, no customer origin | ||
| Cache control - CDN caching | Full and granular control with EdgeRules | Full and granular control |
| Cache control - client caching | Full and granular control with EdgeRules | Full and granular control |
| Serve Stale |
||
| Purge |
Instant! | No longer than 2 mins, often much faster |
| Purge - capabilities | Purge all, purge by directory/header, | Purge all, purge by directory, not by tag or header |
| Analytics | Real-time! |
Many metrics in the UI
|
| Log files | Only for larger volume plans |
Refreshed every 24h. Available via FTP
|
| API | Purge, analytics, configuration | Purge, configuration. Not analytics |
| HTTPS & Content Protection | StackPath | Tata Communications |
|---|---|---|
| CDN domain HTTPSUse the CDN's domain, like cloudfront.net | Free. SNI | |
| Customer domain HTTPSYour domain in the CDN's certificate | ||
| Customer cert HTTPSYour certificate on the CDN | Free. SNI |
SNI. Pricing is custom.
|
| Token authentication | ||
| Geo blocking | ||
| Hotlink protectionThird parties cannot deeplink to your content | Their support team is needed | |
| Basic authenticationUser logs in on the CDN to get content | ||
| IP white/blacklisting |
White or black listing. IP addresses and CIDR blocks
|
Support
| Customer support | StackPath | Tata Communications |
|---|---|---|
| Documentation | Yes, public | Some documentation, not public |
| Humans | 24/7 phone and email support included in all plans. Higher volume plans get a dedicated technical account manager | All customers get 24/7 email and phone support. |