Easily compare StackPath and Fastly for POP locations, products, pricing, features & support. We hope this helps you better understand the similarities and differences between these content delivery networks.
Company
| Company | StackPath | Fastly |
|---|---|---|
| Short profile | StackPath launched in 2016 and promises global, high performance content delivery + top notch security (integrated web application firewall and DDoS mitigation) while keeping things simple, transparent and affordable. StackPath is developer-friendly with 24/7/365 support and a fully-documented API. | Founded in 2011, Fastly has grown into a mature CDN provider. Fastly offers a range of services including streaming media delivery and private CDN but Fastly is best known for being a 'real-time CDN', meaning changes happen instantly and the platform can deliver 'uncacheable' content well. |
Products
| Product | StackPath | Fastly |
|---|---|---|
| Dynamic content deliveryNon-cacheable content delivery. User login, shopping cart ... | ||
| Small file deliveryStatic object delivery; caching of small files (file size <1 MB) | ||
| Large file deliveryStatic object delivery; caching of large files (file size >1 MB) | ||
| Live videoDelivery of live video. RTMP? Transcoding/transmuxing? | ||
| Video on demandDelivery of on demand video | Video on Demand | |
| Image OptimizationAutomatic image transformation/compression/optimization | Image Optimization | Image Optimizer |
| DNSAuthoritative DNS for customer domain | ||
| WAFWeb Application Firewall | Web Application Firewall | Web application firewall |
| Anti-DDoSDDoS attack protection. Specific product(s) for this. | DDoS Mitigation | DDoS Mitigation |
| Private CDNDedicated edge resources & custom configs | Fastly Managed CDN | |
| Edge ComputeRun your code on CDN edge servers | Edge Compute | Compute@Edge |
Network
How many POP locations do StackPath and Fastly have in different parts of the world?
| Region | StackPath | Fastly |
|---|---|---|
| North America | 15 | 25 |
| Latin America | 6 | 8 |
| Europe | 12 | 20 |
| Russia & CIS | 0 | 0 |
| Asia excl. China | 6 | 13 |
| China | 0 | 0 |
| Oceania | 2 | 8 |
| Middle East | 0 | 2 |
| Africa | 1 | 3 |
Pricing
| Pricing & contract duration | StackPath | Fastly |
|---|---|---|
| Minimum contract term | One month | None |
| Minimum monthly costs | $25 | $50 |
| Requests costsCustomers pay for client to CDN requests | None | $0.0075 - $0.016 per 10k requests |
| Ingress costsCustomers pay for origin-to-CDN bytes transferred | Unknown | None |
| NA/EU traffic (low volume) | $0.04 per GB | $0.12 per GB |
| APAC traffic (low volume) | $0.04 per GB | $0.19 per GB |
| LATAM traffic (low volume) | $0.04 per GB | $0.28 per GB |
Features
| Web acceleration | StackPath | Fastly |
|---|---|---|
| Instant setupSign up, configure, start testing. | ||
| Change propagation delayHow fast do config changes propagate to all POPs? | Instant | Instant! |
| Apex/root domain OK |
Global anycast IPs are available | |
| HTTP/2 | ||
| HTTP/3 | Enabling HTTP/3 | |
| WebSockets | WebSockets docs | Limited availability |
| IPv6Do the edge servers have IPv6? | IPv6 at Fastly | |
| Compression |
Resend from origin, or compress on edge | Resend from origin, or compress on edge. Brotli! |
| Origin pull - protocolHTTP only or HTTPS possible too? | HTTP and HTTPS | HTTP and HTTPS |
| Origin pull - Host headerUse client > edge value? Set specific value? | Can be different from origin host | |
| Origin ShieldOne POP pulls from origin, other POPs pull from the shield POP | Also available as separate product (Media Shield) | |
| Waiting RoomDuring peak traffic, route users to a virtual waiting room | Stateful waiting room with Compute@Edge | |
| Push / uploadStore your content directly on CDN, no customer origin | ||
| Cache control - CDN caching | Full and granular control with EdgeRules | Full and granular control |
| Cache control - client caching | Full and granular control with EdgeRules | Full and granular control |
| Serve Stale |
Cache-Control extensions support | |
| Purge |
Instant! | Instant! |
| Purge - capabilities | Purge all, purge by directory/header, | Purge all and by key |
| Analytics | Real-time! | Real-time! |
| Log files | Only for larger volume plans | Real-time streaming of logs to your server |
| API | Purge, analytics, configuration | Purge, analytics, configuration |
| HTTPS & Content Protection | StackPath | Fastly |
|---|---|---|
| CDN domain HTTPSUse the CDN's domain, like cloudfront.net | Free. SNI | Free for first 5 domains, $20 per additional domain |
| Customer domain HTTPSYour domain in the CDN's certificate | $100/m per FQDN, $275/m for wildcard domain | |
| Customer cert HTTPSYour certificate on the CDN | Free. SNI | EV cert possible. |
| Token authentication | Enabling URL token validation | |
| Geo blocking | ||
| Hotlink protectionThird parties cannot deeplink to your content | Creating and using Edge Dictionaries | |
| Basic authenticationUser logs in on the CDN to get content | Authenticating before returning a request | |
| IP white/blacklisting | About Edge ACLs |
Support
| Customer support | StackPath | Fastly |
|---|---|---|
| Documentation | Yes, public | Yes, public |
| Humans | 24/7 phone and email support included in all plans. Higher volume plans get a dedicated technical account manager | Email support during business hours is free. Pay extra if you need more/better. Two paid plans available |