StackPath CDN Shut Down: Alternatives?
StackPath launched in 2016 and promises global, high performance content delivery + top notch security (integrated web application firewall and DDoS mitigation) while keeping things simple, transparent and affordable. StackPath is developer-friendly with 24/7/365 support and a fully-documented API.
StackPath website
StackPath Products
StackPath targets publishers, game developers, ad networks, software distributors and other companies that require solid security and a global network for delivering small and large files.
View the table below for more insight into StackPath products.
Hover over/touch the product to view a short description.
| Product | ||
|---|---|---|
| Dynamic content deliveryNon-cacheable content delivery. User login, shopping cart ... | ||
| Small file deliveryStatic object delivery; caching of small files (file size <1 MB) | ||
| Large file deliveryStatic object delivery; caching of large files (file size >1 MB) | ||
| Live videoDelivery of live video. RTMP? Transcoding/transmuxing? | ||
| Video on demandDelivery of on demand video | ||
| Image OptimizationAutomatic image transformation/compression/optimization | Image Optimization | |
| DNSAuthoritative DNS for customer domain | ||
| WAFWeb Application Firewall | Web Application Firewall | |
| Anti-DDoSDDoS attack protection. Specific product(s) for this. | DDoS Mitigation | |
| Private CDNDedicated edge resources & custom configs | ||
| Edge ComputeRun your code on CDN edge servers | Edge Compute |
StackPath Network
StackPath has a focus on North America and Europe and a high POP density there. Their global network also has POPs in Brazil, Japan, Singapore, Hong Kong and Australia.
StackPath network map
Click the country flag icon to navigate to a page showing all CDNs with POP(s) in that country
* = planned POPs
** = multiple POPs
| North America | 15 locations in 2 countries | ||
|
|
United States | Ashburn - Atlanta - Boston - Chicago - Denver - Dallas - Los Angeles - McAllen - Miami - Minneapolis - New York - San Jose - Seattle - St. Louis - Omaha* | |
|
|
Canada | Toronto | |
| Latin America | 6 locations in 5 countries | ||
|
|
Argentina | Buenos Aires | |
|
|
Brazil | Rio de Janeiro - São Paulo | |
|
|
Chile | Santiago | |
|
|
Colombia | Bogotá | |
|
|
Peru | Lima | |
| Europe | 12 locations in 10 countries | ||
|
|
Austria | Vienna | |
|
|
Netherlands | Amsterdam | |
|
|
Germany | Frankfurt | |
|
|
Spain | Madrid | |
|
|
France | Marseille - Paris | |
|
|
United Kingdom | London - Manchester | |
|
|
Ireland | Dublin | |
|
|
Italy | Milan | |
|
|
Poland | Warsaw | |
|
|
Sweden | Stockholm | |
| Russia & CIS | No edge servers | ||
| Asia excl. China | 6 locations in 5 countries | ||
|
|
Hong Kong | Hong Kong | |
|
|
India | Mumbai | |
|
|
Japan | Osaka - Tokyo | |
|
|
South Korea | Seoul | |
|
|
Singapore | Singapore | |
| China | No edge servers | ||
| Oceania | 2 locations in 1 country | ||
|
|
Australia | Melbourne - Sydney | |
| Middle East | No edge servers | ||
| Africa | 1 location in 1 country | ||
|
|
South Africa | Johannesburg | |
StackPath Pricing
StackPath keeps pricing simple with a single rate for all global regions. No long-term contracts, no hidden costs. StackPath offers plans starting at $25/m and all plans include free SSL and EdgeRules. Signup is completely self-service and there is no need to talk to a sales representative. You can get discounted rates based on a commit in an annual contract.
StackPath pricing
| Pricing & contract duration | ||
|---|---|---|
| Minimum contract term | One month | |
| Minimum monthly costs | $25 | |
| Requests costsCustomers pay for client to CDN requests | None | |
| Ingress costsCustomers pay for origin-to-CDN bytes transferred | Unknown | |
| NA/EU traffic (low volume) | $0.04 per GB | |
| APAC traffic (low volume) | $0.04 per GB | |
| LATAM traffic (low volume) | $0.04 per GB | |
StackPath Features
StackPath has a good feature set, including instant configuration updates, instant purging, real-time analytics and origin shield.
View the tables below for more insight into the features StackPath supports.
Hover over/touch the feature name to view a short description.
| Web acceleration | ||
|---|---|---|
| Instant setupSign up, configure, start testing. | ||
| Change propagation delayHow fast do config changes propagate to all POPs? | Instant | |
| Apex/root domain OK
|
||
| HTTP/2 | ||
| HTTP/3 | ||
| WebSockets
|
WebSockets docs | |
| IPv6Do the edge servers have IPv6? | ||
| Compression
|
Resend from origin, or compress on edge | |
| Origin pull - protocolHTTP only or HTTPS possible too? | HTTP and HTTPS | |
| Origin pull - Host headerUse client > edge value? Set specific value? | ||
| Origin Shield
|
||
| Waiting RoomDuring peak traffic, route users to a virtual waiting room | ||
| Push / uploadStore your content directly on CDN, no customer origin | ||
| Cache control - CDN caching | Full and granular control with EdgeRules | |
| Cache control - client caching | Full and granular control with EdgeRules | |
| Serve Stale
|
||
|
Purge
|
Instant! | |
| Purge - capabilities | Purge all, purge by directory/header, | |
| Analytics | Real-time! | |
| Log files | Only for larger volume plans | |
| API | Purge, analytics, configuration | |
| HTTPS & Content Protection | ||
|---|---|---|
| CDN domain HTTPSUse the CDN's domain, like cloudfront.net | Free. SNI | |
| Customer domain HTTPSYour domain in the CDN's certificate | ||
| Customer cert HTTPSYour certificate on the CDN | Free. SNI | |
| Token authentication | ||
| Geo blocking | ||
| Hotlink protectionThird parties cannot deeplink to your content | ||
| Basic authenticationUser logs in on the CDN to get content | ||
| IP white/blacklisting | ||
StackPath Support
StackPath is proud of the support they provide their customers. Phone, chat and email is available to all customers at no extra charge.
| Documentation | Yes, public | |
| Human support | 24/7 phone and email support included in all plans. Higher volume plans get a dedicated technical account manager | |
| Status Page | StackPath status page |
Contact StackPath
Compare StackPath to another CDN
- StackPath versus AdvancedHosting
- StackPath versus Akamai
- StackPath versus BelugaCDN
- StackPath versus Bunny CDN
- StackPath versus BytePlus
- StackPath versus CacheFly
- StackPath versus CDN77
- StackPath versus CDNetworks
- StackPath versus CDNvideo
- StackPath versus ChinaCache
- StackPath versus Cloudflare
- StackPath versus CloudFront
- StackPath versus EdgeNext
- StackPath versus Fastly
- StackPath versus Gcore
- StackPath versus Imperva
- StackPath versus Kingsoft Cloud
- StackPath versus Leaseweb
- StackPath versus Lumen
- StackPath versus Medianova
- StackPath versus Tata Communications
- StackPath versus Tencent Cloud
