Easily compare Tata Communications and CDN77 for POP locations, products, pricing, features & support. We hope this helps you better understand the similarities and differences between these content delivery networks.
Company
| Company | Tata Communications | CDN77 |
|---|---|---|
| Short profile | Tata Communications is a full service, carrier grade, global CDN that has been in operation since their acquisition of BitGravity in 2012. The CDN rides on Tata’s global infrastructure which is the largest Tier 1 network in the world. Tata’s ownership of the network and peering relationships enable it to be very competitive when it comes to price. | CDN77 provides a solid set of content delivery products and solutions all over the world, with over 136 POPs and local caches on 6 continents. It delivers content for 6 out of 50 most visited websites worldwide and offers features such as TLS 1.3, Gzip compression and HTTP/3. They also offer real-time support provided by in-house engineers 24/7 |
Products
| Product | Tata Communications | CDN77 |
|---|---|---|
| Dynamic content deliveryNon-cacheable content delivery. User login, shopping cart ... | Dynamic Site Acceleration | |
| Small file deliveryStatic object delivery; caching of small files (file size <1 MB) | Whole Site Acceleration | |
| Large file deliveryStatic object delivery; caching of large files (file size >1 MB) | Large Object Rapid Delivery | |
| Live videoDelivery of live video. RTMP? Transcoding/transmuxing? | Live Streaming | Live streaming |
| Video on demandDelivery of on demand video | Video On Demand | Video delivery |
| Image OptimizationAutomatic image transformation/compression/optimization | ||
| DNSAuthoritative DNS for customer domain | ||
| WAFWeb Application Firewall | CDN Security | |
| Anti-DDoSDDoS attack protection. Specific product(s) for this. | CDN Security | DDOS Mitigation |
| Private CDNDedicated edge resources & custom configs | Private CDN | |
| Edge ComputeRun your code on CDN edge servers |
Network
How many POP locations do Tata Communications and CDN77 have in different parts of the world?
| Region | Tata Communications | CDN77 |
|---|---|---|
| North America | 8 | 12 |
| Latin America | 0 | 7 |
| Europe | 4 | 19 |
| Russia & CIS | 0 | 3 |
| Asia excl. China | 10 | 5 |
| China | 0 | 0 |
| Oceania | 1 | 1 |
| Middle East | 1 | 6 |
| Africa | 0 | 1 |
Pricing
| Pricing & contract duration | Tata Communications | CDN77 |
|---|---|---|
| Minimum contract term | Unknown | 1 month |
| Minimum monthly costs | Unknown | $990/m |
| Requests costsCustomers pay for client to CDN requests | Unknown | None |
| Ingress costsCustomers pay for origin-to-CDN bytes transferred | Unknown | None |
| NA/EU traffic (low volume) | Unknown | $0.004 per GB |
| APAC traffic (low volume) | Unknown | $0.004 per GB |
| LATAM traffic (low volume) | Unknown | $0.004 per GB |
Features
| Web acceleration | Tata Communications | CDN77 |
|---|---|---|
| Instant setupSign up, configure, start testing. | ||
| Change propagation delayHow fast do config changes propagate to all POPs? | <10 minutes | 3 minutes |
| Apex/root domain OK |
Global Anycasted network
|
Non-Anycasted network |
| HTTP/2 | End of 2017 | |
| HTTP/3 | ||
| WebSockets | ||
| IPv6Do the edge servers have IPv6? | Full IPv6 support on the whole network | |
| Compression |
Resend from origin
|
Compress on the fly.
|
| Origin pull - protocolHTTP only or HTTPS possible too? | HTTP and HTTPS |
HTTP and HTTPS.
|
| Origin pull - Host headerUse client > edge value? Set specific value? | Can't configure specific other Host header | Possible to set a specific Host header for communications with origin |
| Origin ShieldOne POP pulls from origin, other POPs pull from the shield POP |
Tiered architecture, not single POP shield
|
Free. Multilayer CDN architecture with multiple origin shield locations |
| Waiting RoomDuring peak traffic, route users to a virtual waiting room | ||
| Push / uploadStore your content directly on CDN, no customer origin | Extra costs. S3-compatible API | |
| Cache control - CDN caching | Full and granular control | Origin sent headers override CDN config rules |
| Cache control - client caching | Full and granular control | Their support team is needed |
| Serve Stale |
Cache-Control extensions support | |
| Purge |
No longer than 2 mins, often much faster | Purge Speed |
| Purge - capabilities | Purge all, purge by directory, not by tag or header | Purge all, specific URL or wildcard |
| Analytics |
Many metrics in the UI
|
5 to 10 minutes delayed. |
| Log files |
Refreshed every 24h. Available via FTP
|
$49/month/CDN Resource. FTP, SFTP, rsync.
|
| API | Purge, configuration. Not analytics | Purge, analytics, configuration |
| HTTPS & Content Protection | Tata Communications | CDN77 |
|---|---|---|
| CDN domain HTTPSUse the CDN's domain, like cloudfront.net | Free (not SNI) | |
| Customer domain HTTPSYour domain in the CDN's certificate | Let's Encrypt is free (SNI), or $99/year for SAN in their cert (no SNI) | |
| Customer cert HTTPSYour certificate on the CDN |
SNI. Pricing is custom.
|
Free (SNI) |
| Token authentication | ||
| Geo blocking | Can be enabled in client portal | |
| Hotlink protectionThird parties cannot deeplink to your content | Their support team is needed | |
| Basic authenticationUser logs in on the CDN to get content | Can be enabled in client portal | |
| IP white/blacklisting |
White or black listing. IP addresses and CIDR blocks
|
Can be enabled in client portal |
Support
| Customer support | Tata Communications | CDN77 |
|---|---|---|
| Documentation | Some documentation, not public | Yes, public. API docs |
| Humans | All customers get 24/7 email and phone support. | All customers get real-time 24/7 support via email, phone, chat and Skype. |