Easily compare Tata Communications and StackPath for POP locations, products, pricing, features & support. We hope this helps you better understand the similarities and differences between these content delivery networks.
Company
| Company | Tata Communications | StackPath |
|---|---|---|
| Short profile | Tata Communications is a full service, carrier grade, global CDN that has been in operation since their acquisition of BitGravity in 2012. The CDN rides on Tata’s global infrastructure which is the largest Tier 1 network in the world. Tata’s ownership of the network and peering relationships enable it to be very competitive when it comes to price. | StackPath launched in 2016 and promises global, high performance content delivery + top notch security (integrated web application firewall and DDoS mitigation) while keeping things simple, transparent and affordable. StackPath is developer-friendly with 24/7/365 support and a fully-documented API. |
Products
| Product | Tata Communications | StackPath |
|---|---|---|
| Dynamic content deliveryNon-cacheable content delivery. User login, shopping cart ... | Dynamic Site Acceleration | |
| Small file deliveryStatic object delivery; caching of small files (file size <1 MB) | Whole Site Acceleration | |
| Large file deliveryStatic object delivery; caching of large files (file size >1 MB) | Large Object Rapid Delivery | |
| Live videoDelivery of live video. RTMP? Transcoding/transmuxing? | Live Streaming | |
| Video on demandDelivery of on demand video | Video On Demand | |
| Image OptimizationAutomatic image transformation/compression/optimization | Image Optimization | |
| DNSAuthoritative DNS for customer domain | ||
| WAFWeb Application Firewall | CDN Security | Web Application Firewall |
| Anti-DDoSDDoS attack protection. Specific product(s) for this. | CDN Security | DDoS Mitigation |
| Private CDNDedicated edge resources & custom configs | ||
| Edge ComputeRun your code on CDN edge servers | Edge Compute |
Network
How many POP locations do Tata Communications and StackPath have in different parts of the world?
| Region | Tata Communications | StackPath |
|---|---|---|
| North America | 8 | 15 |
| Latin America | 0 | 6 |
| Europe | 4 | 12 |
| Russia & CIS | 0 | 0 |
| Asia excl. China | 10 | 6 |
| China | 0 | 0 |
| Oceania | 1 | 2 |
| Middle East | 1 | 0 |
| Africa | 0 | 1 |
Pricing
| Pricing & contract duration | Tata Communications | StackPath |
|---|---|---|
| Minimum contract term | Unknown | One month |
| Minimum monthly costs | Unknown | $25 |
| Requests costsCustomers pay for client to CDN requests | Unknown | None |
| Ingress costsCustomers pay for origin-to-CDN bytes transferred | Unknown | Unknown |
| NA/EU traffic (low volume) | Unknown | $0.04 per GB |
| APAC traffic (low volume) | Unknown | $0.04 per GB |
| LATAM traffic (low volume) | Unknown | $0.04 per GB |
Features
| Web acceleration | Tata Communications | StackPath |
|---|---|---|
| Instant setupSign up, configure, start testing. | ||
| Change propagation delayHow fast do config changes propagate to all POPs? | <10 minutes | Instant |
| Apex/root domain OK |
Global Anycasted network
|
|
| HTTP/2 | End of 2017 | |
| HTTP/3 | ||
| WebSockets | WebSockets docs | |
| IPv6Do the edge servers have IPv6? | ||
| Compression |
Resend from origin
|
Resend from origin, or compress on edge |
| Origin pull - protocolHTTP only or HTTPS possible too? | HTTP and HTTPS | HTTP and HTTPS |
| Origin pull - Host headerUse client > edge value? Set specific value? | Can't configure specific other Host header | |
| Origin ShieldOne POP pulls from origin, other POPs pull from the shield POP |
Tiered architecture, not single POP shield
|
|
| Waiting RoomDuring peak traffic, route users to a virtual waiting room | ||
| Push / uploadStore your content directly on CDN, no customer origin | ||
| Cache control - CDN caching | Full and granular control | Full and granular control with EdgeRules |
| Cache control - client caching | Full and granular control | Full and granular control with EdgeRules |
| Serve Stale |
||
| Purge |
No longer than 2 mins, often much faster | Instant! |
| Purge - capabilities | Purge all, purge by directory, not by tag or header | Purge all, purge by directory/header, |
| Analytics |
Many metrics in the UI
|
Real-time! |
| Log files |
Refreshed every 24h. Available via FTP
|
Only for larger volume plans |
| API | Purge, configuration. Not analytics | Purge, analytics, configuration |
| HTTPS & Content Protection | Tata Communications | StackPath |
|---|---|---|
| CDN domain HTTPSUse the CDN's domain, like cloudfront.net | Free. SNI | |
| Customer domain HTTPSYour domain in the CDN's certificate | ||
| Customer cert HTTPSYour certificate on the CDN |
SNI. Pricing is custom.
|
Free. SNI |
| Token authentication | ||
| Geo blocking | ||
| Hotlink protectionThird parties cannot deeplink to your content | Their support team is needed | |
| Basic authenticationUser logs in on the CDN to get content | ||
| IP white/blacklisting |
White or black listing. IP addresses and CIDR blocks
|
Support
| Customer support | Tata Communications | StackPath |
|---|---|---|
| Documentation | Some documentation, not public | Yes, public |
| Humans | All customers get 24/7 email and phone support. | 24/7 phone and email support included in all plans. Higher volume plans get a dedicated technical account manager |