Easily compare CloudFront and StackPath for POP locations, products, pricing, features & support. We hope this helps you better understand the similarities and differences between these content delivery networks.
Company
| Company | CloudFront | StackPath |
|---|---|---|
| Short profile | CloudFront is the CDN of AWS (Amazon Web Services), the world's largest cloud services provider. CloudFront offers a mature set of content delivery products and has a big network of POPs on many continents. Solid documentation and APIs make CloudFront a developer-friendly CDN. | StackPath launched in 2016 and promises global, high performance content delivery + top notch security (integrated web application firewall and DDoS mitigation) while keeping things simple, transparent and affordable. StackPath is developer-friendly with 24/7/365 support and a fully-documented API. |
Products
| Product | CloudFront | StackPath |
|---|---|---|
| Dynamic content deliveryNon-cacheable content delivery. User login, shopping cart ... | Dynamic Content Delivery | |
| Small file deliveryStatic object delivery; caching of small files (file size <1 MB) | ||
| Large file deliveryStatic object delivery; caching of large files (file size >1 MB) | ||
| Live videoDelivery of live video. RTMP? Transcoding/transmuxing? | Streaming Media | |
| Video on demandDelivery of on demand video | ||
| Image OptimizationAutomatic image transformation/compression/optimization | Image Optimization | |
| DNSAuthoritative DNS for customer domain | AWS Route53 | |
| WAFWeb Application Firewall | AWS WAF | Web Application Firewall |
| Anti-DDoSDDoS attack protection. Specific product(s) for this. | AWS Shield | DDoS Mitigation |
| Private CDNDedicated edge resources & custom configs | ||
| Edge ComputeRun your code on CDN edge servers | Lambda@Edge | Edge Compute |
Network
How many POP locations do CloudFront and StackPath have in different parts of the world?
| Region | CloudFront | StackPath |
|---|---|---|
| North America | 19 | 15 |
| Latin America | 7 | 6 |
| Europe | 31 | 12 |
| Russia & CIS | 0 | 0 |
| Asia excl. China | 18 | 6 |
| China | 4 | 0 |
| Oceania | 5 | 2 |
| Middle East | 6 | 0 |
| Africa | 5 | 1 |
Pricing
| Pricing & contract duration | CloudFront | StackPath |
|---|---|---|
| Minimum contract term | None | One month |
| Minimum monthly costs | None | $25 |
| Requests costsCustomers pay for client to CDN requests | $0.0075 - $0.022 per 10k requests | None |
| Ingress costsCustomers pay for origin-to-CDN bytes transferred | $0.02 - $0.16 per GB (free if origin is AWS) | Unknown |
| NA/EU traffic (low volume) | $0.085 per GB | $0.04 per GB |
| APAC traffic (low volume) | $0.12 per GB (India: $0.109) | $0.04 per GB |
| LATAM traffic (low volume) | $0.11 per GB | $0.04 per GB |
Features
| Web acceleration | CloudFront | StackPath |
|---|---|---|
| Instant setupSign up, configure, start testing. | ||
| Change propagation delayHow fast do config changes propagate to all POPs? | ~10 minutes | Instant |
| Apex/root domain OK |
Only if used together with AWS Route53 | |
| HTTP/2 | HTTP/2 announcement (Sep 2016) | |
| HTTP/3 | HTTP/3 announcement | |
| WebSockets | Using WebSockets with CloudFront distributions | WebSockets docs |
| IPv6Do the edge servers have IPv6? | IPv6 support announcement (Oct 2016) | |
| Compression |
Resend from origin, or compress on edge
|
Resend from origin, or compress on edge |
| Origin pull - protocolHTTP only or HTTPS possible too? | HTTP and HTTPS | HTTP and HTTPS |
| Origin pull - Host headerUse client > edge value? Set specific value? | Can't configure specific other Host header | |
| Origin ShieldOne POP pulls from origin, other POPs pull from the shield POP | Origin Shield docs | |
| Waiting RoomDuring peak traffic, route users to a virtual waiting room | Virtual Waiting Room on AWS | |
| Push / uploadStore your content directly on CDN, no customer origin | ||
| Cache control - CDN caching | Full and granular control with EdgeRules | |
| Cache control - client caching | Full and granular control with EdgeRules | |
| Serve Stale |
Supports Cache-Control extensions | |
| Purge |
Purge Speed | Instant! |
| Purge - capabilities | Purge all and by directory/file type (wildcards) | Purge all, purge by directory/header, |
| Analytics | Amazon CloudFront Reports & Analytics | Real-time! |
| Log files |
Only delivered to S3
|
Only for larger volume plans |
| API | Purge, analytics, configuration | Purge, analytics, configuration |
| HTTPS & Content Protection | CloudFront | StackPath |
|---|---|---|
| CDN domain HTTPSUse the CDN's domain, like cloudfront.net | Free (not SNI) | Free. SNI |
| Customer domain HTTPSYour domain in the CDN's certificate | ||
| Customer cert HTTPSYour certificate on the CDN | Free (SNI) or $600/m for non-SNI | Free. SNI |
| Token authentication | Serving Private Content through CloudFront | |
| Geo blocking | Restricting the Geographic Distribution of Your Content | |
| Hotlink protectionThird parties cannot deeplink to your content | Use AWS WAF for Referer Checking | |
| Basic authenticationUser logs in on the CDN to get content | ||
| IP white/blacklisting | Use AWS WAF to Block IP Addresses |
Support
| Customer support | CloudFront | StackPath |
|---|---|---|
| Documentation | Yes, public. API docs | Yes, public |
| Humans | Community support is free. Email and phone support (AWS Support) available at extra costs | 24/7 phone and email support included in all plans. Higher volume plans get a dedicated technical account manager |