Easily compare AdvancedHosting and CDNetworks for POP locations, products, pricing, features & support. We hope this helps you better understand the similarities and differences between these content delivery networks.
Company
Company | AdvancedHosting | CDNetworks |
---|---|---|
Short profile | AdvancedHosting provides dedicated servers, cloud servers, cloud storage, CDN, AnycastDNS, DevOps as a Service and domain registration since 2002. The CDN has ~25 POPs on 4 continents, supporting delivery of video and static assets. | As a leading network with over 2,800 global Points of Presence and more than 20 years of technology experience, CDNetworks has made huge leaps forward in edge computing, from basic CDN services to elastic, stable, and secure content delivery services and all-in-one WAAP Protection Solution. Recognized in Gartner Competitive Landscape: CDN and Edge Services in 2022. |
Products
Product | AdvancedHosting | CDNetworks |
---|---|---|
Dynamic content deliveryNon-cacheable content delivery. User login, shopping cart ... | Dynamic Web Acceleration | |
Small file deliveryStatic object delivery; caching of small files (file size <1 MB) | CDN for Static Content | Content Acceleration |
Large file deliveryStatic object delivery; caching of large files (file size >1 MB) | Content Acceleration | |
Live videoDelivery of live video. RTMP? Transcoding/transmuxing? | CDN for Video | Media Acceleration Live Broadcast |
Video on demandDelivery of on demand video | CDN for Video | Media Acceleration VoD |
Image OptimizationAutomatic image transformation/compression/optimization | Image Processing | |
DNSAuthoritative DNS for customer domain | Anycast DNS | Cloud DNS+ |
WAFWeb Application Firewall | Application Firewall | |
Anti-DDoSDDoS attack protection. Specific product(s) for this. | Flood Shield | |
Private CDNDedicated edge resources & custom configs | ||
Edge ComputeRun your code on CDN edge servers | Edge Computing Platform |
Network
How many POP locations do AdvancedHosting and CDNetworks have in different parts of the world?
Region | AdvancedHosting | CDNetworks |
---|---|---|
North America | 9 | 13 |
Latin America | 2 | 6 |
Europe | 9 | 14 |
Russia & CIS | 1 | 27 |
Asia excl. China | 3 | 35 |
China | 0 | 66 |
Oceania | 0 | 3 |
Middle East | 0 | 10 |
Africa | 0 | 7 |
Pricing
Pricing & contract duration | AdvancedHosting | CDNetworks |
---|---|---|
Minimum contract term | None | 12 months |
Minimum monthly costs | $0.01 | Unknown |
Requests costsCustomers pay for client to CDN requests | None | Unknown |
Ingress costsCustomers pay for origin-to-CDN bytes transferred | Yes | Unknown |
NA/EU traffic (low volume) | $0.025 per GB or $0.5 per Mbps | Unknown |
APAC traffic (low volume) | $0.025 per GB or $0.5 per Mbps | Unknown |
LATAM traffic (low volume) | $0.025 per GB or $0.5 per Mbps | Unknown |
Features
Web acceleration | AdvancedHosting | CDNetworks |
---|---|---|
Instant setupSign up, configure, start testing. | CDN Pro has self signup and getting started. For other products you must talk to sales | |
Change propagation delayHow fast do config changes propagate to all POPs? | 2 to 3 minutes (video takes longer) | ~ 15 minutes |
Apex/root domain OK |
||
HTTP/2 | Docs | |
HTTP/3 | ||
WebSockets | Docs | |
IPv6Do the edge servers have IPv6? | Docs | |
Compression |
Resend from origin only
|
Resend from origin, or compress on edge |
Origin pull - protocolHTTP only or HTTPS possible too? |
HTTP and HTTPS
|
HTTP and HTTPS |
Origin pull - Host headerUse client > edge value? Set specific value? |
Can be different from origin host
|
Configure specific other Host header
|
Origin ShieldOne POP pulls from origin, other POPs pull from the shield POP | Free. | Multiple POPs can act as shield |
Waiting RoomDuring peak traffic, route users to a virtual waiting room | ||
Push / uploadStore your content directly on CDN, no customer origin | $25/TB | |
Cache control - CDN caching | Origin or CDN controlled | Full and granular control |
Cache control - client caching | Origin or CDN controlled | Full and granular control |
Serve Stale |
||
Purge |
A few minutes | Completion time is 5 - 10 minutes |
Purge - capabilities | Purge specific files, purge all (not for VideoCDN) | Purge all, by directory, by cache tag |
Analytics | Cache hit ratio and error rate not yet available | |
Log files | Available on request (support ticket) | |
API | Purge, analytics, configuration | Purge, analytics, configuration |
HTTPS & Content Protection | AdvancedHosting | CDNetworks |
---|---|---|
CDN domain HTTPSUse the CDN's domain, like cloudfront.net | ||
Customer domain HTTPSYour domain in the CDN's certificate | Let's Encrypt with auto-renewal. CDN handles all. | |
Customer cert HTTPSYour certificate on the CDN | Can be an EV certificate. Free. | |
Token authentication | Antihotlink protection | |
Geo blocking | VideoCDN only | |
Hotlink protectionThird parties cannot deeplink to your content | Set allow and/or block list. | |
Basic authenticationUser logs in on the CDN to get content | ||
IP white/blacklisting | VideoCDN only |
Support
Customer support | AdvancedHosting | CDNetworks |
---|---|---|
Documentation | API docs and VoD API docs | Yes, public |
Humans | Ticket system, Skype and email support is free. | All customers get 24/7 email and phone support |