Akamai is one of the oldest CDNs and generally considered to be the largest global CDN. They have 'servers everywhere' and a wide range of products and services. The company is actively involved in Let's Encrypt and is pushing HTTP/2 adoption.
website
Akamai Products
View the table below for more insight into Akamai products.
Hover over/touch the product to view a short description.
Product | ||
---|---|---|
Dynamic content deliveryNon-cacheable content delivery. User login, shopping cart ... | Dynamic Site Accelerator | |
Small file deliveryStatic object delivery; caching of small files (file size <1 MB) | Ion | |
Large file deliveryStatic object delivery; caching of large files (file size >1 MB) | Download Delivery | |
Live videoDelivery of live video. RTMP? Transcoding/transmuxing? | Adaptive Media Delivery | |
Video on demandDelivery of on demand video | ||
Image OptimizationAutomatic image transformation/compression/optimization | Image & Video Manager | |
DNSAuthoritative DNS for customer domain | Edge DNS | |
WAFWeb Application Firewall | Web Application Protector | |
Anti-DDoSDDoS attack protection. Specific product(s) for this. | Kona DDoS Defender | |
Private CDNDedicated edge resources & custom configs | ||
Edge ComputeRun your code on CDN edge servers | EdgeWorkers |
Akamai Network
Akamai does not publish details about how large their CDN network is and where the edge servers are. Their Why Akamai page shows 4100+ locations and 134 countries (as of Dec 2022). The Akamai website also has a public PDF with all countries where Akamai maintains Server Points of Presence. The PDF has been last updated in January 2022 and is the source of truth for the Akamai POP location data on CDN Planet.
Click the country flag icon to navigate to a page showing all CDNs with POP(s) in that country
* = planned POPs
** = multiple POPs
North America | 2 countries | ||
|
United States | cities unknown | |
|
Canada | cities unknown | |
Latin America | 29 countries | ||
|
Argentina | cities unknown | |
|
Barbados | cities unknown | |
|
Bermuda | cities unknown | |
|
Bolivia | cities unknown | |
|
Brazil | cities unknown | |
|
Bahamas | cities unknown | |
|
Belize | cities unknown | |
|
Chile | cities unknown | |
|
Colombia | cities unknown | |
|
Costa Rica | cities unknown | |
|
Curacao | cities unknown | |
|
Dominica | cities unknown | |
|
Dominican Republic | cities unknown | |
|
Ecuador | cities unknown | |
|
Grenada | cities unknown | |
|
Guadeloupe | cities unknown | |
|
Guatemala | cities unknown | |
|
Honduras | cities unknown | |
|
Haiti | cities unknown | |
|
Jamaica | cities unknown | |
|
Mexico | cities unknown | |
|
Martinique | cities unknown | |
|
Nicaragua | cities unknown | |
|
Panama | cities unknown | |
|
Peru | cities unknown | |
|
Paraguay | cities unknown | |
|
El Salvador | cities unknown | |
|
Sint Maarten | cities unknown | |
|
Trinidad and Tobago | cities unknown | |
Europe | 41 countries | ||
|
Albania | cities unknown | |
|
Austria | cities unknown | |
|
Belgium | cities unknown | |
|
Bulgaria | cities unknown | |
|
Switzerland | cities unknown | |
|
Cyprus | cities unknown | |
|
Czech Republic | cities unknown | |
|
Germany | cities unknown | |
|
Denmark | cities unknown | |
|
Estonia | cities unknown | |
|
Spain | cities unknown | |
|
Finland | cities unknown | |
|
Faroe Islands | cities unknown | |
|
France | cities unknown | |
|
United Kingdom | cities unknown | |
|
Guernsey | cities unknown | |
|
Gibraltar | cities unknown | |
|
Greenland | cities unknown | |
|
Greece | cities unknown | |
|
Croatia | cities unknown | |
|
Hungary | cities unknown | |
|
Ireland | cities unknown | |
|
Isle of Man | cities unknown | |
|
Iceland | cities unknown | |
|
Italy | cities unknown | |
|
Jersey | cities unknown | |
|
Saint Lucia | cities unknown | |
|
Lithuania | cities unknown | |
|
Luxembourg | cities unknown | |
|
Latvia | cities unknown | |
|
Monaco | cities unknown | |
|
Malta | cities unknown | |
|
Netherlands | cities unknown | |
|
Norway | cities unknown | |
|
Poland | cities unknown | |
|
Portugal | cities unknown | |
|
Romania | cities unknown | |
|
Serbia | cities unknown | |
|
Sweden | cities unknown | |
|
Slovakia | cities unknown | |
|
Sierra Leone | cities unknown | |
Russia & CIS | 8 countries | ||
|
Armenia | cities unknown | |
|
Azerbaijan | cities unknown | |
|
Belarus | cities unknown | |
|
Georgia | cities unknown | |
|
Kazakhstan | cities unknown | |
|
Moldova | cities unknown | |
|
Russia | cities unknown | |
|
Ukraine | cities unknown | |
Asia excl. China | 23 countries | ||
|
Bangladesh | cities unknown | |
|
Brunei | cities unknown | |
|
Christmas Island | cities unknown | |
|
Hong Kong | cities unknown | |
|
Japan | cities unknown | |
|
India | cities unknown | |
|
Indonesia | cities unknown | |
|
Cambodia | cities unknown | |
|
South Korea | cities unknown | |
|
Laos | cities unknown | |
|
Sri Lanka | cities unknown | |
|
Myanmar | cities unknown | |
|
Mongolia | cities unknown | |
|
Macau | cities unknown | |
|
Maldives | cities unknown | |
|
Malaysia | cities unknown | |
|
Nepal | cities unknown | |
|
Philippines | cities unknown | |
|
Pakistan | cities unknown | |
|
Singapore | cities unknown | |
|
Thailand | cities unknown | |
|
Taiwan | cities unknown | |
|
Vietnam | cities unknown | |
China | 1 country | ||
|
China | Partnership with ChinaNetCenter | |
Oceania | 7 countries | ||
|
Australia | cities unknown | |
|
Fiji | cities unknown | |
|
Guam | cities unknown | |
|
Northern Mariana Islands | cities unknown | |
|
New Caledonia | cities unknown | |
|
New Zealand | cities unknown | |
|
Vanuatu | cities unknown | |
Middle East | 12 countries | ||
|
United Arab Emirates | cities unknown | |
|
Bahrain | cities unknown | |
|
Bahrain | cities unknown | |
|
Israel | cities unknown | |
|
Iraq | cities unknown | |
|
Jordan | cities unknown | |
|
Kuwait | cities unknown | |
|
Lebanon | cities unknown | |
|
Oman | cities unknown | |
|
Qatar | cities unknown | |
|
Saudi Arabia | cities unknown | |
|
Turkey | cities unknown | |
Africa | 24 countries | ||
|
Angola | cities unknown | |
|
Botswana | cities unknown | |
|
Djibouti | cities unknown | |
|
Egypt | cities unknown | |
|
Guinea | cities unknown | |
|
Ghana | cities unknown | |
|
Kenya | cities unknown | |
|
Lesotho | cities unknown | |
|
Morocco | cities unknown | |
|
Madagascar | cities unknown | |
|
Mauritius | cities unknown | |
|
Malawi | cities unknown | |
|
Mozambique | cities unknown | |
|
Namibia | cities unknown | |
|
Nigeria | cities unknown | |
|
Reunion | cities unknown | |
|
Rwanda | cities unknown | |
|
Seychelles | cities unknown | |
|
Senegal | cities unknown | |
|
Tunisia | cities unknown | |
|
Tanzania | cities unknown | |
|
Uganda | cities unknown | |
|
South Africa | cities unknown | |
|
Zambia | cities unknown |
Akamai Pricing
Akamai typically requires annual contracts with pricing depending on traffic volume and what features/services you need. Get in touch to learn more about their services and prices.
Akamai locations and sales contact info
Pricing & contract duration | ||
---|---|---|
Minimum contract term | 12 months | |
Minimum monthly costs | Unknown | |
Requests costsCustomers pay for client to CDN requests | Unknown | |
Ingress costsCustomers pay for origin-to-CDN bytes transferred | Unknown | |
NA/EU traffic (low volume) | Unknown | |
APAC traffic (low volume) | Unknown | |
LATAM traffic (low volume) | Unknown |
Akamai Features
View the tables below for more insight into the features Akamai supports.
Hover over/touch the feature name to view a short description.
Web acceleration | ||
---|---|---|
Instant setupSign up, configure, start testing. | Can't sign up and get started. Must talk to sales. | |
Change propagation delayHow fast do config changes propagate to all POPs? | ||
Apex/root domain OK
|
If you also use their Fast DNS for your domain | |
HTTP/2 | ||
HTTP/3 | HTTP/3 announcement | |
WebSockets
|
WebSockets docs | |
IPv6Do the edge servers have IPv6? | ||
Compression
|
Resend from origin, or compress on edge | |
Origin pull - protocolHTTP only or HTTPS possible too? | HTTP and HTTPS | |
Origin pull - Host headerUse client > edge value? Set specific value? | ||
Origin Shield
|
||
Waiting RoomDuring peak traffic, route users to a virtual waiting room | Virtual Waiting Room | |
Push / uploadStore your content directly on CDN, no customer origin | ||
Cache control - CDN caching | ||
Cache control - client caching | ||
Serve Stale
|
||
Purge
|
||
Purge - capabilities | ||
Analytics | ||
Log files | ||
API |
HTTPS & Content Protection | ||
---|---|---|
CDN domain HTTPSUse the CDN's domain, like cloudfront.net | ||
Customer domain HTTPSYour domain in the CDN's certificate | ||
Customer cert HTTPSYour certificate on the CDN | ||
Token authentication | ||
Geo blocking | ||
Hotlink protectionThird parties cannot deeplink to your content | ||
Basic authenticationUser logs in on the CDN to get content | ||
IP white/blacklisting |
Akamai Support
Documentation | Akamai techdocs | |
Human support | ||
Status Page | Akamai status page |
Contact Akamai
Compare Akamai to another CDN
- Akamai versus AdvancedHosting
- Akamai versus BelugaCDN
- Akamai versus Bunny CDN
- Akamai versus CacheFly
- Akamai versus CDN77
- Akamai versus CDNetworks
- Akamai versus CDNvideo
- Akamai versus ChinaCache
- Akamai versus Cloudflare
- Akamai versus CloudFront
- Akamai versus EdgeNext
- Akamai versus Edgio
- Akamai versus Fastly
- Akamai versus Gcore
- Akamai versus Imperva
- Akamai versus Kingsoft Cloud
- Akamai versus Leaseweb
- Akamai versus Lumen
- Akamai versus Medianova
- Akamai versus StackPath
- Akamai versus Tata Communications
- Akamai versus Tencent Cloud