CDNs in United States
We know of 23 content delivery networks that have edge servers in one or more locations in United States. 2 content delivery network providers have plans to launch a new POP in United States.
* = planned POP
** = multiple POPs
| CDN | POP Locations | Cities |
|---|---|---|
| AdvancedHosting | 9 | Ashburn - Atlanta - Chicago - Dallas - Los Angeles - Miami - New York - Pasadena - Seattle |
| Akamai | ? | |
| BelugaCDN | 11 | Atlanta - Chicago - Dallas - Miami - Newark - New York - Palo Alto - San Jose - Seattle - Washington D.C. - Weehawken |
| Bunny CDN | 19 | Atlanta - Ashburn - Boston - Charlotte - Chicago - Dallas - Denver - Honolulu - Houston - Kansas City - Los Angeles - Miami - Minneapolis - New York - Ogden - Phoenix - Pittsburgh - San Jose - Seattle |
| BytePlus | 13 | Los Angeles** - New York** - San Jose** - Washington D.C.** - Ashburn - Atlanta - Boston - Chicago - Dallas - Dublin - Denver - Miami - Seattle |
| CacheFly | 13 | Atlanta - Boston - Chicago - Dallas - Davenport - Denver - Los Angeles - Miami - New York - Phoenix - San Jose - Seattle - Washington D.C. |
| CDN77 | 11 | Ashburn - Atlanta - Chicago - Dallas - Denver - Houston - Los Angeles - Miami - New York - San Jose - Seattle |
| CDNetworks | 18 | Ashburn - Atlanta - Boston - Chicago - Dallas - Denver - Fremont - Kansas City - Los Angeles - Miami - Milpitas - New Jersey - New York - Newark - Posey - San Jose - Seattle - Washington D.C. |
| CDNvideo | 11 | Ashburn - Atlanta - Boston - Chicago - Dallas - Denver - Los Angeles - Miami - New York - San Jose - Seattle |
| ChinaCache | 8 | Chicago - Dallas - Los Angeles - Miami - New York - San Jose - Seattle - Washington D.C. |
| Cloudflare | 46 | Albuquerque - Anchorage - Ashburn - Atlanta - Austin - Bangor - Boston - Buffalo - Charlotte - Chicago - Columbus - Dallas - Denver - Detroit - Durham - Honolulu - Houston - Indianapolis - Jacksonville - Kansas City - Las Vegas - Los Angeles - McAllen - Memphis - Miami - Minneapolis - Montgomery - Nashville - Newark - Norfolk - Oklahoma City - Omaha - Philadelphia - Phoenix - Pittsburgh - Portland - Richmond - Sacramento - Salt Lake City - San Antonio - San Diego - San Jose - Seattle - St. Louis - Tallahassee - Tampa |
| CloudFront | 16 | Ashburn** - Atlanta** - Boston** - Chicago** - Dallas** - Denver** - Houston** - Los Angeles** - Miami** - Minneapolis** - New York** - Phoenix** - San Jose** - Seattle** - Philadelphia - Salt Lake City |
| EdgeNext | 10 | Ashburn - Chicago - Dallas - Denver - Los Angeles - Miami - New York - Santa Clara - Seattle - San Jose |
| Fastly | 21 | Ashburn** - Atlanta** - Chicago** - Dallas** - Los Angeles** - New York** - San Jose** - Seattle** - Boston - Columbus - Denver - Detroit - Honolulu - Houston - Jacksonville - Kansas City - Miami - Minneapolis - Phoenix - Portland - St. Louis |
| Gcore | 15 | Chicago** - Denver** - Los Angeles** - Miami** - Ashburn - Atlanta - Boston - Dallas - El Paso - Manassas - McAllen - Minneapolis - New York - San Jose - Seattle |
| Imperva | 10 | Ashburn - Atlanta - Chicago - Dallas - Denver - Los Angeles - Miami - New York - San Jose - Seattle - Denver* |
| Kingsoft Cloud | 5 | Los Angeles - New York - San Francisco - Seattle - Washington D.C. |
| Leaseweb | 6 | Dallas - Miami - San Jose - Washington D.C. - Seattle - Chicago |
| Lumen | 27 | Atlanta - Boston - Chicago - Cleveland - Dallas - Denver - Detroit - Herndon - Honolulu - Houston - Los Angeles - McLean - Miami - Minneapolis - Nashville - Newark - New York - Orlando - Philadelphia - Phoenix - Pittsburgh - Portland - Salt Lake City - San Jose - Seattle - St. Louis - Tustin |
| Medianova | 8 | Chicago - Dallas - Los Angeles - Miami - New York - New Jersey - San Francisco - Seattle |
| StackPath | 14 | Ashburn - Atlanta - Boston - Chicago - Denver - Dallas - Los Angeles - McAllen - Miami - Minneapolis - New York - San Jose - Seattle - St. Louis - Omaha* |
| Tata Communications | 8 | Ashburn - Atlanta - Chicago - Dallas - Los Angeles - Miami - New York - Santa Clara |
| Tencent Cloud | 6 | Atlanta - Chicago - Dallas - Los Angeles - New York - San Jose |
Is Cloudflare the best CDN for United States?
Of all cdn providers in United States, Cloudflare is the cdn company with edge servers in the most different locations (46). This does not mean Cloudflare is the best content delivery network in United States in terms of performance. However, having more POP locations in the country does typically help deliver content with low latency, especially in large countries.
Akamai in United States
Akamai is generally considered to be the largest CDN with edge servers in the most countries. However, the content delivery network company never publishes details about how many POPs they have in a country or where their CDN edge servers are located. The Akamai website has a public PDF with all countries where Akamai maintains Server Points of Presence and United States is listed in that document, but specifics are not mentioned. It remains unknown how many POPs or edge servers Akamai has in United States.
Improve performance in United States with Multi-CDN
All CDNs have performance issues every now and then, most likely also in United States. Regional outages, elevated latency and hardware failures are not uncommon, resulting in damage to your brand and revenue loss.
Amazon, Paypal, Linkedin and many others use multiple CDNs with automatic failover to minimize the impact of CDN performance degradations on user experiences and business.
Learn about the benefits of Multi-CDN, key challenges and leading solution providers like IO River.
United States