CDNs in South Africa
We know of 17 content delivery networks that have one or more POPs in South Africa. 2 content delivery networks have plans to launch a new POP in this country.
Locations marked with * are not active yet but on the CDN's roadmap.
CDN | POPs | POP locations |
---|---|---|
ArvanCloud | 0 | Johannesburg* |
BaishanCloud | 1 | Johannesburg |
bunny.net | 1 | Johannesburg |
CacheFly | 1 | Johannesburg |
CDN77 | 1 | Cape Town |
CDNetworks | 2 | Cape Town - Johannesburg |
CDNvideo | 2 | Cape Town - Johannesburg |
Cloudflare | 3 | Cape Town - Durban - Johannesburg |
CloudFront | 2 | Johannesburg - Cape Town |
Edgecast | 1 | Johannesburg |
Fastly | 2 | Johannesburg - Cape Town |
G-Core Labs | 1 | Johannesburg - Cape Town* |
Imperva | 1 | Johannesburg |
Limelight | 1 | Johannesburg |
Lumen | 2 | Cape Town - Johannesburg |
Medianova | 1 | Johannesburg |
Tencent Cloud | 1 | Johannesburg |
South Africa
South Africa is bordered on the north by the neighbouring countries of Namibia, Botswana and Zimbabwe, and on the east and northeast by Mozambique and Swaziland, and surrounding the kingdom of Lesotho. The capital cities are Pretoria (executive); Bloemfontein (judicial); Cape Town (legislative). South Africa has a population of ~55 million and a nominal GDP per capita of ~$6000. South Africa is in time zone UTC+2.
Wikipedia: South Africa