CDNs in Australia
We know of 18 content delivery networks that have one or more POPs in Australia. View the table below to learn how many POPs each of those 18 CDNs have in Australia and where they are located.
CDN | POP count | POP locations |
---|---|---|
BaishanCloud | 1 | Sydney |
BelugaCDN | 1 | Sydney |
CDN77 | 1 | Sydney |
CDNetworks | 1 | Sydney |
CDNvideo | 2 | Melbourne - Sydney |
CacheFly | 3 | Melbourne - Perth - Sydney |
CloudFront | 3 | Melbourne - Perth - Sydney |
Cloudflare | 4 | Brisbane - Melbourne - Perth - Sydney |
Fastly | 4 | Brisbane - Melbourne - Perth - Sydney |
G-Core Labs | 1 | Sydney |
Incapsula | 2 | Melbourne - Sydney |
Level 3 | 1 | Sydney |
Limelight | 1 | Sydney |
Medianova | 1 | Sydney |
QUANTIL | 2 | Melbourne - Sydney |
StackPath | 2 | Melbourne - Sydney |
Tata Communications | 1 | Sydney |
Verizon Digital Media Services | 2 | Melbourne - Sydney |
More POPs does not necessarily result in better CDN performance.
Australia
Australia has a population of ~25 million and a nominal GDP per capita of ~$52000. Australia is in time zones UTC+8 to +10.5.
Wikipedia: Australia