Easily compare AdvancedHosting and EdgeNext for POP locations, products, pricing, features & support. We hope this helps you better understand the similarities and differences between these content delivery networks.
Company
| Company | AdvancedHosting | EdgeNext |
|---|---|---|
| Short profile | AdvancedHosting provides dedicated servers, cloud servers, cloud storage, CDN, AnycastDNS, DevOps as a Service and domain registration since 2002. The CDN has ~25 POPs on 4 continents, supporting delivery of video and static assets. | EdgeNext is a leading edge cloud platform with the largest CDN network in the Middle East and Africa (MEA). With 1,500+ edge nodes worldwide, a strong on-the-ground presence across MEA and other emerging markets and a flexible edge cloud architecture that unifies CDN, edge computing and cloud services, EdgeNext enables businesses to reduce latency and scale efficiently while meeting local compliance and data-residency requirements. |
Products
| Product | AdvancedHosting | EdgeNext |
|---|---|---|
| Dynamic content deliveryNon-cacheable content delivery. User login, shopping cart ... | Dynamic Acceleration | |
| Small file deliveryStatic object delivery; caching of small files (file size <1 MB) | CDN for Static Content | CDN |
| Large file deliveryStatic object delivery; caching of large files (file size >1 MB) | CDN | |
| Live videoDelivery of live video. RTMP? Transcoding/transmuxing? | CDN for Video | Streaming |
| Video on demandDelivery of on demand video | CDN for Video | Streaming |
| Image OptimizationAutomatic image transformation/compression/optimization | ||
| DNSAuthoritative DNS for customer domain | Anycast DNS | Global, including China |
| WAFWeb Application Firewall | Part of the Security CDN | |
| Anti-DDoSDDoS attack protection. Specific product(s) for this. | Part of the Security CDN | |
| Private CDNDedicated edge resources & custom configs | ||
| Edge ComputeRun your code on CDN edge servers | Edge Cloud |
Network
How many POP locations do AdvancedHosting and EdgeNext have in different parts of the world?
| Region | AdvancedHosting | EdgeNext |
|---|---|---|
| North America | 9 | 13 |
| Latin America | 2 | 13 |
| Europe | 9 | 8 |
| Russia & CIS | 1 | 5 |
| Asia excl. China | 3 | 38 |
| China | 0 | 1100 |
| Oceania | 0 | 1 |
| Middle East | 0 | 20 |
| Africa | 0 | 25 |
Pricing
| Pricing & contract duration | AdvancedHosting | EdgeNext |
|---|---|---|
| Minimum contract term | None | 1 month |
| Minimum monthly costs | $0.01 | None for self-service customers |
| Requests costsCustomers pay for client to CDN requests | None | None |
| Ingress costsCustomers pay for origin-to-CDN bytes transferred | Yes | None |
| NA/EU traffic (low volume) | $0.025 per GB or $0.5 per Mbps | Unknown |
| APAC traffic (low volume) | $0.025 per GB or $0.5 per Mbps | Unknown |
| LATAM traffic (low volume) | $0.025 per GB or $0.5 per Mbps | Unknown |
Features
| Web acceleration | AdvancedHosting | EdgeNext |
|---|---|---|
| Instant setupSign up, configure, start testing. | Self-service create account and configure account (EdgeNext to approve account) | |
| Change propagation delayHow fast do config changes propagate to all POPs? | 2 to 3 minutes (video takes longer) | <5 minutes |
| Apex/root domain OK |
||
| HTTP/2 | ||
| HTTP/3 | Supported, need EdgeNext's operations team to help with configuration | |
| WebSockets | ||
| IPv6Do the edge servers have IPv6? | ||
| Compression |
Resend from origin only
|
Resend from origin, or compress on edge
|
| Origin pull - protocolHTTP only or HTTPS possible too? |
HTTP and HTTPS
|
HTTP and HTTPS |
| Origin pull - Host headerUse client > edge value? Set specific value? |
Can be different from origin host
|
Configure specific other Host header
|
| Origin ShieldOne POP pulls from origin, other POPs pull from the shield POP | Free. | |
| Waiting RoomDuring peak traffic, route users to a virtual waiting room | ||
| Push / uploadStore your content directly on CDN, no customer origin | $25/TB | Upload in the portal or via API |
| Cache control - CDN caching | Origin or CDN controlled | Full and granular control |
| Cache control - client caching | Origin or CDN controlled | Full and granular control |
| Serve Stale |
Cache-Control extensions support | |
| Purge |
A few minutes | Instant |
| Purge - capabilities | Purge specific files, purge all (not for VideoCDN) | Purge all, purge by directory, soft purge |
| Analytics | Cache hit ratio and error rate not yet available | Many metrics in the UI |
| Log files | Available on request (support ticket) | Available for download in Portal or via API. Format can be customized. |
| API | Purge, analytics, configuration | Purge, configuration, analytics, logs, DNS, WAF, Anti-DDoS, etc. |
| HTTPS & Content Protection | AdvancedHosting | EdgeNext |
|---|---|---|
| CDN domain HTTPSUse the CDN's domain, like cloudfront.net | Free | |
| Customer domain HTTPSYour domain in the CDN's certificate | Let's Encrypt with auto-renewal. CDN handles all. | SNI. Pricing is custom. |
| Customer cert HTTPSYour certificate on the CDN | Can be an EV certificate. Free. | Pricing is custom |
| Token authentication | Antihotlink protection | Not self-service, support is needed |
| Geo blocking | VideoCDN only | Not self-service, support is needed |
| Hotlink protectionThird parties cannot deeplink to your content | Set allow and/or block list. | Self-service |
| Basic authenticationUser logs in on the CDN to get content | Self-service | |
| IP white/blacklisting | VideoCDN only | Self-service |
Support
| Customer support | AdvancedHosting | EdgeNext |
|---|---|---|
| Documentation | API docs and VoD API docs | Good documentation |
| Humans | Ticket system, Skype and email support is free. | 24/7 email support and phone support. Multiple support packages are available |