Easily compare AdvancedHosting and StackPath for POP locations, products, pricing, features & support. We hope this helps you better understand the similarities and differences between these content delivery networks.
Company
Company | AdvancedHosting | StackPath |
---|---|---|
Short profile | AdvancedHosting provides dedicated servers, cloud servers, cloud storage, CDN, AnycastDNS, DevOps as a Service and domain registration since 2002. The CDN has ~25 POPs on 4 continents, supporting delivery of video and static assets. | StackPath launched in 2016 and promises global, high performance content delivery + top notch security (integrated web application firewall and DDoS mitigation) while keeping things simple, transparent and affordable. StackPath is developer-friendly with 24/7/365 support and a fully-documented API. |
Products
Product | AdvancedHosting | StackPath |
---|---|---|
Dynamic content deliveryNon-cacheable content delivery. User login, shopping cart ... | ||
Small file deliveryStatic object delivery; caching of small files (file size <1 MB) | CDN for Static Content | |
Large file deliveryStatic object delivery; caching of large files (file size >1 MB) | ||
Live videoDelivery of live video. RTMP? Transcoding/transmuxing? | CDN for Video | |
Video on demandDelivery of on demand video | CDN for Video | |
Image OptimizationAutomatic image transformation/compression/optimization | Image Optimization | |
DNSAuthoritative DNS for customer domain | Anycast DNS | |
WAFWeb Application Firewall | Web Application Firewall | |
Anti-DDoSDDoS attack protection. Specific product(s) for this. | DDoS Mitigation | |
Private CDNDedicated edge resources & custom configs | ||
Edge ComputeRun your code on CDN edge servers | Edge Compute |
Network
How many POP locations do AdvancedHosting and StackPath have in different parts of the world?
Region | AdvancedHosting | StackPath |
---|---|---|
North America | 9 | 11 |
Latin America | 2 | 6 |
Europe | 9 | 10 |
Russia & CIS | 1 | 0 |
Asia excl. China | 3 | 5 |
China | 0 | 0 |
Oceania | 0 | 2 |
Middle-East | 0 | 0 |
Africa | 0 | 0 |
Pricing
Pricing & contract duration | AdvancedHosting | StackPath |
---|---|---|
Minimum contract term | None | One month |
Minimum monthly costs | $0.01 | $25 |
Requests costsCustomers pay for client to CDN requests | None | None |
Ingress costsCustomers pay for origin-to-CDN bytes transferred | Yes | Unknown |
NA/EU traffic (low volume) | $0.025 per GB or $0.5 per Mbps | $0.04 per GB |
APAC traffic (low volume) | $0.025 per GB or $0.5 per Mbps | $0.04 per GB |
LATAM traffic (low volume) | $0.025 per GB or $0.5 per Mbps | $0.04 per GB |
Features
Web acceleration | AdvancedHosting | StackPath |
---|---|---|
Instant setupSign up, configure, start testing. | ||
Change propagation delayHow fast do config changes propagate to all POPs? | 2 to 3 minutes (video takes longer) | Instant |
Apex/root domain OK |
||
HTTP/2 | ||
WebSockets | WebSockets docs | |
IPv6Do the edge servers have IPv6? | ||
Compression |
Resend from origin only
|
Resend from origin, or compress on edge |
Origin pull - protocolHTTP only or HTTPS possible too? |
HTTP and HTTPS
|
HTTP and HTTPS |
Origin pull - Host headerUse client > edge value? Set specific value? |
Can be different from origin host
|
|
Origin ShieldOne POP pulls from origin, other POPs pull from the shield POP | Free. | |
Waiting RoomDuring peak traffic, route users to a virtual waiting room | ||
Push / uploadStore your content directly on CDN, no customer origin | $25/TB | |
Cache control - CDN caching | Origin or CDN controlled | Full and granular control with EdgeRules |
Cache control - client caching | Origin or CDN controlled | Full and granular control with EdgeRules |
Serve Stale |
||
Purge |
A few minutes | Instant! |
Purge - capabilities | Purge specific files, purge all (not for VideoCDN) | Purge all, purge by directory/header, |
Analytics | Cache hit ratio and error rate not yet available | Real-time! |
Log files | Available on request (support ticket) | Only for larger volume plans |
API | Purge, analytics, configuration | Purge, analytics, configuration |
HTTPS & Content Protection | AdvancedHosting | StackPath |
---|---|---|
CDN domain HTTPSUse the CDN's domain, like cloudfront.net | Free. SNI | |
Customer domain HTTPSYour domain in the CDN's certificate | Let's Encrypt with auto-renewal. CDN handles all. | |
Customer cert HTTPSYour certificate on the CDN | Can be an EV certificate. Free. | Free. SNI |
Token authentication | Antihotlink protection | |
Geo blocking | VideoCDN only | |
Hotlink protectionThird parties cannot deeplink to your content | Set allow and/or block list. | |
Basic authenticationUser logs in on the CDN to get content | ||
IP white/blacklisting | VideoCDN only |
Support
Customer support | AdvancedHosting | StackPath |
---|---|---|
Documentation | API docs and VoD API docs | Yes, public |
Humans | Ticket system, Skype and email support is free. | 24/7 phone and email support included in all plans. Higher volume plans get a dedicated technical account manager |