Easily compare AdvancedHosting and Tata Communications for POP locations, products, pricing, features & support. We hope this helps you better understand the similarities and differences between these content delivery networks.
Company
| Company | AdvancedHosting | Tata Communications |
|---|---|---|
| Short profile | AdvancedHosting provides dedicated servers, cloud servers, cloud storage, CDN, AnycastDNS, DevOps as a Service and domain registration since 2002. The CDN has ~25 POPs on 4 continents, supporting delivery of video and static assets. | Tata Communications is a full service, carrier grade, global CDN that has been in operation since their acquisition of BitGravity in 2012. The CDN rides on Tata’s global infrastructure which is the largest Tier 1 network in the world. Tata’s ownership of the network and peering relationships enable it to be very competitive when it comes to price. |
Products
| Product | AdvancedHosting | Tata Communications |
|---|---|---|
| Dynamic content deliveryNon-cacheable content delivery. User login, shopping cart ... | Dynamic Site Acceleration | |
| Small file deliveryStatic object delivery; caching of small files (file size <1 MB) | CDN for Static Content | Whole Site Acceleration |
| Large file deliveryStatic object delivery; caching of large files (file size >1 MB) | Large Object Rapid Delivery | |
| Live videoDelivery of live video. RTMP? Transcoding/transmuxing? | CDN for Video | Live Streaming |
| Video on demandDelivery of on demand video | CDN for Video | Video On Demand |
| Image OptimizationAutomatic image transformation/compression/optimization | ||
| DNSAuthoritative DNS for customer domain | Anycast DNS | |
| WAFWeb Application Firewall | CDN Security | |
| Anti-DDoSDDoS attack protection. Specific product(s) for this. | CDN Security | |
| Private CDNDedicated edge resources & custom configs | ||
| Edge ComputeRun your code on CDN edge servers |
Network
How many POP locations do AdvancedHosting and Tata Communications have in different parts of the world?
| Region | AdvancedHosting | Tata Communications |
|---|---|---|
| North America | 9 | 8 |
| Latin America | 2 | 0 |
| Europe | 9 | 4 |
| Russia & CIS | 1 | 0 |
| Asia excl. China | 3 | 10 |
| China | 0 | 0 |
| Oceania | 0 | 1 |
| Middle East | 0 | 1 |
| Africa | 0 | 0 |
Pricing
| Pricing & contract duration | AdvancedHosting | Tata Communications |
|---|---|---|
| Minimum contract term | None | Unknown |
| Minimum monthly costs | $0.01 | Unknown |
| Requests costsCustomers pay for client to CDN requests | None | Unknown |
| Ingress costsCustomers pay for origin-to-CDN bytes transferred | Yes | Unknown |
| NA/EU traffic (low volume) | $0.025 per GB or $0.5 per Mbps | Unknown |
| APAC traffic (low volume) | $0.025 per GB or $0.5 per Mbps | Unknown |
| LATAM traffic (low volume) | $0.025 per GB or $0.5 per Mbps | Unknown |
Features
| Web acceleration | AdvancedHosting | Tata Communications |
|---|---|---|
| Instant setupSign up, configure, start testing. | ||
| Change propagation delayHow fast do config changes propagate to all POPs? | 2 to 3 minutes (video takes longer) | <10 minutes |
| Apex/root domain OK |
Global Anycasted network
|
|
| HTTP/2 | End of 2017 | |
| HTTP/3 | ||
| WebSockets | ||
| IPv6Do the edge servers have IPv6? | ||
| Compression |
Resend from origin only
|
Resend from origin
|
| Origin pull - protocolHTTP only or HTTPS possible too? |
HTTP and HTTPS
|
HTTP and HTTPS |
| Origin pull - Host headerUse client > edge value? Set specific value? |
Can be different from origin host
|
Can't configure specific other Host header |
| Origin ShieldOne POP pulls from origin, other POPs pull from the shield POP | Free. |
Tiered architecture, not single POP shield
|
| Waiting RoomDuring peak traffic, route users to a virtual waiting room | ||
| Push / uploadStore your content directly on CDN, no customer origin | $25/TB | |
| Cache control - CDN caching | Origin or CDN controlled | Full and granular control |
| Cache control - client caching | Origin or CDN controlled | Full and granular control |
| Serve Stale |
||
| Purge |
A few minutes | No longer than 2 mins, often much faster |
| Purge - capabilities | Purge specific files, purge all (not for VideoCDN) | Purge all, purge by directory, not by tag or header |
| Analytics | Cache hit ratio and error rate not yet available |
Many metrics in the UI
|
| Log files | Available on request (support ticket) |
Refreshed every 24h. Available via FTP
|
| API | Purge, analytics, configuration | Purge, configuration. Not analytics |
| HTTPS & Content Protection | AdvancedHosting | Tata Communications |
|---|---|---|
| CDN domain HTTPSUse the CDN's domain, like cloudfront.net | ||
| Customer domain HTTPSYour domain in the CDN's certificate | Let's Encrypt with auto-renewal. CDN handles all. | |
| Customer cert HTTPSYour certificate on the CDN | Can be an EV certificate. Free. |
SNI. Pricing is custom.
|
| Token authentication | Antihotlink protection | |
| Geo blocking | VideoCDN only | |
| Hotlink protectionThird parties cannot deeplink to your content | Set allow and/or block list. | Their support team is needed |
| Basic authenticationUser logs in on the CDN to get content | ||
| IP white/blacklisting | VideoCDN only |
White or black listing. IP addresses and CIDR blocks
|
Support
| Customer support | AdvancedHosting | Tata Communications |
|---|---|---|
| Documentation | API docs and VoD API docs | Some documentation, not public |
| Humans | Ticket system, Skype and email support is free. | All customers get 24/7 email and phone support. |