Easily compare BelugaCDN and CDNetworks for POP locations, products, pricing, features & support. We hope this helps you better understand the similarities and differences between these content delivery networks.
Company
| Company | BelugaCDN | CDNetworks |
|---|---|---|
| Short profile | BelugaCDN launched their services in 2015 and is a pay-as-you-go, low-cost CDN provider. They have a full-featured IPv4+IPv6 network and POPs on 5 continents. | As a leading network with over 3,000 global Points of Presence and more than 25 years of technology experience, CDNetworks has made huge leaps forward in edge computing, from basic CDN services to elastic, stable, and secure content delivery services and all-in-one WAAP Protection Solution. Recognized in Gartner Competitive Landscape: CDN and Edge Services in 2022. |
Products
| Product | BelugaCDN | CDNetworks |
|---|---|---|
| Dynamic content deliveryNon-cacheable content delivery. User login, shopping cart ... | Dynamic Web Acceleration | |
| Small file deliveryStatic object delivery; caching of small files (file size <1 MB) | Content Acceleration | |
| Large file deliveryStatic object delivery; caching of large files (file size >1 MB) | Content Acceleration | |
| Live videoDelivery of live video. RTMP? Transcoding/transmuxing? | Only delivery of the HTTP video streams, no transcoding or transmuxing | Media Acceleration Live Broadcast |
| Video on demandDelivery of on demand video | Pseudo-streaming (progressive streaming), byte range requests support | Media Acceleration VoD |
| Image OptimizationAutomatic image transformation/compression/optimization | Image Processing | |
| DNSAuthoritative DNS for customer domain | Cloud DNS+ | |
| WAFWeb Application Firewall | Application Firewall | |
| Anti-DDoSDDoS attack protection. Specific product(s) for this. | Flood Shield | |
| Private CDNDedicated edge resources & custom configs | Available upon request. Extra costs apply | |
| Edge ComputeRun your code on CDN edge servers | Edge Computing Platform |
Network
How many POP locations do BelugaCDN and CDNetworks have in different parts of the world?
| Region | BelugaCDN | CDNetworks |
|---|---|---|
| North America | 13 | 20 |
| Latin America | 1 | 30 |
| Europe | 4 | 14 |
| Russia & CIS | 0 | 11 |
| Asia excl. China | 5 | 48 |
| China | 0 | 66 |
| Oceania | 1 | 4 |
| Middle East | 0 | 21 |
| Africa | 0 | 21 |
Pricing
| Pricing & contract duration | BelugaCDN | CDNetworks |
|---|---|---|
| Minimum contract term | None | 12 months |
| Minimum monthly costs | $5 | Unknown |
| Requests costsCustomers pay for client to CDN requests | 5000 requests per GB included. Overages $0.0035 per 10k requests | Unknown |
| Ingress costsCustomers pay for origin-to-CDN bytes transferred | None | Unknown |
| NA/EU traffic (low volume) | $0.01 per GB | Unknown |
| APAC traffic (low volume) | Unknown | Unknown |
| LATAM traffic (low volume) | Unknown | Unknown |
Features
| Web acceleration | BelugaCDN | CDNetworks |
|---|---|---|
| Instant setupSign up, configure, start testing. | CDN Pro has self signup and getting started. For other products you must talk to sales | |
| Change propagation delayHow fast do config changes propagate to all POPs? | Often instant, sometimes a few minutes | ~ 15 minutes |
| Apex/root domain OK |
Global Anycasted IP available, but Beluga recommends against it | |
| HTTP/2 | Enable HTTP/2 docs | |
| HTTP/3 | ||
| WebSockets | Docs | |
| IPv6Do the edge servers have IPv6? | Docs | |
| Compression |
Compress on the fly | Resend from origin, or compress on edge |
| Origin pull - protocolHTTP only or HTTPS possible too? | HTTP and HTTPS. | HTTP and HTTPS |
| Origin pull - Host headerUse client > edge value? Set specific value? |
Configure specific other Host header
|
|
| Origin ShieldOne POP pulls from origin, other POPs pull from the shield POP | Available upon request | Multiple POPs can act as shield |
| Waiting RoomDuring peak traffic, route users to a virtual waiting room | ||
| Push / uploadStore your content directly on CDN, no customer origin | Available upon request | |
| Cache control - CDN caching | Honor origin sent headers or configure overrides | Full and granular control |
| Cache control - client caching | Full and granular control | |
| Serve Stale |
||
| Purge |
Instant | Completion time is 5 - 10 minutes |
| Purge - capabilities | Purge all and purge using regex | Purge all, by directory, by pattern |
| Analytics | All metrics are aggregated every 10 seconds, exported in real-time | |
| Log files |
Real-time export to Elastic Search or Redis. FTP.
|
|
| API | Purge, analytics, configuration | Purge, analytics, configuration |
| HTTPS & Content Protection | BelugaCDN | CDNetworks |
|---|---|---|
| CDN domain HTTPSUse the CDN's domain, like cloudfront.net | ||
| Customer domain HTTPSYour domain in the CDN's certificate | ||
| Customer cert HTTPSYour certificate on the CDN |
Free (SNI)
|
|
| Token authentication | ||
| Geo blocking | ||
| Hotlink protectionThird parties cannot deeplink to your content | ||
| Basic authenticationUser logs in on the CDN to get content | ||
| IP white/blacklisting |
Support
| Customer support | BelugaCDN | CDNetworks |
|---|---|---|
| Documentation | Yes, public | Yes, public |
| Humans | Basic support (setup & troubleshooting: M-F, 9AM-5PM EST) is included for all accounts. Platinum (monthly spend more than $500) accounts receive priority. Enterprise customers receive phone support (w/ custom SLA). | All customers get 24/7 email and phone support |