Easily compare BelugaCDN and CloudFront for POP locations, products, pricing, features & support. We hope this helps you better understand the similarities and differences between these content delivery networks.
Company
| Company | BelugaCDN | CloudFront |
|---|---|---|
| Short profile | BelugaCDN launched their services in 2015 and is a pay-as-you-go, low-cost CDN provider. They have a full-featured IPv4+IPv6 network and POPs on 5 continents. | CloudFront is the CDN of AWS (Amazon Web Services), the world's largest cloud services provider. CloudFront offers a mature set of content delivery products and has a big network of POPs on many continents. Solid documentation and APIs make CloudFront a developer-friendly CDN. |
Products
| Product | BelugaCDN | CloudFront |
|---|---|---|
| Dynamic content deliveryNon-cacheable content delivery. User login, shopping cart ... | Dynamic Content Delivery | |
| Small file deliveryStatic object delivery; caching of small files (file size <1 MB) | ||
| Large file deliveryStatic object delivery; caching of large files (file size >1 MB) | ||
| Live videoDelivery of live video. RTMP? Transcoding/transmuxing? | Only delivery of the HTTP video streams, no transcoding or transmuxing | Streaming Media |
| Video on demandDelivery of on demand video | Pseudo-streaming (progressive streaming), byte range requests support | |
| Image OptimizationAutomatic image transformation/compression/optimization | ||
| DNSAuthoritative DNS for customer domain | AWS Route53 | |
| WAFWeb Application Firewall | AWS WAF | |
| Anti-DDoSDDoS attack protection. Specific product(s) for this. | AWS Shield | |
| Private CDNDedicated edge resources & custom configs | Available upon request. Extra costs apply | |
| Edge ComputeRun your code on CDN edge servers | Lambda@Edge |
Network
How many POP locations do BelugaCDN and CloudFront have in different parts of the world?
| Region | BelugaCDN | CloudFront |
|---|---|---|
| North America | 13 | 19 |
| Latin America | 1 | 7 |
| Europe | 4 | 31 |
| Russia & CIS | 0 | 0 |
| Asia excl. China | 5 | 18 |
| China | 0 | 4 |
| Oceania | 1 | 5 |
| Middle East | 0 | 6 |
| Africa | 0 | 5 |
Pricing
| Pricing & contract duration | BelugaCDN | CloudFront |
|---|---|---|
| Minimum contract term | None | None |
| Minimum monthly costs | $5 | None |
| Requests costsCustomers pay for client to CDN requests | 5000 requests per GB included. Overages $0.0035 per 10k requests | $0.0075 - $0.022 per 10k requests |
| Ingress costsCustomers pay for origin-to-CDN bytes transferred | None | $0.02 - $0.16 per GB (free if origin is AWS) |
| NA/EU traffic (low volume) | $0.01 per GB | $0.085 per GB |
| APAC traffic (low volume) | Unknown | $0.12 per GB (India: $0.109) |
| LATAM traffic (low volume) | Unknown | $0.11 per GB |
Features
| Web acceleration | BelugaCDN | CloudFront |
|---|---|---|
| Instant setupSign up, configure, start testing. | ||
| Change propagation delayHow fast do config changes propagate to all POPs? | Often instant, sometimes a few minutes | ~10 minutes |
| Apex/root domain OK |
Global Anycasted IP available, but Beluga recommends against it | Only if used together with AWS Route53 |
| HTTP/2 | HTTP/2 announcement (Sep 2016) | |
| HTTP/3 | HTTP/3 announcement | |
| WebSockets | Using WebSockets with CloudFront distributions | |
| IPv6Do the edge servers have IPv6? | IPv6 support announcement (Oct 2016) | |
| Compression |
Compress on the fly |
Resend from origin, or compress on edge
|
| Origin pull - protocolHTTP only or HTTPS possible too? | HTTP and HTTPS. | HTTP and HTTPS |
| Origin pull - Host headerUse client > edge value? Set specific value? | Can't configure specific other Host header | |
| Origin ShieldOne POP pulls from origin, other POPs pull from the shield POP | Available upon request | Origin Shield docs |
| Waiting RoomDuring peak traffic, route users to a virtual waiting room | Virtual Waiting Room on AWS | |
| Push / uploadStore your content directly on CDN, no customer origin | Available upon request | |
| Cache control - CDN caching | Honor origin sent headers or configure overrides | |
| Cache control - client caching | ||
| Serve Stale |
Supports Cache-Control extensions | |
| Purge |
Instant | Purge Speed |
| Purge - capabilities | Purge all and purge using regex | Purge all and by directory/file type (wildcards) |
| Analytics | All metrics are aggregated every 10 seconds, exported in real-time | Amazon CloudFront Reports & Analytics |
| Log files |
Real-time export to Elastic Search or Redis. FTP.
|
Only delivered to S3
|
| API | Purge, analytics, configuration | Purge, analytics, configuration |
| HTTPS & Content Protection | BelugaCDN | CloudFront |
|---|---|---|
| CDN domain HTTPSUse the CDN's domain, like cloudfront.net | Free (not SNI) | |
| Customer domain HTTPSYour domain in the CDN's certificate | ||
| Customer cert HTTPSYour certificate on the CDN |
Free (SNI)
|
Free (SNI) or $600/m for non-SNI |
| Token authentication | Serving Private Content through CloudFront | |
| Geo blocking | Restricting the Geographic Distribution of Your Content | |
| Hotlink protectionThird parties cannot deeplink to your content | Use AWS WAF for Referer Checking | |
| Basic authenticationUser logs in on the CDN to get content | ||
| IP white/blacklisting | Use AWS WAF to Block IP Addresses |
Support
| Customer support | BelugaCDN | CloudFront |
|---|---|---|
| Documentation | Yes, public | Yes, public. API docs |
| Humans | Basic support (setup & troubleshooting: M-F, 9AM-5PM EST) is included for all accounts. Platinum (monthly spend more than $500) accounts receive priority. Enterprise customers receive phone support (w/ custom SLA). | Community support is free. Email and phone support (AWS Support) available at extra costs |