Easily compare BelugaCDN and StackPath for POP locations, products, pricing, features & support. We hope this helps you better understand the similarities and differences between these content delivery networks.
Company
| Company | BelugaCDN | StackPath |
|---|---|---|
| Short profile | BelugaCDN launched their services in 2015 and is a pay-as-you-go, low-cost CDN provider. They have a full-featured IPv4+IPv6 network and POPs on 5 continents. | StackPath launched in 2016 and promises global, high performance content delivery + top notch security (integrated web application firewall and DDoS mitigation) while keeping things simple, transparent and affordable. StackPath is developer-friendly with 24/7/365 support and a fully-documented API. |
Products
| Product | BelugaCDN | StackPath |
|---|---|---|
| Dynamic content deliveryNon-cacheable content delivery. User login, shopping cart ... | ||
| Small file deliveryStatic object delivery; caching of small files (file size <1 MB) | ||
| Large file deliveryStatic object delivery; caching of large files (file size >1 MB) | ||
| Live videoDelivery of live video. RTMP? Transcoding/transmuxing? | Only delivery of the HTTP video streams, no transcoding or transmuxing | |
| Video on demandDelivery of on demand video | Pseudo-streaming (progressive streaming), byte range requests support | |
| Image OptimizationAutomatic image transformation/compression/optimization | Image Optimization | |
| DNSAuthoritative DNS for customer domain | ||
| WAFWeb Application Firewall | Web Application Firewall | |
| Anti-DDoSDDoS attack protection. Specific product(s) for this. | DDoS Mitigation | |
| Private CDNDedicated edge resources & custom configs | Available upon request. Extra costs apply | |
| Edge ComputeRun your code on CDN edge servers | Edge Compute |
Network
How many POP locations do BelugaCDN and StackPath have in different parts of the world?
| Region | BelugaCDN | StackPath |
|---|---|---|
| North America | 13 | 15 |
| Latin America | 1 | 6 |
| Europe | 4 | 12 |
| Russia & CIS | 0 | 0 |
| Asia excl. China | 5 | 6 |
| China | 0 | 0 |
| Oceania | 1 | 2 |
| Middle East | 0 | 0 |
| Africa | 0 | 1 |
Pricing
| Pricing & contract duration | BelugaCDN | StackPath |
|---|---|---|
| Minimum contract term | None | One month |
| Minimum monthly costs | $5 | $25 |
| Requests costsCustomers pay for client to CDN requests | 5000 requests per GB included. Overages $0.0035 per 10k requests | None |
| Ingress costsCustomers pay for origin-to-CDN bytes transferred | None | Unknown |
| NA/EU traffic (low volume) | $0.01 per GB | $0.04 per GB |
| APAC traffic (low volume) | Unknown | $0.04 per GB |
| LATAM traffic (low volume) | Unknown | $0.04 per GB |
Features
| Web acceleration | BelugaCDN | StackPath |
|---|---|---|
| Instant setupSign up, configure, start testing. | ||
| Change propagation delayHow fast do config changes propagate to all POPs? | Often instant, sometimes a few minutes | Instant |
| Apex/root domain OK |
Global Anycasted IP available, but Beluga recommends against it | |
| HTTP/2 | ||
| HTTP/3 | ||
| WebSockets | WebSockets docs | |
| IPv6Do the edge servers have IPv6? | ||
| Compression |
Compress on the fly | Resend from origin, or compress on edge |
| Origin pull - protocolHTTP only or HTTPS possible too? | HTTP and HTTPS. | HTTP and HTTPS |
| Origin pull - Host headerUse client > edge value? Set specific value? | ||
| Origin ShieldOne POP pulls from origin, other POPs pull from the shield POP | Available upon request | |
| Waiting RoomDuring peak traffic, route users to a virtual waiting room | ||
| Push / uploadStore your content directly on CDN, no customer origin | Available upon request | |
| Cache control - CDN caching | Honor origin sent headers or configure overrides | Full and granular control with EdgeRules |
| Cache control - client caching | Full and granular control with EdgeRules | |
| Serve Stale |
||
| Purge |
Instant | Instant! |
| Purge - capabilities | Purge all and purge using regex | Purge all, purge by directory/header, |
| Analytics | All metrics are aggregated every 10 seconds, exported in real-time | Real-time! |
| Log files |
Real-time export to Elastic Search or Redis. FTP.
|
Only for larger volume plans |
| API | Purge, analytics, configuration | Purge, analytics, configuration |
| HTTPS & Content Protection | BelugaCDN | StackPath |
|---|---|---|
| CDN domain HTTPSUse the CDN's domain, like cloudfront.net | Free. SNI | |
| Customer domain HTTPSYour domain in the CDN's certificate | ||
| Customer cert HTTPSYour certificate on the CDN |
Free (SNI)
|
Free. SNI |
| Token authentication | ||
| Geo blocking | ||
| Hotlink protectionThird parties cannot deeplink to your content | ||
| Basic authenticationUser logs in on the CDN to get content | ||
| IP white/blacklisting |
Support
| Customer support | BelugaCDN | StackPath |
|---|---|---|
| Documentation | Yes, public | Yes, public |
| Humans | Basic support (setup & troubleshooting: M-F, 9AM-5PM EST) is included for all accounts. Platinum (monthly spend more than $500) accounts receive priority. Enterprise customers receive phone support (w/ custom SLA). | 24/7 phone and email support included in all plans. Higher volume plans get a dedicated technical account manager |