Easily compare BelugaCDN and Tata Communications for POP locations, products, pricing, features & support. We hope this helps you better understand the similarities and differences between these content delivery networks.
Company
| Company | BelugaCDN | Tata Communications |
|---|---|---|
| Short profile | BelugaCDN launched their services in 2015 and is a pay-as-you-go, low-cost CDN provider. They have a full-featured IPv4+IPv6 network and POPs on 5 continents. | Tata Communications is a full service, carrier grade, global CDN that has been in operation since their acquisition of BitGravity in 2012. The CDN rides on Tata’s global infrastructure which is the largest Tier 1 network in the world. Tata’s ownership of the network and peering relationships enable it to be very competitive when it comes to price. |
Products
| Product | BelugaCDN | Tata Communications |
|---|---|---|
| Dynamic content deliveryNon-cacheable content delivery. User login, shopping cart ... | Dynamic Site Acceleration | |
| Small file deliveryStatic object delivery; caching of small files (file size <1 MB) | Whole Site Acceleration | |
| Large file deliveryStatic object delivery; caching of large files (file size >1 MB) | Large Object Rapid Delivery | |
| Live videoDelivery of live video. RTMP? Transcoding/transmuxing? | Only delivery of the HTTP video streams, no transcoding or transmuxing | Live Streaming |
| Video on demandDelivery of on demand video | Pseudo-streaming (progressive streaming), byte range requests support | Video On Demand |
| Image OptimizationAutomatic image transformation/compression/optimization | ||
| DNSAuthoritative DNS for customer domain | ||
| WAFWeb Application Firewall | CDN Security | |
| Anti-DDoSDDoS attack protection. Specific product(s) for this. | CDN Security | |
| Private CDNDedicated edge resources & custom configs | Available upon request. Extra costs apply | |
| Edge ComputeRun your code on CDN edge servers |
Network
How many POP locations do BelugaCDN and Tata Communications have in different parts of the world?
| Region | BelugaCDN | Tata Communications |
|---|---|---|
| North America | 13 | 8 |
| Latin America | 1 | 0 |
| Europe | 4 | 4 |
| Russia & CIS | 0 | 0 |
| Asia excl. China | 5 | 10 |
| China | 0 | 0 |
| Oceania | 1 | 1 |
| Middle East | 0 | 1 |
| Africa | 0 | 0 |
Pricing
| Pricing & contract duration | BelugaCDN | Tata Communications |
|---|---|---|
| Minimum contract term | None | Unknown |
| Minimum monthly costs | $5 | Unknown |
| Requests costsCustomers pay for client to CDN requests | 5000 requests per GB included. Overages $0.0035 per 10k requests | Unknown |
| Ingress costsCustomers pay for origin-to-CDN bytes transferred | None | Unknown |
| NA/EU traffic (low volume) | $0.01 per GB | Unknown |
| APAC traffic (low volume) | Unknown | Unknown |
| LATAM traffic (low volume) | Unknown | Unknown |
Features
| Web acceleration | BelugaCDN | Tata Communications |
|---|---|---|
| Instant setupSign up, configure, start testing. | ||
| Change propagation delayHow fast do config changes propagate to all POPs? | Often instant, sometimes a few minutes | <10 minutes |
| Apex/root domain OK |
Global Anycasted IP available, but Beluga recommends against it |
Global Anycasted network
|
| HTTP/2 | End of 2017 | |
| HTTP/3 | ||
| WebSockets | ||
| IPv6Do the edge servers have IPv6? | ||
| Compression |
Compress on the fly |
Resend from origin
|
| Origin pull - protocolHTTP only or HTTPS possible too? | HTTP and HTTPS. | HTTP and HTTPS |
| Origin pull - Host headerUse client > edge value? Set specific value? | Can't configure specific other Host header | |
| Origin ShieldOne POP pulls from origin, other POPs pull from the shield POP | Available upon request |
Tiered architecture, not single POP shield
|
| Waiting RoomDuring peak traffic, route users to a virtual waiting room | ||
| Push / uploadStore your content directly on CDN, no customer origin | Available upon request | |
| Cache control - CDN caching | Honor origin sent headers or configure overrides | Full and granular control |
| Cache control - client caching | Full and granular control | |
| Serve Stale |
||
| Purge |
Instant | No longer than 2 mins, often much faster |
| Purge - capabilities | Purge all and purge using regex | Purge all, purge by directory, not by tag or header |
| Analytics | All metrics are aggregated every 10 seconds, exported in real-time |
Many metrics in the UI
|
| Log files |
Real-time export to Elastic Search or Redis. FTP.
|
Refreshed every 24h. Available via FTP
|
| API | Purge, analytics, configuration | Purge, configuration. Not analytics |
| HTTPS & Content Protection | BelugaCDN | Tata Communications |
|---|---|---|
| CDN domain HTTPSUse the CDN's domain, like cloudfront.net | ||
| Customer domain HTTPSYour domain in the CDN's certificate | ||
| Customer cert HTTPSYour certificate on the CDN |
Free (SNI)
|
SNI. Pricing is custom.
|
| Token authentication | ||
| Geo blocking | ||
| Hotlink protectionThird parties cannot deeplink to your content | Their support team is needed | |
| Basic authenticationUser logs in on the CDN to get content | ||
| IP white/blacklisting |
White or black listing. IP addresses and CIDR blocks
|
Support
| Customer support | BelugaCDN | Tata Communications |
|---|---|---|
| Documentation | Yes, public | Some documentation, not public |
| Humans | Basic support (setup & troubleshooting: M-F, 9AM-5PM EST) is included for all accounts. Platinum (monthly spend more than $500) accounts receive priority. Enterprise customers receive phone support (w/ custom SLA). | All customers get 24/7 email and phone support. |