Easily compare bunny.net and Tencent Cloud for POP locations, products, pricing, features & support. We hope this helps you better understand the similarities and differences between these content delivery networks.
Company
Company | bunny.net | Tencent Cloud |
---|---|---|
Short profile | bunny.net is CDN with POPs on 6 continents, all the modern content delivery features and prices that are low compared to other CDNs. | Tencent Cloud is a leading global CDN that has resources distributed in 50+ countries and the highest service volume of all CDNs in Asia. It has a massive network with 1,100+ nodes in mainland China, extending beyond major ISPs to more than a dozen local providers. |
Products
Product | bunny.net | Tencent Cloud |
---|---|---|
Dynamic content deliveryNon-cacheable content delivery. User login, shopping cart ... | ECDN (Enterprise CDN) | |
Small file deliveryStatic object delivery; caching of small files (file size <1 MB) | CDN | |
Large file deliveryStatic object delivery; caching of large files (file size >1 MB) | CDN | |
Live videoDelivery of live video. RTMP? Transcoding/transmuxing? | LVB (Live Video Broadcast ) | |
Video on demandDelivery of on demand video | Bunny Stream | VOD |
Image OptimizationAutomatic image transformation/compression/optimization | Bunny Optimizer | |
DNSAuthoritative DNS for customer domain | DNSpod | |
WAFWeb Application Firewall | WAF | |
Anti-DDoSDDoS attack protection. Specific product(s) for this. | DDoS Protection As Standard |
Anti-DDoS Advanced
|
Private CDNDedicated edge resources & custom configs | ||
Edge ComputeRun your code on CDN edge servers | Serverless Cloud Function | |
Origin StorageReduce load on origin. Faster cache miss responses. | Edge Storage | Cloud Object Storage |
Network
How many POP locations do bunny.net and Tencent Cloud have in different parts of the world?
Region | bunny.net | Tencent Cloud |
---|---|---|
North America | 20 | 7 |
Latin America | 14 | 2 |
Europe | 31 | 6 |
Russia & CIS | 9 | 1 |
Asia excl. China | 17 | 21 |
China | 0 | 1100 |
Oceania | 6 | 1 |
Middle-East | 6 | 4 |
Africa | 7 | 1 |
Pricing
Pricing & contract duration | bunny.net | Tencent Cloud |
---|---|---|
Minimum contract term | None | None |
Minimum monthly costs | $10 per year recharge | None |
Requests costsCustomers pay for client to CDN requests | None | None |
Ingress costsCustomers pay for origin-to-CDN bytes transferred | None | None |
NA/EU traffic (low volume) | $0.01 per GB | $0.045 per GB |
APAC traffic (low volume) | $0.03 per GB | $0.067 - $0.09 per GB (varies per region) |
LATAM traffic (low volume) | $0.045 per GB | $0.11 per GB |
Features
Web acceleration | bunny.net | Tencent Cloud |
---|---|---|
Instant setupSign up, configure, start testing. | Self-service, credit card required | |
Change propagation delayHow fast do config changes propagate to all POPs? | 10 seconds | 5 minutes |
Apex/root domain OK |
Use DNSPod for DNS | |
HTTP/2 | ||
WebSockets | ||
IPv6Do the edge servers have IPv6? | ||
Compression |
Compress on the fly. Brotli |
Resend from origin, or compress on edge
|
Origin pull - protocolHTTP only or HTTPS possible too? | HTTP or HTTPS or Match protocol | HTTP, HTTPS, match protocol |
Origin pull - Host headerUse client > edge value? Set specific value? | Hostname or IP address. Can configure specific other Host header |
Can be IP address or hostname
|
Origin ShieldOne POP pulls from origin, other POPs pull from the shield POP | Custom implementation by Tencent DevOps team | |
Waiting RoomDuring peak traffic, route users to a virtual waiting room | ||
Push / uploadStore your content directly on CDN, no customer origin | Upload to central storage in Germany (CDN pulls from this). $0.01/GB | Cloud Object Storage with free tier. Upload in the portal or via API |
Cache control - CDN caching | Honor origin sent headers or configure overrides | Full and granular control |
Cache control - client caching | Full and granular control | |
Serve Stale |
Serve stale if origin sends 5xx | |
Purge |
Instant | 5 minutes |
Purge - capabilities | Purge file, all, by tag, wildcard | Purge all, purge by directory |
Analytics | Many metrics available in console and via API | |
Log files | Accessible via portal and API. Delay is 20-30 seconds. | W3C formatted. Available for download in console and via API. Log roll period and delay depends on traffic volume. |
API | Purge, analytics, configuration, logs | Purge, configuration, analytics, logs |
HTTPS & Content Protection | bunny.net | Tencent Cloud |
---|---|---|
CDN domain HTTPSUse the CDN's domain, like cloudfront.net | Free. SNI | |
Customer domain HTTPSYour domain in the CDN's certificate | Free. SNI |
SNI. First 20 DV certs are free. Wildcard allowed
|
Customer cert HTTPSYour certificate on the CDN | Free. SNI | SNI and free. Wildcard allowed. |
Token authentication | 4 types of token/URL signing available | |
Geo blocking | Country level blocking (at the DNS level) | Not self-service, support is needed |
Hotlink protectionThird parties cannot deeplink to your content | blocking specific referrers, block requests without referrer, whitelist allowed referrers | Based on Referrer or IP address |
Basic authenticationUser logs in on the CDN to get content | ||
IP white/blacklisting | Console and API. Block/allow individual IPs and IP ranges |
Support
Customer support | bunny.net | Tencent Cloud |
---|---|---|
Documentation | Yes, public | Good, extensive and public documentation |
Humans | All customers get email support with a 24 hour reply SLA (<4 hour plan to be introduced later in 2019). No phone support. Large customers get access to their Slack channel. | 24/7 support via the console. Multiple VIP support packages are available |