Easily compare BytePlus and Fastly for POP locations, products, pricing, features & support. We hope this helps you better understand the similarities and differences between these content delivery networks.
Company
| Company | BytePlus | Fastly |
|---|---|---|
| Short profile | BytePlus CDN launched their services in 2021 with a focus on high-performance video content delivery. With a global presence spanning 72 locations and over 1,300 POPs, BytePlus CDN offers scalable security bundle solutions worldwide. | Founded in 2011, Fastly has grown into a mature CDN provider. Fastly offers a range of services including streaming media delivery and private CDN but Fastly is best known for being a 'real-time CDN', meaning changes happen instantly and the platform can deliver 'uncacheable' content well. |
Products
| Product | BytePlus | Fastly |
|---|---|---|
| Dynamic content deliveryNon-cacheable content delivery. User login, shopping cart ... | BytePlus CDN | |
| Small file deliveryStatic object delivery; caching of small files (file size <1 MB) | BytePlus CDN | |
| Large file deliveryStatic object delivery; caching of large files (file size >1 MB) |
BytePlus CDN
|
|
| Live videoDelivery of live video. RTMP? Transcoding/transmuxing? |
BytePlus Live
|
|
| Video on demandDelivery of on demand video |
BytePlus VOD
|
Video on Demand |
| Image OptimizationAutomatic image transformation/compression/optimization | Image Optimizer | |
| DNSAuthoritative DNS for customer domain |
BytePlus DNS Suite
|
|
| WAFWeb Application Firewall |
BytePlus WAF
|
Web application firewall |
| Anti-DDoSDDoS attack protection. Specific product(s) for this. |
BytePlus Advanced DDoS Protection
|
DDoS Mitigation |
| Private CDNDedicated edge resources & custom configs |
BytePlus Hybrid CDN
|
Fastly Managed CDN |
| Edge ComputeRun your code on CDN edge servers | BytePlus CDN Edge Function | Compute@Edge |
Network
How many POP locations do BytePlus and Fastly have in different parts of the world?
| Region | BytePlus | Fastly |
|---|---|---|
| North America | 15 | 25 |
| Latin America | 5 | 8 |
| Europe | 13 | 20 |
| Russia & CIS | 2 | 0 |
| Asia excl. China | 26 | 13 |
| China | 800 | 0 |
| Oceania | 1 | 8 |
| Middle East | 10 | 2 |
| Africa | 3 | 3 |
Pricing
| Pricing & contract duration | BytePlus | Fastly |
|---|---|---|
| Minimum contract term | None | None |
| Minimum monthly costs | $0 | $50 |
| Requests costsCustomers pay for client to CDN requests | $0.012 per 10k requests | $0.0075 - $0.016 per 10k requests |
| Ingress costsCustomers pay for origin-to-CDN bytes transferred | Yes, but negotiable in contract | None |
| NA/EU traffic (low volume) | $0.044 per GB | $0.12 per GB |
| APAC traffic (low volume) | $0.06 - $0.078 per GB | $0.19 per GB |
| LATAM traffic (low volume) | $0.10 per GB | $0.28 per GB |
Features
| Web acceleration | BytePlus | Fastly |
|---|---|---|
| Instant setupSign up, configure, start testing. | ||
| Change propagation delayHow fast do config changes propagate to all POPs? | 2 to 3 minutes | Instant! |
| Apex/root domain OK |
Customer needs ALIAS records | Global anycast IPs are available |
| HTTP/2 | ||
| HTTP/3 | Enabling HTTP/3 | |
| WebSockets | Limited availability | |
| IPv6Do the edge servers have IPv6? | IPv6 at Fastly | |
| Compression |
Resend, or compress on edge
|
Resend from origin, or compress on edge. Brotli! |
| Origin pull - protocolHTTP only or HTTPS possible too? | HTTP and HTTPS | |
| Origin pull - Host headerUse client > edge value? Set specific value? | Can be different from origin host | |
| Origin ShieldOne POP pulls from origin, other POPs pull from the shield POP | Multiple POPs as shield | Also available as separate product (Media Shield) |
| Waiting RoomDuring peak traffic, route users to a virtual waiting room | Stateful waiting room with Compute@Edge | |
| Push / uploadStore your content directly on CDN, no customer origin | ||
| Cache control - CDN caching | Full and granular control | |
| Cache control - client caching | Full and granular control | |
| Serve Stale |
Cache-Control extensions support | |
| Purge |
Instant! | |
| Purge - capabilities | Purge all and by directory, not by tag or header | Purge all and by key |
| Analytics | Real-time! | |
| Log files | Real-time streaming of logs to your server | |
| API | Account & Billing info not available | Purge, analytics, configuration |
| HTTPS & Content Protection | BytePlus | Fastly |
|---|---|---|
| CDN domain HTTPSUse the CDN's domain, like cloudfront.net | Free for first 5 domains, $20 per additional domain | |
| Customer domain HTTPSYour domain in the CDN's certificate | Let's Encrypt | $100/m per FQDN, $275/m for wildcard domain |
| Customer cert HTTPSYour certificate on the CDN | Powered by DigiCert | EV cert possible. |
| Token authentication | Enabling URL token validation | |
| Geo blocking | ||
| Hotlink protectionThird parties cannot deeplink to your content | Creating and using Edge Dictionaries | |
| Basic authenticationUser logs in on the CDN to get content | Authenticating before returning a request | |
| IP white/blacklisting | About Edge ACLs |
Support
| Customer support | BytePlus | Fastly |
|---|---|---|
| Documentation | Yes, public. | Yes, public |
| Humans | Email support for all. Extra support for business services | Email support during business hours is free. Pay extra if you need more/better. Two paid plans available |