Easily compare CacheFly and Cloudflare for POP locations, products, pricing, features & support. We hope this helps you better understand the similarities and differences between these content delivery networks.
Company
| Company | CacheFly | Cloudflare |
|---|---|---|
| Short profile | Launched in 2002, CacheFly developed the world's first TCP-anycast based content delivery network. CacheFly has a focus on optimizing the CDN for throughput and has steadily built out the network to now have 50+ POPs on 6 continents. CacheFly provides a 100% uptime SLA and takes pride in acting as 'consultants to our customers'. | Cloudflare provides a global CDN with unique performance capabilities and a strong focus on security. The company has a global infrastructure built from the ground up using only next-generation, high-performance equipment—no legacy software or hardware. The result is a CDN that's easy to set up, affordable, and built to continuously adapt and integrate emerging technologies to meet future needs of everyone's Internet properties. |
Products
| Product | CacheFly | Cloudflare |
|---|---|---|
| Dynamic content deliveryNon-cacheable content delivery. User login, shopping cart ... | ||
| Small file deliveryStatic object delivery; caching of small files (file size <1 MB) | ||
| Large file deliveryStatic object delivery; caching of large files (file size >1 MB) | ||
| Live videoDelivery of live video. RTMP? Transcoding/transmuxing? | Ultra Low Latency Video Streaming | Stream Live |
| Video on demandDelivery of on demand video | VoD | Stream |
| Image OptimizationAutomatic image transformation/compression/optimization | Smart Image Optimization | Image Resizing, Mirage, Polish |
| DNSAuthoritative DNS for customer domain | DNS | |
| WAFWeb Application Firewall | Cloud Web Application Firewall | |
| Anti-DDoSDDoS attack protection. Specific product(s) for this. | DDoS Protection | |
| Private CDNDedicated edge resources & custom configs | Fully custom solution | |
| Edge ComputeRun your code on CDN edge servers | Custom solutions available for edge scripting | Workers |
Network
How many POP locations do CacheFly and Cloudflare have in different parts of the world?
| Region | CacheFly | Cloudflare |
|---|---|---|
| North America | 16 | 54 |
| Latin America | 18 | 55 |
| Europe | 16 | 47 |
| Russia & CIS | 0 | 12 |
| Asia excl. China | 7 | 45 |
| China | 2 | 37 |
| Oceania | 3 | 14 |
| Middle East | 5 | 21 |
| Africa | 4 | 24 |
Pricing
| Pricing & contract duration | CacheFly | Cloudflare |
|---|---|---|
| Minimum contract term | 1 month | None |
| Minimum monthly costs | $0 (5 TB/m) | $0 |
| Requests costsCustomers pay for client to CDN requests | No | None |
| Ingress costsCustomers pay for origin-to-CDN bytes transferred | No | None |
| NA/EU traffic (low volume) | $0.03 per GB | $0 |
| APAC traffic (low volume) | $0.03 per GB | $0 |
| LATAM traffic (low volume) | $0.03 per GB | $0 |
Features
| Web acceleration | CacheFly | Cloudflare |
|---|---|---|
| Instant setupSign up, configure, start testing. | ||
| Change propagation delayHow fast do config changes propagate to all POPs? | 5 - 180s depending on the change | Instant |
| Apex/root domain OK |
Must purchase dedicated IP
|
Global Anycast network |
| HTTP/2 | ||
| HTTP/3 | HTTP/3 Prioritization | |
| WebSockets | WebSockets docs | |
| IPv6Do the edge servers have IPv6? | Custom enablement | |
| Compression |
Resend from origin | Resend from origin, or compress on edge |
| Origin pull - protocolHTTP only or HTTPS possible too? |
HTTP and HTTPS
|
HTTP and HTTPS |
| Origin pull - Host headerUse client > edge value? Set specific value? | Set specific Host header value or forward value from client to edge request. Support for AWS Origin Secret Key Header | Can be an IP address |
| Origin ShieldOne POP pulls from origin, other POPs pull from the shield POP | Tiered Cache, included in all paid plans | |
| Waiting RoomDuring peak traffic, route users to a virtual waiting room | Cloudflare Waiting Room | |
| Push / uploadStore your content directly on CDN, no customer origin | FTP or Cloud Storage can be enabled | |
| Cache control - CDN caching | Origin headers are honored. Can config caching overrides | Page rules for overriding caching headers |
| Cache control - client caching | Origin headers are forwarded to client. Can config overrides | |
| Serve Stale |
CacheFly support team can activate this edge behaviour | Only 'stale while revalidate' |
| Purge |
Purge Speed | Purge Speed |
| Purge - capabilities | Purge all and by directory, not by tag or header | Purge per file and purge all |
| Analytics | Near real-time, lots of metrics | Web analytics, threats and more. Live-updating for paying customers |
| Log files |
Pull via FTP or have pushed with Log Streaming to customer endpoint
|
Only for Enterprise customers, instantly available |
| API | Purge, analytics, configuration | Purge, analytics, configuration |
| HTTPS & Content Protection | CacheFly | Cloudflare |
|---|---|---|
| CDN domain HTTPSUse the CDN's domain, like cloudfront.net | Free. Automated. | SNI |
| Customer domain HTTPSYour domain in the CDN's certificate | More info | |
| Customer cert HTTPSYour certificate on the CDN | Upload your own Certificate or Include Automatic Certificate | |
| Token authentication | Self-service activation/configuration | More info |
| Geo blocking | Self-service activation/configuration. Predefined and custom rules | Access Rules |
| Hotlink protectionThird parties cannot deeplink to your content | ||
| Basic authenticationUser logs in on the CDN to get content | Available in a Custom/Private CDN scenario | Possible with Workers |
| IP white/blacklisting | Custom rules can be scripted (by support team at no extra charge) | Access Rules |
Support
| Customer support | CacheFly | Cloudflare |
|---|---|---|
| Documentation | Yes, public | Yes, public. Cloudflare Community. |
| Humans | All customers get 24/7 email and phone support and a dedicated implementation/solutions engineer. Extra support ('Elite managed') available at a fee with SLA for support response time | Email support for all. Phone only for Enterprise customers |