Easily compare CDN77 and Akamai for POP locations, products, pricing, features & support. We hope this helps you better understand the similarities and differences between these content delivery networks.
Company
Company | CDN77 | Akamai |
---|---|---|
Short profile | CDN77 provides a solid set of content delivery products and solutions all over the world, with 47 PoPs on 6 continents. CDN77 is an innovation frontrunner known to be among the first providers to offer features such as TLS 1.3, Brotli or HTTP/2. They also offer real-time support provided by in-house engineers 24/7 | Akamai is one of the oldest CDNs and generally considered to be the largest global CDN. They have 'servers everywhere' and a wide range of products and services. The company is actively involved in Let's Encrypt and is pushing HTTP/2 adoption. |
Products
Product | CDN77 | Akamai |
---|---|---|
Dynamic content deliveryNon-cacheable content delivery. User login, shopping cart ... | Dynamic Site Accelerator | |
Small file deliveryStatic object delivery; caching of small files (file size <1 MB) | Ion | |
Large file deliveryStatic object delivery; caching of large files (file size >1 MB) | Download Delivery | |
Live videoDelivery of live video. RTMP? Transcoding/transmuxing? | Live streaming | Adaptive Media Delivery |
Video on demandDelivery of on demand video | Video delivery | |
Image OptimizationAutomatic image transformation/compression/optimization | Image & Video Manager | |
DNSAuthoritative DNS for customer domain | Edge DNS | |
WAFWeb Application Firewall | Web Application Protector | |
Anti-DDoSDDoS attack protection. Specific product(s) for this. | DDOS Mitigation | Kona DDoS Defender |
Private CDNDedicated edge resources & custom configs | Private CDN | |
Edge ComputeRun your code on CDN edge servers | EdgeWorkers |
Network
How many POP locations do CDN77 and Akamai have in different parts of the world?
Region | CDN77 | Akamai |
---|---|---|
North America | 12 | ? |
Latin America | 6 | ? |
Europe | 19 | ? |
Russia & CIS | 3 | ? |
Asia excl. China | 5 | ? |
China | 0 | ? |
Oceania | 1 | ? |
Middle East | 6 | ? |
Africa | 1 | ? |
Pricing
Pricing & contract duration | CDN77 | Akamai |
---|---|---|
Minimum contract term | 1 month | 12 months |
Minimum monthly costs | $199/m | Unknown |
Requests costsCustomers pay for client to CDN requests | None | Unknown |
Ingress costsCustomers pay for origin-to-CDN bytes transferred | None | Unknown |
NA/EU traffic (low volume) | $0.033 per GB | Unknown |
APAC traffic (low volume) | $0.033 per GB | Unknown |
LATAM traffic (low volume) | $0.033 per GB | Unknown |
Features
Web acceleration | CDN77 | Akamai |
---|---|---|
Instant setupSign up, configure, start testing. | Can't sign up and get started. Must talk to sales. | |
Change propagation delayHow fast do config changes propagate to all POPs? | 3 minutes | |
Apex/root domain OK |
Non-Anycasted network | If you also use their Fast DNS for your domain |
HTTP/2 | ||
HTTP/3 | HTTP/3 announcement | |
WebSockets | WebSockets docs | |
IPv6Do the edge servers have IPv6? | Full IPv6 support on the whole network | |
Compression |
Compress on the fly. Brotli support!
|
Resend from origin, or compress on edge |
Origin pull - protocolHTTP only or HTTPS possible too? |
HTTP and HTTPS.
|
HTTP and HTTPS |
Origin pull - Host headerUse client > edge value? Set specific value? | Possible to set a specific Host header for communications with origin | |
Origin ShieldOne POP pulls from origin, other POPs pull from the shield POP | Free. Must be enabled/configured via support | |
Waiting RoomDuring peak traffic, route users to a virtual waiting room | Virtual Waiting Room | |
Push / uploadStore your content directly on CDN, no customer origin | FTP, SFTP, rsync. Storage costs apply | |
Cache control - CDN caching | Origin sent headers override CDN config rules | |
Cache control - client caching | Their support team is needed | |
Serve Stale |
Cache-Control extensions support | |
Purge |
Instant. Purge all may take up to 3 mins. | |
Purge - capabilities | Purge all but not purge by directory or tag or header | |
Analytics | 5 to 10 minutes delayed. | |
Log files |
$49/month/CDN Resource. FTP, SFTP, rsync.
|
|
API | Purge, analytics, configuration |
HTTPS & Content Protection | CDN77 | Akamai |
---|---|---|
CDN domain HTTPSUse the CDN's domain, like cloudfront.net | Free (not SNI) | |
Customer domain HTTPSYour domain in the CDN's certificate | Let's Encrypt is free (SNI), or $99/year for SAN in their cert (no SNI) | |
Customer cert HTTPSYour certificate on the CDN | Free (SNI) | |
Token authentication | ||
Geo blocking | Their support team is needed | |
Hotlink protectionThird parties cannot deeplink to your content | ||
Basic authenticationUser logs in on the CDN to get content | Their support team is needed | |
IP white/blacklisting | Their support team is needed |
Support
Customer support | CDN77 | Akamai |
---|---|---|
Documentation | Yes, public. API docs | Akamai techdocs |
Humans | All customers get real-time 24/7 support via email, phone, chat and Skype. |