Easily compare CDN77 and ChinaCache for POP locations, products, pricing, features & support. We hope this helps you better understand the similarities and differences between these content delivery networks.
Company
Company | CDN77 | ChinaCache |
---|---|---|
Short profile | CDN77 provides a solid set of content delivery products and solutions all over the world, with 47 PoPs on 6 continents. CDN77 is an innovation frontrunner known to be among the first providers to offer features such as TLS 1.3, Brotli or HTTP/2. They also offer real-time support provided by in-house engineers 24/7 | Founded in 1998, publicly traded on NASDAQ (CCIH), ChinaCache is the first CDN in China and generally considered to be one of the better CDNs for China delivery because of their network, knowledge and experience from working with (enterprise) multinational customers. The ChinaCache network and services are not limited to mainland China and ChinaCache has been growing steadily outside China in the past years. |
Products
Product | CDN77 | ChinaCache |
---|---|---|
Dynamic content deliveryNon-cacheable content delivery. User login, shopping cart ... | Dynamic Content Acceleration | |
Small file deliveryStatic object delivery; caching of small files (file size <1 MB) | Static Content Acceleration | |
Large file deliveryStatic object delivery; caching of large files (file size >1 MB) | Download Acceleration | |
Live videoDelivery of live video. RTMP? Transcoding/transmuxing? | Live streaming | Media Acceleration |
Video on demandDelivery of on demand video | Video delivery | Media Acceleration |
Image OptimizationAutomatic image transformation/compression/optimization | ||
DNSAuthoritative DNS for customer domain | ||
WAFWeb Application Firewall | ||
Anti-DDoSDDoS attack protection. Specific product(s) for this. | DDOS Mitigation | |
Private CDNDedicated edge resources & custom configs | Private CDN | |
Edge ComputeRun your code on CDN edge servers |
Network
How many POP locations do CDN77 and ChinaCache have in different parts of the world?
Region | CDN77 | ChinaCache |
---|---|---|
North America | 12 | 8 |
Latin America | 6 | 1 |
Europe | 19 | 3 |
Russia & CIS | 3 | 0 |
Asia excl. China | 5 | 10 |
China | 0 | 400 |
Oceania | 1 | 0 |
Middle East | 6 | 1 |
Africa | 1 | 1 |
Pricing
Pricing & contract duration | CDN77 | ChinaCache |
---|---|---|
Minimum contract term | 1 month | 12 months |
Minimum monthly costs | $199/m | Unknown |
Requests costsCustomers pay for client to CDN requests | None | None |
Ingress costsCustomers pay for origin-to-CDN bytes transferred | None | Unknown |
NA/EU traffic (low volume) | $0.033 per GB | Unknown |
APAC traffic (low volume) | $0.033 per GB | Unknown |
LATAM traffic (low volume) | $0.033 per GB | Unknown |
Features
Web acceleration | CDN77 | ChinaCache |
---|---|---|
Instant setupSign up, configure, start testing. | ||
Change propagation delayHow fast do config changes propagate to all POPs? | 3 minutes | <5 minutes |
Apex/root domain OK |
Non-Anycasted network | Non-Anycasted network |
HTTP/2 | ||
HTTP/3 | ||
WebSockets | ||
IPv6Do the edge servers have IPv6? | Full IPv6 support on the whole network | At customer request |
Compression |
Compress on the fly. Brotli support!
|
|
Origin pull - protocolHTTP only or HTTPS possible too? |
HTTP and HTTPS.
|
HTTP and HTTPS |
Origin pull - Host headerUse client > edge value? Set specific value? | Possible to set a specific Host header for communications with origin |
Configure specific other Host header
|
Origin ShieldOne POP pulls from origin, other POPs pull from the shield POP | Free. Must be enabled/configured via support | |
Waiting RoomDuring peak traffic, route users to a virtual waiting room | ||
Push / uploadStore your content directly on CDN, no customer origin | FTP, SFTP, rsync. Storage costs apply | |
Cache control - CDN caching | Origin sent headers override CDN config rules |
CDN can honor origin headers
|
Cache control - client caching | Their support team is needed | |
Serve Stale |
Cache-Control extensions support | |
Purge |
Instant. Purge all may take up to 3 mins. | <3 minutes delay |
Purge - capabilities | Purge all but not purge by directory or tag or header | Purge all, purge by directory |
Analytics | 5 to 10 minutes delayed. | |
Log files |
$49/month/CDN Resource. FTP, SFTP, rsync.
|
Logs are daily or hourly |
API | Purge, analytics, configuration | Purge, analytics, billing. Not configuration |
HTTPS & Content Protection | CDN77 | ChinaCache |
---|---|---|
CDN domain HTTPSUse the CDN's domain, like cloudfront.net | Free (not SNI) | Only for testing |
Customer domain HTTPSYour domain in the CDN's certificate | Let's Encrypt is free (SNI), or $99/year for SAN in their cert (no SNI) | |
Customer cert HTTPSYour certificate on the CDN | Free (SNI) | |
Token authentication | ||
Geo blocking | Their support team is needed | |
Hotlink protectionThird parties cannot deeplink to your content | ||
Basic authenticationUser logs in on the CDN to get content | Their support team is needed | |
IP white/blacklisting | Their support team is needed |
Support
Customer support | CDN77 | ChinaCache |
---|---|---|
Documentation | Yes, public. API docs | Yes, but not public. |
Humans | All customers get real-time 24/7 support via email, phone, chat and Skype. | Different levels of support are available. |