Easily compare CDN77 and Tata Communications for POP locations, products, pricing, features & support. We hope this helps you better understand the similarities and differences between these content delivery networks.
Company
Company | CDN77 | Tata Communications |
---|---|---|
Short profile | CDN77 provides a solid set of content delivery products and solutions all over the world, with 47 PoPs on 6 continents. CDN77 is an innovation frontrunner known to be among the first providers to offer features such as TLS 1.3, Brotli or HTTP/2. They also offer real-time support provided by in-house engineers 24/7 | Tata Communications is a full service, carrier grade, global CDN that has been in operation since their acquisition of BitGravity in 2012. The CDN rides on Tata’s global infrastructure which is the largest Tier 1 network in the world. Tata’s ownership of the network and peering relationships enable it to be very competitive when it comes to price. |
Products
Product | CDN77 | Tata Communications |
---|---|---|
Dynamic content deliveryNon-cacheable content delivery. User login, shopping cart ... | Dynamic Site Acceleration | |
Small file deliveryStatic object delivery; caching of small files (file size <1 MB) | Whole Site Acceleration | |
Large file deliveryStatic object delivery; caching of large files (file size >1 MB) | Large Object Rapid Delivery | |
Live videoDelivery of live video. RTMP? Transcoding/transmuxing? | Live streaming | Live Streaming |
Video on demandDelivery of on demand video | Video delivery | Video On Demand |
Image OptimizationAutomatic image transformation/compression/optimization | ||
DNSAuthoritative DNS for customer domain | ||
WAFWeb Application Firewall | CDN Security | |
Anti-DDoSDDoS attack protection. Specific product(s) for this. | DDOS Mitigation | CDN Security |
Private CDNDedicated edge resources & custom configs | Private CDN | |
Edge ComputeRun your code on CDN edge servers |
Network
How many POP locations do CDN77 and Tata Communications have in different parts of the world?
Region | CDN77 | Tata Communications |
---|---|---|
North America | 12 | 8 |
Latin America | 6 | 0 |
Europe | 19 | 4 |
Russia & CIS | 3 | 0 |
Asia excl. China | 5 | 10 |
China | 0 | 0 |
Oceania | 1 | 1 |
Middle East | 6 | 1 |
Africa | 1 | 0 |
Pricing
Pricing & contract duration | CDN77 | Tata Communications |
---|---|---|
Minimum contract term | 1 month | Unknown |
Minimum monthly costs | $199/m | Unknown |
Requests costsCustomers pay for client to CDN requests | None | Unknown |
Ingress costsCustomers pay for origin-to-CDN bytes transferred | None | Unknown |
NA/EU traffic (low volume) | $0.033 per GB | Unknown |
APAC traffic (low volume) | $0.033 per GB | Unknown |
LATAM traffic (low volume) | $0.033 per GB | Unknown |
Features
Web acceleration | CDN77 | Tata Communications |
---|---|---|
Instant setupSign up, configure, start testing. | ||
Change propagation delayHow fast do config changes propagate to all POPs? | 3 minutes | <10 minutes |
Apex/root domain OK |
Non-Anycasted network |
Global Anycasted network
|
HTTP/2 | End of 2017 | |
HTTP/3 | ||
WebSockets | ||
IPv6Do the edge servers have IPv6? | Full IPv6 support on the whole network | |
Compression |
Compress on the fly. Brotli support!
|
Resend from origin
|
Origin pull - protocolHTTP only or HTTPS possible too? |
HTTP and HTTPS.
|
HTTP and HTTPS |
Origin pull - Host headerUse client > edge value? Set specific value? | Possible to set a specific Host header for communications with origin | Can't configure specific other Host header |
Origin ShieldOne POP pulls from origin, other POPs pull from the shield POP | Free. Must be enabled/configured via support |
Tiered architecture, not single POP shield
|
Waiting RoomDuring peak traffic, route users to a virtual waiting room | ||
Push / uploadStore your content directly on CDN, no customer origin | FTP, SFTP, rsync. Storage costs apply | |
Cache control - CDN caching | Origin sent headers override CDN config rules | Full and granular control |
Cache control - client caching | Their support team is needed | Full and granular control |
Serve Stale |
Cache-Control extensions support | |
Purge |
Instant. Purge all may take up to 3 mins. | No longer than 2 mins, often much faster |
Purge - capabilities | Purge all but not purge by directory or tag or header | Purge all, purge by directory, not by tag or header |
Analytics | 5 to 10 minutes delayed. |
Many metrics in the UI
|
Log files |
$49/month/CDN Resource. FTP, SFTP, rsync.
|
Refreshed every 24h. Available via FTP
|
API | Purge, analytics, configuration | Purge, configuration. Not analytics |
HTTPS & Content Protection | CDN77 | Tata Communications |
---|---|---|
CDN domain HTTPSUse the CDN's domain, like cloudfront.net | Free (not SNI) | |
Customer domain HTTPSYour domain in the CDN's certificate | Let's Encrypt is free (SNI), or $99/year for SAN in their cert (no SNI) | |
Customer cert HTTPSYour certificate on the CDN | Free (SNI) |
SNI. Pricing is custom.
|
Token authentication | ||
Geo blocking | Their support team is needed | |
Hotlink protectionThird parties cannot deeplink to your content | Their support team is needed | |
Basic authenticationUser logs in on the CDN to get content | Their support team is needed | |
IP white/blacklisting | Their support team is needed |
White or black listing. IP addresses and CIDR blocks
|
Support
Customer support | CDN77 | Tata Communications |
---|---|---|
Documentation | Yes, public. API docs | Some documentation, not public |
Humans | All customers get real-time 24/7 support via email, phone, chat and Skype. | All customers get 24/7 email and phone support. |