Easily compare CDNetworks and AdvancedHosting for POP locations, products, pricing, features & support. We hope this helps you better understand the similarities and differences between these content delivery networks.
Company
Company | CDNetworks | AdvancedHosting |
---|---|---|
Short profile | As a leading network with over 2,800 global Points of Presence and more than 20 years of technology experience, CDNetworks has made huge leaps forward in edge computing, from basic CDN services to elastic, stable, and secure content delivery services and all-in-one WAAP Protection Solution. Recognized in Gartner Competitive Landscape: CDN and Edge Services in 2022. | AdvancedHosting provides dedicated servers, cloud servers, cloud storage, CDN, AnycastDNS, DevOps as a Service and domain registration since 2002. The CDN has ~25 POPs on 4 continents, supporting delivery of video and static assets. |
Products
Product | CDNetworks | AdvancedHosting |
---|---|---|
Dynamic content deliveryNon-cacheable content delivery. User login, shopping cart ... | Dynamic Web Acceleration | |
Small file deliveryStatic object delivery; caching of small files (file size <1 MB) | Content Acceleration | CDN for Static Content |
Large file deliveryStatic object delivery; caching of large files (file size >1 MB) | Content Acceleration | |
Live videoDelivery of live video. RTMP? Transcoding/transmuxing? | Media Acceleration Live Broadcast | CDN for Video |
Video on demandDelivery of on demand video | Media Acceleration VoD | CDN for Video |
Image OptimizationAutomatic image transformation/compression/optimization | Image Processing | |
DNSAuthoritative DNS for customer domain | Cloud DNS+ | Anycast DNS |
WAFWeb Application Firewall | Application Firewall | |
Anti-DDoSDDoS attack protection. Specific product(s) for this. | Flood Shield | |
Private CDNDedicated edge resources & custom configs | ||
Edge ComputeRun your code on CDN edge servers | Edge Computing Platform |
Network
How many POP locations do CDNetworks and AdvancedHosting have in different parts of the world?
Region | CDNetworks | AdvancedHosting |
---|---|---|
North America | 13 | 9 |
Latin America | 6 | 2 |
Europe | 14 | 9 |
Russia & CIS | 28 | 1 |
Asia excl. China | 35 | 3 |
China | 66 | 0 |
Oceania | 3 | 0 |
Middle East | 10 | 0 |
Africa | 7 | 0 |
Pricing
Pricing & contract duration | CDNetworks | AdvancedHosting |
---|---|---|
Minimum contract term | 12 months | None |
Minimum monthly costs | Unknown | $0.01 |
Requests costsCustomers pay for client to CDN requests | Unknown | None |
Ingress costsCustomers pay for origin-to-CDN bytes transferred | Unknown | Yes |
NA/EU traffic (low volume) | Unknown | $0.025 per GB or $0.5 per Mbps |
APAC traffic (low volume) | Unknown | $0.025 per GB or $0.5 per Mbps |
LATAM traffic (low volume) | Unknown | $0.025 per GB or $0.5 per Mbps |
Features
Web acceleration | CDNetworks | AdvancedHosting |
---|---|---|
Instant setupSign up, configure, start testing. | CDN Pro has self signup and getting started. For other products you must talk to sales | |
Change propagation delayHow fast do config changes propagate to all POPs? | ~ 15 minutes | 2 to 3 minutes (video takes longer) |
Apex/root domain OK |
||
HTTP/2 | Docs | |
HTTP/3 | ||
WebSockets | Docs | |
IPv6Do the edge servers have IPv6? | Docs | |
Compression |
Resend from origin, or compress on edge |
Resend from origin only
|
Origin pull - protocolHTTP only or HTTPS possible too? | HTTP and HTTPS |
HTTP and HTTPS
|
Origin pull - Host headerUse client > edge value? Set specific value? |
Configure specific other Host header
|
Can be different from origin host
|
Origin ShieldOne POP pulls from origin, other POPs pull from the shield POP | Multiple POPs can act as shield | Free. |
Waiting RoomDuring peak traffic, route users to a virtual waiting room | ||
Push / uploadStore your content directly on CDN, no customer origin | $25/TB | |
Cache control - CDN caching | Full and granular control | Origin or CDN controlled |
Cache control - client caching | Full and granular control | Origin or CDN controlled |
Serve Stale |
||
Purge |
Completion time is 5 - 10 minutes | A few minutes |
Purge - capabilities | Purge all, by directory, by cache tag | Purge specific files, purge all (not for VideoCDN) |
Analytics | Cache hit ratio and error rate not yet available | |
Log files | Available on request (support ticket) | |
API | Purge, analytics, configuration | Purge, analytics, configuration |
HTTPS & Content Protection | CDNetworks | AdvancedHosting |
---|---|---|
CDN domain HTTPSUse the CDN's domain, like cloudfront.net | ||
Customer domain HTTPSYour domain in the CDN's certificate | Let's Encrypt with auto-renewal. CDN handles all. | |
Customer cert HTTPSYour certificate on the CDN | Can be an EV certificate. Free. | |
Token authentication | Antihotlink protection | |
Geo blocking | VideoCDN only | |
Hotlink protectionThird parties cannot deeplink to your content | Set allow and/or block list. | |
Basic authenticationUser logs in on the CDN to get content | ||
IP white/blacklisting | VideoCDN only |
Support
Customer support | CDNetworks | AdvancedHosting |
---|---|---|
Documentation | Yes, public | API docs and VoD API docs |
Humans | All customers get 24/7 email and phone support | Ticket system, Skype and email support is free. |