Easily compare CDNetworks and ChinaCache for POP locations, products, pricing, features & support. We hope this helps you better understand the similarities and differences between these content delivery networks.
Company
Company | CDNetworks | ChinaCache |
---|---|---|
Short profile | As a leading network with over 2,800 global Points of Presence and more than 20 years of technology experience, CDNetworks has made huge leaps forward in edge computing, from basic CDN services to elastic, stable, and secure content delivery services and all-in-one WAAP Protection Solution. Recognized in Gartner Competitive Landscape: CDN and Edge Services in 2022. | Founded in 1998, publicly traded on NASDAQ (CCIH), ChinaCache is the first CDN in China and generally considered to be one of the better CDNs for China delivery because of their network, knowledge and experience from working with (enterprise) multinational customers. The ChinaCache network and services are not limited to mainland China and ChinaCache has been growing steadily outside China in the past years. |
Products
Product | CDNetworks | ChinaCache |
---|---|---|
Dynamic content deliveryNon-cacheable content delivery. User login, shopping cart ... | Dynamic Web Acceleration | Dynamic Content Acceleration |
Small file deliveryStatic object delivery; caching of small files (file size <1 MB) | Content Acceleration | Static Content Acceleration |
Large file deliveryStatic object delivery; caching of large files (file size >1 MB) | Content Acceleration | Download Acceleration |
Live videoDelivery of live video. RTMP? Transcoding/transmuxing? | Media Acceleration Live Broadcast | Media Acceleration |
Video on demandDelivery of on demand video | Media Acceleration VoD | Media Acceleration |
Image OptimizationAutomatic image transformation/compression/optimization | Image Processing | |
DNSAuthoritative DNS for customer domain | Cloud DNS+ | |
WAFWeb Application Firewall | Application Firewall | |
Anti-DDoSDDoS attack protection. Specific product(s) for this. | Flood Shield | |
Private CDNDedicated edge resources & custom configs | ||
Edge ComputeRun your code on CDN edge servers | Edge Computing Platform |
Network
How many POP locations do CDNetworks and ChinaCache have in different parts of the world?
Region | CDNetworks | ChinaCache |
---|---|---|
North America | 13 | 8 |
Latin America | 6 | 1 |
Europe | 14 | 3 |
Russia & CIS | 27 | 0 |
Asia excl. China | 35 | 10 |
China | 66 | 400 |
Oceania | 3 | 0 |
Middle East | 10 | 1 |
Africa | 7 | 1 |
Pricing
Pricing & contract duration | CDNetworks | ChinaCache |
---|---|---|
Minimum contract term | 12 months | 12 months |
Minimum monthly costs | Unknown | Unknown |
Requests costsCustomers pay for client to CDN requests | Unknown | None |
Ingress costsCustomers pay for origin-to-CDN bytes transferred | Unknown | Unknown |
NA/EU traffic (low volume) | Unknown | Unknown |
APAC traffic (low volume) | Unknown | Unknown |
LATAM traffic (low volume) | Unknown | Unknown |
Features
Web acceleration | CDNetworks | ChinaCache |
---|---|---|
Instant setupSign up, configure, start testing. | CDN Pro has self signup and getting started. For other products you must talk to sales | |
Change propagation delayHow fast do config changes propagate to all POPs? | ~ 15 minutes | <5 minutes |
Apex/root domain OK |
Non-Anycasted network | |
HTTP/2 | Docs | |
HTTP/3 | ||
WebSockets | Docs | |
IPv6Do the edge servers have IPv6? | Docs | At customer request |
Compression |
Resend from origin, or compress on edge | |
Origin pull - protocolHTTP only or HTTPS possible too? | HTTP and HTTPS | HTTP and HTTPS |
Origin pull - Host headerUse client > edge value? Set specific value? |
Configure specific other Host header
|
Configure specific other Host header
|
Origin ShieldOne POP pulls from origin, other POPs pull from the shield POP | Multiple POPs can act as shield | |
Waiting RoomDuring peak traffic, route users to a virtual waiting room | ||
Push / uploadStore your content directly on CDN, no customer origin | ||
Cache control - CDN caching | Full and granular control |
CDN can honor origin headers
|
Cache control - client caching | Full and granular control | |
Serve Stale |
||
Purge |
Completion time is 5 - 10 minutes | <3 minutes delay |
Purge - capabilities | Purge all, by directory, by cache tag | Purge all, purge by directory |
Analytics | ||
Log files | Logs are daily or hourly | |
API | Purge, analytics, configuration | Purge, analytics, billing. Not configuration |
HTTPS & Content Protection | CDNetworks | ChinaCache |
---|---|---|
CDN domain HTTPSUse the CDN's domain, like cloudfront.net | Only for testing | |
Customer domain HTTPSYour domain in the CDN's certificate | ||
Customer cert HTTPSYour certificate on the CDN | ||
Token authentication | ||
Geo blocking | ||
Hotlink protectionThird parties cannot deeplink to your content | ||
Basic authenticationUser logs in on the CDN to get content | ||
IP white/blacklisting |
Support
Customer support | CDNetworks | ChinaCache |
---|---|---|
Documentation | Yes, public | Yes, but not public. |
Humans | All customers get 24/7 email and phone support | Different levels of support are available. |