Easily compare CDNetworks and EdgeNext for POP locations, products, pricing, features & support. We hope this helps you better understand the similarities and differences between these content delivery networks.
Company
| Company | CDNetworks | EdgeNext |
|---|---|---|
| Short profile | As a leading network with over 3,000 global Points of Presence and more than 25 years of technology experience, CDNetworks has made huge leaps forward in edge computing, from basic CDN services to elastic, stable, and secure content delivery services and all-in-one WAAP Protection Solution. Recognized in Gartner Competitive Landscape: CDN and Edge Services in 2022. | EdgeNext is a leading edge cloud platform with the largest CDN network in the Middle East and Africa (MEA). With 1,500+ edge nodes worldwide, a strong on-the-ground presence across MEA and other emerging markets and a flexible edge cloud architecture that unifies CDN, edge computing and cloud services, EdgeNext enables businesses to reduce latency and scale efficiently while meeting local compliance and data-residency requirements. |
Products
| Product | CDNetworks | EdgeNext |
|---|---|---|
| Dynamic content deliveryNon-cacheable content delivery. User login, shopping cart ... | Dynamic Web Acceleration | Dynamic Acceleration |
| Small file deliveryStatic object delivery; caching of small files (file size <1 MB) | Content Acceleration | CDN |
| Large file deliveryStatic object delivery; caching of large files (file size >1 MB) | Content Acceleration | CDN |
| Live videoDelivery of live video. RTMP? Transcoding/transmuxing? | Media Acceleration Live Broadcast | Streaming |
| Video on demandDelivery of on demand video | Media Acceleration VoD | Streaming |
| Image OptimizationAutomatic image transformation/compression/optimization | Image Processing | |
| DNSAuthoritative DNS for customer domain | Cloud DNS+ | Global, including China |
| WAFWeb Application Firewall | Application Firewall | Part of the Security CDN |
| Anti-DDoSDDoS attack protection. Specific product(s) for this. | Flood Shield | Part of the Security CDN |
| Private CDNDedicated edge resources & custom configs | ||
| Edge ComputeRun your code on CDN edge servers | Edge Computing Platform | Edge Cloud |
Network
How many POP locations do CDNetworks and EdgeNext have in different parts of the world?
| Region | CDNetworks | EdgeNext |
|---|---|---|
| North America | 20 | 13 |
| Latin America | 30 | 13 |
| Europe | 14 | 8 |
| Russia & CIS | 11 | 5 |
| Asia excl. China | 48 | 38 |
| China | 66 | 1100 |
| Oceania | 4 | 1 |
| Middle East | 21 | 20 |
| Africa | 21 | 25 |
Pricing
| Pricing & contract duration | CDNetworks | EdgeNext |
|---|---|---|
| Minimum contract term | 12 months | 1 month |
| Minimum monthly costs | Unknown | None for self-service customers |
| Requests costsCustomers pay for client to CDN requests | Unknown | None |
| Ingress costsCustomers pay for origin-to-CDN bytes transferred | Unknown | None |
| NA/EU traffic (low volume) | Unknown | Unknown |
| APAC traffic (low volume) | Unknown | Unknown |
| LATAM traffic (low volume) | Unknown | Unknown |
Features
| Web acceleration | CDNetworks | EdgeNext |
|---|---|---|
| Instant setupSign up, configure, start testing. | CDN Pro has self signup and getting started. For other products you must talk to sales | Self-service create account and configure account (EdgeNext to approve account) |
| Change propagation delayHow fast do config changes propagate to all POPs? | ~ 15 minutes | <5 minutes |
| Apex/root domain OK |
||
| HTTP/2 | Enable HTTP/2 docs | |
| HTTP/3 | Supported, need EdgeNext's operations team to help with configuration | |
| WebSockets | Docs | |
| IPv6Do the edge servers have IPv6? | Docs | |
| Compression |
Resend from origin, or compress on edge |
Resend from origin, or compress on edge
|
| Origin pull - protocolHTTP only or HTTPS possible too? | HTTP and HTTPS | HTTP and HTTPS |
| Origin pull - Host headerUse client > edge value? Set specific value? |
Configure specific other Host header
|
Configure specific other Host header
|
| Origin ShieldOne POP pulls from origin, other POPs pull from the shield POP | Multiple POPs can act as shield | |
| Waiting RoomDuring peak traffic, route users to a virtual waiting room | ||
| Push / uploadStore your content directly on CDN, no customer origin | Upload in the portal or via API | |
| Cache control - CDN caching | Full and granular control | Full and granular control |
| Cache control - client caching | Full and granular control | Full and granular control |
| Serve Stale |
Cache-Control extensions support | |
| Purge |
Completion time is 5 - 10 minutes | Instant |
| Purge - capabilities | Purge all, by directory, by cache tag | Purge all, purge by directory, soft purge |
| Analytics | Many metrics in the UI | |
| Log files | Available for download in Portal or via API. Format can be customized. | |
| API | Purge, analytics, configuration | Purge, configuration, analytics, logs, DNS, WAF, Anti-DDoS, etc. |
| HTTPS & Content Protection | CDNetworks | EdgeNext |
|---|---|---|
| CDN domain HTTPSUse the CDN's domain, like cloudfront.net | ||
| Customer domain HTTPSYour domain in the CDN's certificate | SNI. Pricing is custom. | |
| Customer cert HTTPSYour certificate on the CDN | Pricing is custom | |
| Token authentication | Not self-service, support is needed | |
| Geo blocking | Not self-service, support is needed | |
| Hotlink protectionThird parties cannot deeplink to your content | Self-service | |
| Basic authenticationUser logs in on the CDN to get content | Self-service | |
| IP white/blacklisting | Self-service |
Support
| Customer support | CDNetworks | EdgeNext |
|---|---|---|
| Documentation | Yes, public | Good documentation |
| Humans | All customers get 24/7 email and phone support | 24/7 email support and phone support. Multiple support packages are available |