Easily compare CDNetworks and EdgeNext for POP locations, products, pricing, features & support. We hope this helps you better understand the similarities and differences between these content delivery networks.
Company
Company | CDNetworks | EdgeNext |
---|---|---|
Short profile | Founded in 2000, CDNetworks has been in the content delivery space longer than most other CDNs. CDNetworks always had, and still has, a strong focus on emerging markets like Brazil and Russia. CDNetworks has a wide range of content delivery/acceleration and security products. | EdgeNext is a leading provider of edge cloud services specializing in China, APAC, MEA and global cloud delivery. As the only service provider with extensive POPs in China to be recognized by Gartner as possessing 'global' network capabilities, EdgeNext is one of the fastest-growing companies in the CDN space. |
Products
Product | CDNetworks | EdgeNext |
---|---|---|
Dynamic content deliveryNon-cacheable content delivery. User login, shopping cart ... | Dynamic Web Acceleration | Dynamic Acceleration |
Small file deliveryStatic object delivery; caching of small files (file size <1 MB) | Content Acceleration | CDN |
Large file deliveryStatic object delivery; caching of large files (file size >1 MB) | CDN | |
Live videoDelivery of live video. RTMP? Transcoding/transmuxing? | Media Acceleration | Streaming |
Video on demandDelivery of on demand video | Media Acceleration | Streaming |
Image OptimizationAutomatic image transformation/compression/optimization | Cloud Image Optimization | |
DNSAuthoritative DNS for customer domain | Cloud DNS+ | Global, including China |
WAFWeb Application Firewall | Web Application Firewall | Part of the Security CDN |
Anti-DDoSDDoS attack protection. Specific product(s) for this. | DDoS Mitigation | Part of the Security CDN |
Private CDNDedicated edge resources & custom configs | ||
Edge ComputeRun your code on CDN edge servers | Edge Computing Platform |
Network
How many POP locations do CDNetworks and EdgeNext have in different parts of the world?
Region | CDNetworks | EdgeNext |
---|---|---|
North America | 11 | 29 |
Latin America | 7 | 7 |
Europe | 13 | 16 |
Russia & CIS | 18 | 2 |
Asia excl. China | 19 | 35 |
China | 20 | 1100 |
Oceania | 1 | 1 |
Middle-East | 9 | 16 |
Africa | 4 | 4 |
Pricing
Pricing & contract duration | CDNetworks | EdgeNext |
---|---|---|
Minimum contract term | 12 months | None for self-service customers |
Minimum monthly costs | Unknown | None for self-service customers |
Requests costsCustomers pay for client to CDN requests | Unknown | None |
Ingress costsCustomers pay for origin-to-CDN bytes transferred | Unknown | None |
NA/EU traffic (low volume) | Unknown | Unknown |
APAC traffic (low volume) | Unknown | Unknown |
LATAM traffic (low volume) | Unknown | Unknown |
Features
Web acceleration | CDNetworks | EdgeNext |
---|---|---|
Instant setupSign up, configure, start testing. | Can't sign up and get started. Must talk to sales. | Self-service create account and configure account (EdgeNext to approve account) |
Change propagation delayHow fast do config changes propagate to all POPs? | ~ 15 minutes | <5 minutes |
Apex/root domain OK |
Non-Anycasted network | |
HTTP/2 | ||
WebSockets | ||
IPv6Do the edge servers have IPv6? | ||
Compression |
Resend from origin, or compress on edge |
Resend from origin, or compress on edge
|
Origin pull - protocolHTTP only or HTTPS possible too? | HTTP and HTTPS | HTTP and HTTPS |
Origin pull - Host headerUse client > edge value? Set specific value? |
Configure specific other Host header
|
Configure specific other Host header
|
Origin ShieldOne POP pulls from origin, other POPs pull from the shield POP | Multiple POPs can act as shield | |
Waiting RoomDuring peak traffic, route users to a virtual waiting room | ||
Push / uploadStore your content directly on CDN, no customer origin | Upload in the portal or via API | |
Cache control - CDN caching | Full and granular control | Full and granular control |
Cache control - client caching | Full and granular control | Full and granular control |
Serve Stale |
Cache-Control extensions support | |
Purge |
Completion time is 5 - 10 minutes | Instant |
Purge - capabilities | Purge all, purge by directory, by file extension | Purge all, purge by directory, soft purge |
Analytics | Many metrics in the UI | |
Log files | Available for download in Portal or via API. Format can be customized. | |
API | Purge, analytics, configuration | Purge, configuration, analytics, logs |
HTTPS & Content Protection | CDNetworks | EdgeNext |
---|---|---|
CDN domain HTTPSUse the CDN's domain, like cloudfront.net | ||
Customer domain HTTPSYour domain in the CDN's certificate | SNI. Pricing is custom. | |
Customer cert HTTPSYour certificate on the CDN | Pricing is custom | |
Token authentication | Not self-service, support is needed | |
Geo blocking | Not self-service, support is needed | |
Hotlink protectionThird parties cannot deeplink to your content | Self-service | |
Basic authenticationUser logs in on the CDN to get content | Self-service | |
IP white/blacklisting | Self-service |
Support
Customer support | CDNetworks | EdgeNext |
---|---|---|
Documentation | Yes, but not public | Good documentation but not public |
Humans | All customers get 24/7 email and phone support | 24/7 email support and phone support. Multiple support packages are available |