Easily compare CDNetworks and Edgio for POP locations, products, pricing, features & support. We hope this helps you better understand the similarities and differences between these content delivery networks.
Company
Company | CDNetworks | Edgio |
---|---|---|
Short profile | As a leading network with over 2,800 global Points of Presence and more than 20 years of technology experience, CDNetworks has made huge leaps forward in edge computing, from basic CDN services to elastic, stable, and secure content delivery services and all-in-one WAAP Protection Solution. Recognized in Gartner Competitive Landscape: CDN and Edge Services in 2022. | Edgio is the result of the merger between well-known CDNs Edgecast and Limelight Networks and now a global edge platform with 300+ edge locations across the globe. The Edgio platform has four pillars: Delivery, Streaming, Security and AppOps. |
Products
Product | CDNetworks | Edgio |
---|---|---|
Dynamic content deliveryNon-cacheable content delivery. User login, shopping cart ... | Dynamic Web Acceleration | Performance |
Small file deliveryStatic object delivery; caching of small files (file size <1 MB) | Content Acceleration | Performance |
Large file deliveryStatic object delivery; caching of large files (file size >1 MB) | Content Acceleration | Performance |
Live videoDelivery of live video. RTMP? Transcoding/transmuxing? | Media Acceleration Live Broadcast | Live Streaming |
Video on demandDelivery of on demand video | Media Acceleration VoD | Delivery |
Image OptimizationAutomatic image transformation/compression/optimization | Image Processing | Image Optimization |
DNSAuthoritative DNS for customer domain | Cloud DNS+ | |
WAFWeb Application Firewall | Application Firewall | Security |
Anti-DDoSDDoS attack protection. Specific product(s) for this. | Flood Shield | Security |
Private CDNDedicated edge resources & custom configs | ||
Edge ComputeRun your code on CDN edge servers | Edge Computing Platform | App Edge |
Network
How many POP locations do CDNetworks and Edgio have in different parts of the world?
Region | CDNetworks | Edgio |
---|---|---|
North America | 13 | 18 |
Latin America | 6 | 12 |
Europe | 14 | 15 |
Russia & CIS | 27 | 0 |
Asia excl. China | 35 | 12 |
China | 66 | 100 |
Oceania | 3 | 3 |
Middle East | 10 | 3 |
Africa | 7 | 2 |
Pricing
Pricing & contract duration | CDNetworks | Edgio |
---|---|---|
Minimum contract term | 12 months | Unknown |
Minimum monthly costs | Unknown | Unknown |
Requests costsCustomers pay for client to CDN requests | Unknown | Unknown |
Ingress costsCustomers pay for origin-to-CDN bytes transferred | Unknown | Unknown |
NA/EU traffic (low volume) | Unknown | Unknown |
APAC traffic (low volume) | Unknown | Unknown |
LATAM traffic (low volume) | Unknown | Unknown |
Features
Web acceleration | CDNetworks | Edgio |
---|---|---|
Instant setupSign up, configure, start testing. | CDN Pro has self signup and getting started. For other products you must talk to sales | Available through Microsoft Azure |
Change propagation delayHow fast do config changes propagate to all POPs? | ~ 15 minutes | A few minutes |
Apex/root domain OK |
Anycasted network (regional) | |
HTTP/2 | Docs | |
HTTP/3 | Q4 2023 | |
WebSockets | Docs | WebSockets docs |
IPv6Do the edge servers have IPv6? | Docs | |
Compression |
Resend from origin, or compress on edge | Resend from origin, or compress on edge |
Origin pull - protocolHTTP only or HTTPS possible too? | HTTP and HTTPS | HTTP and HTTPS |
Origin pull - Host headerUse client > edge value? Set specific value? |
Configure specific other Host header
|
Configure specific other Host header |
Origin ShieldOne POP pulls from origin, other POPs pull from the shield POP | Multiple POPs can act as shield | Single POP shield or multiple. Full control |
Waiting RoomDuring peak traffic, route users to a virtual waiting room | ||
Push / uploadStore your content directly on CDN, no customer origin | Origin Storage | |
Cache control - CDN caching | Full and granular control | Full and granular control |
Cache control - client caching | Full and granular control | Full and granular control |
Serve Stale |
||
Purge |
Completion time is 5 - 10 minutes | Purge Speed |
Purge - capabilities | Purge all, by directory, by cache tag | Purge all, purge by directory, by file extension |
Analytics | Real-time, with many metrics in the UI | |
Log files | < 60 seconds | |
API | Purge, analytics, configuration | Purge, analytics, configuration |
HTTPS & Content Protection | CDNetworks | Edgio |
---|---|---|
CDN domain HTTPSUse the CDN's domain, like cloudfront.net | ||
Customer domain HTTPSYour domain in the CDN's certificate | Non-SNI. Pricing is custom. Wildcard possible | |
Customer cert HTTPSYour certificate on the CDN | Pricing is custom | |
Token authentication | Included as core feature | |
Geo blocking | Included as core feature | |
Hotlink protectionThird parties cannot deeplink to your content | Included as core feature | |
Basic authenticationUser logs in on the CDN to get content | Supported via special configuration | |
IP white/blacklisting | Included as core feature |
Support
Customer support | CDNetworks | Edgio |
---|---|---|
Documentation | Yes, public | Yes, public |
Humans | All customers get 24/7 email and phone support | All customers get 24/7 email and phone support. |