Easily compare CDNetworks and Tata Communications for POP locations, products, pricing, features & support. We hope this helps you better understand the similarities and differences between these content delivery networks.
Company
Company | CDNetworks | Tata Communications |
---|---|---|
Short profile | As a leading network with over 2,800 global Points of Presence and more than 20 years of technology experience, CDNetworks has made huge leaps forward in edge computing, from basic CDN services to elastic, stable, and secure content delivery services and all-in-one WAAP Protection Solution. Recognized in Gartner Competitive Landscape: CDN and Edge Services in 2022. | Tata Communications is a full service, carrier grade, global CDN that has been in operation since their acquisition of BitGravity in 2012. The CDN rides on Tata’s global infrastructure which is the largest Tier 1 network in the world. Tata’s ownership of the network and peering relationships enable it to be very competitive when it comes to price. |
Products
Product | CDNetworks | Tata Communications |
---|---|---|
Dynamic content deliveryNon-cacheable content delivery. User login, shopping cart ... | Dynamic Web Acceleration | Dynamic Site Acceleration |
Small file deliveryStatic object delivery; caching of small files (file size <1 MB) | Content Acceleration | Whole Site Acceleration |
Large file deliveryStatic object delivery; caching of large files (file size >1 MB) | Content Acceleration | Large Object Rapid Delivery |
Live videoDelivery of live video. RTMP? Transcoding/transmuxing? | Media Acceleration Live Broadcast | Live Streaming |
Video on demandDelivery of on demand video | Media Acceleration VoD | Video On Demand |
Image OptimizationAutomatic image transformation/compression/optimization | Image Processing | |
DNSAuthoritative DNS for customer domain | Cloud DNS+ | |
WAFWeb Application Firewall | Application Firewall | CDN Security |
Anti-DDoSDDoS attack protection. Specific product(s) for this. | Flood Shield | CDN Security |
Private CDNDedicated edge resources & custom configs | ||
Edge ComputeRun your code on CDN edge servers | Edge Computing Platform |
Network
How many POP locations do CDNetworks and Tata Communications have in different parts of the world?
Region | CDNetworks | Tata Communications |
---|---|---|
North America | 13 | 8 |
Latin America | 6 | 0 |
Europe | 14 | 4 |
Russia & CIS | 27 | 0 |
Asia excl. China | 35 | 10 |
China | 66 | 0 |
Oceania | 3 | 1 |
Middle East | 10 | 1 |
Africa | 7 | 0 |
Pricing
Pricing & contract duration | CDNetworks | Tata Communications |
---|---|---|
Minimum contract term | 12 months | Unknown |
Minimum monthly costs | Unknown | Unknown |
Requests costsCustomers pay for client to CDN requests | Unknown | Unknown |
Ingress costsCustomers pay for origin-to-CDN bytes transferred | Unknown | Unknown |
NA/EU traffic (low volume) | Unknown | Unknown |
APAC traffic (low volume) | Unknown | Unknown |
LATAM traffic (low volume) | Unknown | Unknown |
Features
Web acceleration | CDNetworks | Tata Communications |
---|---|---|
Instant setupSign up, configure, start testing. | CDN Pro has self signup and getting started. For other products you must talk to sales | |
Change propagation delayHow fast do config changes propagate to all POPs? | ~ 15 minutes | <10 minutes |
Apex/root domain OK |
Global Anycasted network
|
|
HTTP/2 | Docs | End of 2017 |
HTTP/3 | ||
WebSockets | Docs | |
IPv6Do the edge servers have IPv6? | Docs | |
Compression |
Resend from origin, or compress on edge |
Resend from origin
|
Origin pull - protocolHTTP only or HTTPS possible too? | HTTP and HTTPS | HTTP and HTTPS |
Origin pull - Host headerUse client > edge value? Set specific value? |
Configure specific other Host header
|
Can't configure specific other Host header |
Origin ShieldOne POP pulls from origin, other POPs pull from the shield POP | Multiple POPs can act as shield |
Tiered architecture, not single POP shield
|
Waiting RoomDuring peak traffic, route users to a virtual waiting room | ||
Push / uploadStore your content directly on CDN, no customer origin | ||
Cache control - CDN caching | Full and granular control | Full and granular control |
Cache control - client caching | Full and granular control | Full and granular control |
Serve Stale |
||
Purge |
Completion time is 5 - 10 minutes | No longer than 2 mins, often much faster |
Purge - capabilities | Purge all, by directory, by cache tag | Purge all, purge by directory, not by tag or header |
Analytics |
Many metrics in the UI
|
|
Log files |
Refreshed every 24h. Available via FTP
|
|
API | Purge, analytics, configuration | Purge, configuration. Not analytics |
HTTPS & Content Protection | CDNetworks | Tata Communications |
---|---|---|
CDN domain HTTPSUse the CDN's domain, like cloudfront.net | ||
Customer domain HTTPSYour domain in the CDN's certificate | ||
Customer cert HTTPSYour certificate on the CDN |
SNI. Pricing is custom.
|
|
Token authentication | ||
Geo blocking | ||
Hotlink protectionThird parties cannot deeplink to your content | Their support team is needed | |
Basic authenticationUser logs in on the CDN to get content | ||
IP white/blacklisting |
White or black listing. IP addresses and CIDR blocks
|
Support
Customer support | CDNetworks | Tata Communications |
---|---|---|
Documentation | Yes, public | Some documentation, not public |
Humans | All customers get 24/7 email and phone support | All customers get 24/7 email and phone support. |