Easily compare CDNvideo and Fastly for POP locations, products, pricing, features & support. We hope this helps you better understand the similarities and differences between these content delivery networks.
Company
| Company | CDNvideo | Fastly |
|---|---|---|
| Short profile | CDNvideo is a global CDN provider with a wide network of servers located on five continents and a part of Wangsu group owning the second largest CDN in the world (>86K servers + bandwidth of 42 TB/sec). Their specialties are live streaming, VoD, HTTP caching, transcoding and website acceleration. CDNvideo has developed an unlimited cloud storage and an HTML5 player enabling P2P streaming and 360-degree video demonstration. | Founded in 2011, Fastly has grown into a mature CDN provider. Fastly offers a range of services including streaming media delivery and private CDN but Fastly is best known for being a 'real-time CDN', meaning changes happen instantly and the platform can deliver 'uncacheable' content well. |
Products
| Product | CDNvideo | Fastly |
|---|---|---|
| Dynamic content deliveryNon-cacheable content delivery. User login, shopping cart ... | Acceleration of non-cacheable dynamic content | |
| Small file deliveryStatic object delivery; caching of small files (file size <1 MB) | Website acceleration | |
| Large file deliveryStatic object delivery; caching of large files (file size >1 MB) | ||
| Live videoDelivery of live video. RTMP? Transcoding/transmuxing? | Live Streaming | |
| Video on demandDelivery of on demand video | Video On Demand | Video on Demand |
| Image OptimizationAutomatic image transformation/compression/optimization | Image optim | Image Optimizer |
| DNSAuthoritative DNS for customer domain | Managed cloud-based authoritative DNS | |
| WAFWeb Application Firewall | Cloud WAF | Web application firewall |
| Anti-DDoSDDoS attack protection. Specific product(s) for this. | Network and Application Anti-DDoS | DDoS Mitigation |
| Private CDNDedicated edge resources & custom configs | White Label | Fastly Managed CDN |
| Edge ComputeRun your code on CDN edge servers | K8S and Docker container orchestration | Compute@Edge |
Network
How many POP locations do CDNvideo and Fastly have in different parts of the world?
| Region | CDNvideo | Fastly |
|---|---|---|
| North America | 13 | 25 |
| Latin America | 7 | 8 |
| Europe | 11 | 20 |
| Russia & CIS | 31 | 0 |
| Asia excl. China | 23 | 13 |
| China | 100 | 0 |
| Oceania | 4 | 8 |
| Middle East | 8 | 2 |
| Africa | 7 | 3 |
Pricing
| Pricing & contract duration | CDNvideo | Fastly |
|---|---|---|
| Minimum contract term | 1 month | None |
| Minimum monthly costs | $50 | $50 |
| Requests costsCustomers pay for client to CDN requests | None | $0.0075 - $0.016 per 10k requests |
| Ingress costsCustomers pay for origin-to-CDN bytes transferred | None | None |
| NA/EU traffic (low volume) | $0.05 | $0.12 per GB |
| APAC traffic (low volume) | $0.05 | $0.19 per GB |
| LATAM traffic (low volume) | $0.05 | $0.28 per GB |
Features
| Web acceleration | CDNvideo | Fastly |
|---|---|---|
| Instant setupSign up, configure, start testing. | 5 minutes | |
| Change propagation delayHow fast do config changes propagate to all POPs? | 5 minutes | Instant! |
| Apex/root domain OK |
Non-Anycasted network | Global anycast IPs are available |
| HTTP/2 | ||
| HTTP/3 | Enabling HTTP/3 | |
| WebSockets | Limited availability | |
| IPv6Do the edge servers have IPv6? | IPv6 at Fastly | |
| Compression |
Resend from origin only
|
Resend from origin, or compress on edge. Brotli! |
| Origin pull - protocolHTTP only or HTTPS possible too? |
HTTP and HTTPS.
|
HTTP and HTTPS |
| Origin pull - Host headerUse client > edge value? Set specific value? |
Configure specific other Host header
|
Can be different from origin host |
| Origin ShieldOne POP pulls from origin, other POPs pull from the shield POP | Also available as separate product (Media Shield) | |
| Waiting RoomDuring peak traffic, route users to a virtual waiting room | Stateful waiting room with Compute@Edge | |
| Push / uploadStore your content directly on CDN, no customer origin | Upload via web interface. Storage costs apply | |
| Cache control - CDN caching | Full and granular control | |
| Cache control - client caching | Full and granular control | |
| Serve Stale |
Cache-Control extensions support | |
| Purge |
Purging takes a few minutes | Instant! |
| Purge - capabilities | Purge all but not purge by directory or tag or header | Purge all and by key |
| Analytics | 1-5 minutes delay | Real-time! |
| Log files |
Download from the UI
|
Real-time streaming of logs to your server |
| API | Purge, analytics and configuration | Purge, analytics, configuration |
| HTTPS & Content Protection | CDNvideo | Fastly |
|---|---|---|
| CDN domain HTTPSUse the CDN's domain, like cloudfront.net | Free | Free for first 5 domains, $20 per additional domain |
| Customer domain HTTPSYour domain in the CDN's certificate | Free | $100/m per FQDN, $275/m for wildcard domain |
| Customer cert HTTPSYour certificate on the CDN | EV cert possible. | |
| Token authentication | Enabling URL token validation | |
| Geo blocking | ||
| Hotlink protectionThird parties cannot deeplink to your content | Creating and using Edge Dictionaries | |
| Basic authenticationUser logs in on the CDN to get content | Authenticating before returning a request | |
| IP white/blacklisting | About Edge ACLs |
Support
| Customer support | CDNvideo | Fastly |
|---|---|---|
| Documentation | Yes, the Starters Guide is available to the public | Yes, public |
| Humans | All customers get 24/7 email, Skype and phone support | Email support during business hours is free. Pay extra if you need more/better. Two paid plans available |