Easily compare CDNvideo and StackPath for POP locations, products, pricing, features & support. We hope this helps you better understand the similarities and differences between these content delivery networks.
Company
Company | CDNvideo | StackPath |
---|---|---|
Short profile | CDNvideo is a global CDN provider with a wide network of servers located on five continents and a part of Wangsu group owning the second largest CDN in the world (>86K servers + bandwidth of 42 TB/sec). Their specialties are live streaming, VoD, HTTP caching, transcoding and website acceleration. CDNvideo has developed an unlimited cloud storage and an HTML5 player enabling P2P streaming and 360-degree video demonstration. | StackPath launched in 2016 and promises global, high performance content delivery + top notch security (integrated web application firewall and DDoS mitigation) while keeping things simple, transparent and affordable. StackPath is developer-friendly with 24/7/365 support and a fully-documented API. |
Products
Product | CDNvideo | StackPath |
---|---|---|
Dynamic content deliveryNon-cacheable content delivery. User login, shopping cart ... | Acceleration of non-cacheable dynamic content | |
Small file deliveryStatic object delivery; caching of small files (file size <1 MB) | Website acceleration | |
Large file deliveryStatic object delivery; caching of large files (file size >1 MB) | ||
Live videoDelivery of live video. RTMP? Transcoding/transmuxing? | Live Streaming | |
Video on demandDelivery of on demand video | Video On Demand | |
Image OptimizationAutomatic image transformation/compression/optimization | Image optim | Image Optimization |
DNSAuthoritative DNS for customer domain | Managed cloud-based authoritative DNS | |
WAFWeb Application Firewall | Cloud WAF | Web Application Firewall |
Anti-DDoSDDoS attack protection. Specific product(s) for this. | Network and Application Anti-DDoS | DDoS Mitigation |
Private CDNDedicated edge resources & custom configs | White Label | |
Edge ComputeRun your code on CDN edge servers | K8S and Docker container orchestration | Edge Compute |
Network
How many POP locations do CDNvideo and StackPath have in different parts of the world?
Region | CDNvideo | StackPath |
---|---|---|
North America | 13 | 15 |
Latin America | 7 | 6 |
Europe | 11 | 12 |
Russia & CIS | 31 | 0 |
Asia excl. China | 23 | 6 |
China | 100 | 0 |
Oceania | 4 | 2 |
Middle East | 8 | 0 |
Africa | 7 | 1 |
Pricing
Pricing & contract duration | CDNvideo | StackPath |
---|---|---|
Minimum contract term | 1 month | One month |
Minimum monthly costs | $50 | $25 |
Requests costsCustomers pay for client to CDN requests | None | None |
Ingress costsCustomers pay for origin-to-CDN bytes transferred | None | Unknown |
NA/EU traffic (low volume) | $0.05 | $0.04 per GB |
APAC traffic (low volume) | $0.05 | $0.04 per GB |
LATAM traffic (low volume) | $0.05 | $0.04 per GB |
Features
Web acceleration | CDNvideo | StackPath |
---|---|---|
Instant setupSign up, configure, start testing. | 5 minutes | |
Change propagation delayHow fast do config changes propagate to all POPs? | 5 minutes | Instant |
Apex/root domain OK |
Non-Anycasted network | |
HTTP/2 | ||
HTTP/3 | ||
WebSockets | WebSockets docs | |
IPv6Do the edge servers have IPv6? | ||
Compression |
Resend from origin only
|
Resend from origin, or compress on edge |
Origin pull - protocolHTTP only or HTTPS possible too? |
HTTP and HTTPS.
|
HTTP and HTTPS |
Origin pull - Host headerUse client > edge value? Set specific value? |
Configure specific other Host header
|
|
Origin ShieldOne POP pulls from origin, other POPs pull from the shield POP | ||
Waiting RoomDuring peak traffic, route users to a virtual waiting room | ||
Push / uploadStore your content directly on CDN, no customer origin | Upload via web interface. Storage costs apply | |
Cache control - CDN caching | Full and granular control with EdgeRules | |
Cache control - client caching | Full and granular control with EdgeRules | |
Serve Stale |
||
Purge |
Purging takes a few minutes | Instant! |
Purge - capabilities | Purge all but not purge by directory or tag or header | Purge all, purge by directory/header, |
Analytics | 1-5 minutes delay | Real-time! |
Log files |
Download from the UI
|
Only for larger volume plans |
API | Purge, analytics and configuration | Purge, analytics, configuration |
HTTPS & Content Protection | CDNvideo | StackPath |
---|---|---|
CDN domain HTTPSUse the CDN's domain, like cloudfront.net | Free | Free. SNI |
Customer domain HTTPSYour domain in the CDN's certificate | Free | |
Customer cert HTTPSYour certificate on the CDN | Free. SNI | |
Token authentication | ||
Geo blocking | ||
Hotlink protectionThird parties cannot deeplink to your content | ||
Basic authenticationUser logs in on the CDN to get content | ||
IP white/blacklisting |
Support
Customer support | CDNvideo | StackPath |
---|---|---|
Documentation | Yes, the Starters Guide is available to the public | Yes, public |
Humans | All customers get 24/7 email, Skype and phone support | 24/7 phone and email support included in all plans. Higher volume plans get a dedicated technical account manager |