Easily compare Cloudflare and CloudFront for POP locations, products, pricing, features & support. We hope this helps you better understand the similarities and differences between these content delivery networks.
Company
| Company | Cloudflare | CloudFront |
|---|---|---|
| Short profile | Cloudflare provides a global CDN with unique performance capabilities and a strong focus on security. The company has a global infrastructure built from the ground up using only next-generation, high-performance equipment—no legacy software or hardware. The result is a CDN that's easy to set up, affordable, and built to continuously adapt and integrate emerging technologies to meet future needs of everyone's Internet properties. | CloudFront is the CDN of AWS (Amazon Web Services), the world's largest cloud services provider. CloudFront offers a mature set of content delivery products and has a big network of POPs on many continents. Solid documentation and APIs make CloudFront a developer-friendly CDN. |
Products
| Product | Cloudflare | CloudFront |
|---|---|---|
| Dynamic content deliveryNon-cacheable content delivery. User login, shopping cart ... | Dynamic Content Delivery | |
| Small file deliveryStatic object delivery; caching of small files (file size <1 MB) | ||
| Large file deliveryStatic object delivery; caching of large files (file size >1 MB) | ||
| Live videoDelivery of live video. RTMP? Transcoding/transmuxing? | Stream Live | Streaming Media |
| Video on demandDelivery of on demand video | Stream | |
| Image OptimizationAutomatic image transformation/compression/optimization | Image Resizing, Mirage, Polish | |
| DNSAuthoritative DNS for customer domain | DNS | AWS Route53 |
| WAFWeb Application Firewall | Cloud Web Application Firewall | AWS WAF |
| Anti-DDoSDDoS attack protection. Specific product(s) for this. | DDoS Protection | AWS Shield |
| Private CDNDedicated edge resources & custom configs | ||
| Edge ComputeRun your code on CDN edge servers | Workers | Lambda@Edge |
Network
How many POP locations do Cloudflare and CloudFront have in different parts of the world?
| Region | Cloudflare | CloudFront |
|---|---|---|
| North America | 54 | 19 |
| Latin America | 55 | 7 |
| Europe | 47 | 31 |
| Russia & CIS | 12 | 0 |
| Asia excl. China | 45 | 18 |
| China | 37 | 4 |
| Oceania | 14 | 5 |
| Middle East | 21 | 6 |
| Africa | 24 | 5 |
Pricing
| Pricing & contract duration | Cloudflare | CloudFront |
|---|---|---|
| Minimum contract term | None | None |
| Minimum monthly costs | $0 | None |
| Requests costsCustomers pay for client to CDN requests | None | $0.0075 - $0.022 per 10k requests |
| Ingress costsCustomers pay for origin-to-CDN bytes transferred | None | $0.02 - $0.16 per GB (free if origin is AWS) |
| NA/EU traffic (low volume) | $0 | $0.085 per GB |
| APAC traffic (low volume) | $0 | $0.12 per GB (India: $0.109) |
| LATAM traffic (low volume) | $0 | $0.11 per GB |
Features
| Web acceleration | Cloudflare | CloudFront |
|---|---|---|
| Instant setupSign up, configure, start testing. | ||
| Change propagation delayHow fast do config changes propagate to all POPs? | Instant | ~10 minutes |
| Apex/root domain OK |
Global Anycast network | Only if used together with AWS Route53 |
| HTTP/2 | HTTP/2 announcement (Sep 2016) | |
| HTTP/3 | HTTP/3 Prioritization | HTTP/3 announcement |
| WebSockets | WebSockets docs | Using WebSockets with CloudFront distributions |
| IPv6Do the edge servers have IPv6? | IPv6 support announcement (Oct 2016) | |
| Compression |
Resend from origin, or compress on edge |
Resend from origin, or compress on edge
|
| Origin pull - protocolHTTP only or HTTPS possible too? | HTTP and HTTPS | HTTP and HTTPS |
| Origin pull - Host headerUse client > edge value? Set specific value? | Can be an IP address | Can't configure specific other Host header |
| Origin ShieldOne POP pulls from origin, other POPs pull from the shield POP | Tiered Cache, included in all paid plans | Origin Shield docs |
| Waiting RoomDuring peak traffic, route users to a virtual waiting room | Cloudflare Waiting Room | Virtual Waiting Room on AWS |
| Push / uploadStore your content directly on CDN, no customer origin | ||
| Cache control - CDN caching | Page rules for overriding caching headers | |
| Cache control - client caching | ||
| Serve Stale |
Only 'stale while revalidate' | Supports Cache-Control extensions |
| Purge |
Purge Speed | Purge Speed |
| Purge - capabilities | Purge per file and purge all | Purge all and by directory/file type (wildcards) |
| Analytics | Web analytics, threats and more. Live-updating for paying customers | Amazon CloudFront Reports & Analytics |
| Log files | Only for Enterprise customers, instantly available |
Only delivered to S3
|
| API | Purge, analytics, configuration | Purge, analytics, configuration |
| HTTPS & Content Protection | Cloudflare | CloudFront |
|---|---|---|
| CDN domain HTTPSUse the CDN's domain, like cloudfront.net | SNI | Free (not SNI) |
| Customer domain HTTPSYour domain in the CDN's certificate | More info | |
| Customer cert HTTPSYour certificate on the CDN | Free (SNI) or $600/m for non-SNI | |
| Token authentication | More info | Serving Private Content through CloudFront |
| Geo blocking | Access Rules | Restricting the Geographic Distribution of Your Content |
| Hotlink protectionThird parties cannot deeplink to your content | Use AWS WAF for Referer Checking | |
| Basic authenticationUser logs in on the CDN to get content | Possible with Workers | |
| IP white/blacklisting | Access Rules | Use AWS WAF to Block IP Addresses |
Support
| Customer support | Cloudflare | CloudFront |
|---|---|---|
| Documentation | Yes, public. Cloudflare Community. | Yes, public. API docs |
| Humans | Email support for all. Phone only for Enterprise customers | Community support is free. Email and phone support (AWS Support) available at extra costs |