Easily compare Cloudflare and StackPath for POP locations, products, pricing, features & support. We hope this helps you better understand the similarities and differences between these content delivery networks.
Company
Company | Cloudflare | StackPath |
---|---|---|
Short profile | Cloudflare provides a global CDN with unique performance capabilities and a strong focus on security. The company has a global infrastructure built from the ground up using only next-generation, high-performance equipment—no legacy software or hardware. The result is a CDN that's easy to set up, affordable, and built to continuously adapt and integrate emerging technologies to meet future needs of everyone's Internet properties. | StackPath launched in 2016 and promises global, high performance content delivery + top notch security (integrated web application firewall and DDoS mitigation) while keeping things simple, transparent and affordable. StackPath is developer-friendly with 24/7/365 support and a fully-documented API. |
Products
Product | Cloudflare | StackPath |
---|---|---|
Dynamic content deliveryNon-cacheable content delivery. User login, shopping cart ... | ||
Small file deliveryStatic object delivery; caching of small files (file size <1 MB) | ||
Large file deliveryStatic object delivery; caching of large files (file size >1 MB) | ||
Live videoDelivery of live video. RTMP? Transcoding/transmuxing? | Stream Live | |
Video on demandDelivery of on demand video | Stream | |
Image OptimizationAutomatic image transformation/compression/optimization | Image Resizing, Mirage, Polish | Image Optimization |
DNSAuthoritative DNS for customer domain | DNS | |
WAFWeb Application Firewall | Cloud Web Application Firewall | Web Application Firewall |
Anti-DDoSDDoS attack protection. Specific product(s) for this. | DDoS Protection | DDoS Mitigation |
Private CDNDedicated edge resources & custom configs | ||
Edge ComputeRun your code on CDN edge servers | Workers | Edge Compute |
Network
How many POP locations do Cloudflare and StackPath have in different parts of the world?
Region | Cloudflare | StackPath |
---|---|---|
North America | 46 | 11 |
Latin America | 44 | 6 |
Europe | 43 | 10 |
Russia & CIS | 11 | 0 |
Asia excl. China | 45 | 5 |
China | 37 | 0 |
Oceania | 10 | 2 |
Middle-East | 15 | 0 |
Africa | 22 | 0 |
Pricing
Pricing & contract duration | Cloudflare | StackPath |
---|---|---|
Minimum contract term | None | One month |
Minimum monthly costs | $0 | $25 |
Requests costsCustomers pay for client to CDN requests | None | None |
Ingress costsCustomers pay for origin-to-CDN bytes transferred | None | Unknown |
NA/EU traffic (low volume) | $0 | $0.04 per GB |
APAC traffic (low volume) | $0 | $0.04 per GB |
LATAM traffic (low volume) | $0 | $0.04 per GB |
Features
Web acceleration | Cloudflare | StackPath |
---|---|---|
Instant setupSign up, configure, start testing. | ||
Change propagation delayHow fast do config changes propagate to all POPs? | Instant | Instant |
Apex/root domain OK |
Global Anycast network | |
HTTP/2 | ||
WebSockets | WebSockets docs | WebSockets docs |
IPv6Do the edge servers have IPv6? | ||
Compression |
Resend from origin, or compress on edge | Resend from origin, or compress on edge |
Origin pull - protocolHTTP only or HTTPS possible too? | HTTP and HTTPS | HTTP and HTTPS |
Origin pull - Host headerUse client > edge value? Set specific value? | Can be an IP address | |
Origin ShieldOne POP pulls from origin, other POPs pull from the shield POP | Tiered Cache, included in all paid plans | |
Waiting RoomDuring peak traffic, route users to a virtual waiting room | Cloudflare Waiting Room | |
Push / uploadStore your content directly on CDN, no customer origin | ||
Cache control - CDN caching | Page rules for overriding caching headers | Full and granular control with EdgeRules |
Cache control - client caching | Full and granular control with EdgeRules | |
Serve Stale |
Only 'stale while revalidate' | |
Purge |
~ 5 seconds | Instant! |
Purge - capabilities | Purge per file and purge all | Purge all, purge by directory/header, |
Analytics | Web analytics, threats and more. Live-updating for paying customers | Real-time! |
Log files | Only for Enterprise customers, instantly available | Only for larger volume plans |
API | Purge, analytics, configuration | Purge, analytics, configuration |
HTTPS & Content Protection | Cloudflare | StackPath |
---|---|---|
CDN domain HTTPSUse the CDN's domain, like cloudfront.net | SNI | Free. SNI |
Customer domain HTTPSYour domain in the CDN's certificate | More info | |
Customer cert HTTPSYour certificate on the CDN | Free. SNI | |
Token authentication | More info | |
Geo blocking | Access Rules | |
Hotlink protectionThird parties cannot deeplink to your content | ||
Basic authenticationUser logs in on the CDN to get content | Possible with Workers | |
IP white/blacklisting | Access Rules |
Support
Customer support | Cloudflare | StackPath |
---|---|---|
Documentation | Yes, public. Cloudflare Community. | Yes, public |
Humans | Email support for all. Phone only for Enterprise customers | 24/7 phone and email support included in all plans. Higher volume plans get a dedicated technical account manager |