Easily compare CloudFront and CacheFly for POP locations, products, pricing, features & support. We hope this helps you better understand the similarities and differences between these content delivery networks.
Company
Company | CloudFront | CacheFly |
---|---|---|
Short profile | CloudFront is the CDN of AWS (Amazon Web Services), the world's largest cloud services provider. CloudFront offers a mature set of content delivery products and has a big network of POPs on many continents. Solid documentation and APIs make CloudFront a developer-friendly CDN. | Launched in 2002, CacheFly developed the world's first TCP-anycast based content delivery network. CacheFly has a focus on optimizing the CDN for throughput and has steadily built out the network to now have 50+ POPs on 6 continents. CacheFly provides a 100% uptime SLA and takes pride in acting as 'consultants to our customers'. |
Products
Product | CloudFront | CacheFly |
---|---|---|
Dynamic content deliveryNon-cacheable content delivery. User login, shopping cart ... | Dynamic Content Delivery | |
Small file deliveryStatic object delivery; caching of small files (file size <1 MB) | ||
Large file deliveryStatic object delivery; caching of large files (file size >1 MB) | ||
Live videoDelivery of live video. RTMP? Transcoding/transmuxing? | Streaming Media | Ultra Low Latency Video Streaming |
Video on demandDelivery of on demand video | VoD | |
Image OptimizationAutomatic image transformation/compression/optimization | Smart Image Optimization | |
DNSAuthoritative DNS for customer domain | AWS Route53 | |
WAFWeb Application Firewall | AWS WAF | |
Anti-DDoSDDoS attack protection. Specific product(s) for this. | AWS Shield | |
Private CDNDedicated edge resources & custom configs | Fully custom solution | |
Edge ComputeRun your code on CDN edge servers | Lambda@Edge | Custom solutions available for edge scripting |
Network
How many POP locations do CloudFront and CacheFly have in different parts of the world?
Region | CloudFront | CacheFly |
---|---|---|
North America | 19 | 17 |
Latin America | 7 | 18 |
Europe | 31 | 16 |
Russia & CIS | 0 | 0 |
Asia excl. China | 18 | 7 |
China | 4 | 2 |
Oceania | 5 | 3 |
Middle East | 4 | 5 |
Africa | 4 | 1 |
Pricing
Pricing & contract duration | CloudFront | CacheFly |
---|---|---|
Minimum contract term | None | 1 month |
Minimum monthly costs | None | $0 (5 TB/m) |
Requests costsCustomers pay for client to CDN requests | $0.0075 - $0.022 per 10k requests | No |
Ingress costsCustomers pay for origin-to-CDN bytes transferred | $0.02 - $0.16 per GB (free if origin is AWS) | No |
NA/EU traffic (low volume) | $0.085 per GB | $0.03 per GB |
APAC traffic (low volume) | $0.12 per GB (India: $0.109) | $0.03 per GB |
LATAM traffic (low volume) | $0.11 per GB | $0.03 per GB |
Features
Web acceleration | CloudFront | CacheFly |
---|---|---|
Instant setupSign up, configure, start testing. | ||
Change propagation delayHow fast do config changes propagate to all POPs? | ~10 minutes | 5 - 180s depending on the change |
Apex/root domain OK |
Only if used together with AWS Route53 |
Must purchase dedicated IP
|
HTTP/2 | HTTP/2 announcement (Sep 2016) | |
HTTP/3 | HTTP/3 announcement | |
WebSockets | Using WebSockets with CloudFront distributions | |
IPv6Do the edge servers have IPv6? | IPv6 support announcement (Oct 2016) | Custom enablement |
Compression |
Resend from origin, or compress on edge
|
Resend from origin |
Origin pull - protocolHTTP only or HTTPS possible too? | HTTP and HTTPS |
HTTP and HTTPS
|
Origin pull - Host headerUse client > edge value? Set specific value? | Can't configure specific other Host header | Set specific Host header value or forward value from client to edge request. Support for AWS Origin Secret Key Header |
Origin ShieldOne POP pulls from origin, other POPs pull from the shield POP | Origin Shield docs | |
Waiting RoomDuring peak traffic, route users to a virtual waiting room | Virtual Waiting Room on AWS | |
Push / uploadStore your content directly on CDN, no customer origin | FTP or Cloud Storage can be enabled | |
Cache control - CDN caching | Origin headers are honored. Can config caching overrides | |
Cache control - client caching | Origin headers are forwarded to client. Can config overrides | |
Serve Stale |
Supports Cache-Control extensions | CacheFly support team can activate this edge behaviour |
Purge |
Purge Speed | Purge Speed |
Purge - capabilities | Purge all and by directory/file type (wildcards) | Purge all and by directory, not by tag or header |
Analytics | Amazon CloudFront Reports & Analytics | Near real-time, lots of metrics |
Log files |
Only delivered to S3
|
Pull via FTP or have pushed with Log Streaming to customer endpoint
|
API | Purge, analytics, configuration | Purge, analytics, configuration |
HTTPS & Content Protection | CloudFront | CacheFly |
---|---|---|
CDN domain HTTPSUse the CDN's domain, like cloudfront.net | Free (not SNI) | Free |
Customer domain HTTPSYour domain in the CDN's certificate | ||
Customer cert HTTPSYour certificate on the CDN | Free (SNI) or $600/m for non-SNI | Upload your own Certificate or Include Automatic Certificate |
Token authentication | Serving Private Content through CloudFront | Self-service activation/configuration |
Geo blocking | Restricting the Geographic Distribution of Your Content | Self-service activation/configuration. Predefined and custom rules |
Hotlink protectionThird parties cannot deeplink to your content | Use AWS WAF for Referer Checking | |
Basic authenticationUser logs in on the CDN to get content | Available in a Custom/Private CDN scenario | |
IP white/blacklisting | Use AWS WAF to Block IP Addresses | Custom rules can be scripted (by support team at no extra charge) |
Support
Customer support | CloudFront | CacheFly |
---|---|---|
Documentation | Yes, public. API docs | Yes, public |
Humans | Community support is free. Email and phone support (AWS Support) available at extra costs | All customers get 24/7 email and phone support and a dedicated implementation/solutions engineer. Extra support ('Elite managed') available at a fee with SLA for support response time |