Easily compare CloudFront and Tencent Cloud for POP locations, products, pricing, features & support. We hope this helps you better understand the similarities and differences between these content delivery networks.
Company
Company | CloudFront | Tencent Cloud |
---|---|---|
Short profile | CloudFront is the CDN of AWS (Amazon Web Services), the world's largest cloud services provider. CloudFront offers a mature set of content delivery products and has a big network of POPs on many continents. Solid documentation and APIs make CloudFront a developer-friendly CDN. | Tencent Cloud is a leading global CDN that has resources distributed in 50+ countries and the highest service volume of all CDNs in Asia. It has a massive network with 1,100+ nodes in mainland China, extending beyond major ISPs to more than a dozen local providers. |
Products
Product | CloudFront | Tencent Cloud |
---|---|---|
Dynamic content deliveryNon-cacheable content delivery. User login, shopping cart ... | Dynamic Content Delivery | ECDN (Enterprise CDN) |
Small file deliveryStatic object delivery; caching of small files (file size <1 MB) | CDN | |
Large file deliveryStatic object delivery; caching of large files (file size >1 MB) | CDN | |
Live videoDelivery of live video. RTMP? Transcoding/transmuxing? | Streaming Media | LVB (Live Video Broadcast ) |
Video on demandDelivery of on demand video | VOD | |
Image OptimizationAutomatic image transformation/compression/optimization | ||
DNSAuthoritative DNS for customer domain | AWS Route53 | DNSpod |
WAFWeb Application Firewall | AWS WAF | WAF |
Anti-DDoSDDoS attack protection. Specific product(s) for this. | AWS Shield |
Anti-DDoS Advanced
|
Private CDNDedicated edge resources & custom configs | ||
Edge ComputeRun your code on CDN edge servers | Lambda@Edge | Serverless Cloud Function |
Network
How many POP locations do CloudFront and Tencent Cloud have in different parts of the world?
Region | CloudFront | Tencent Cloud |
---|---|---|
North America | 19 | 7 |
Latin America | 7 | 2 |
Europe | 31 | 6 |
Russia & CIS | 0 | 1 |
Asia excl. China | 18 | 21 |
China | 4 | 1100 |
Oceania | 5 | 1 |
Middle East | 4 | 4 |
Africa | 4 | 1 |
Pricing
Pricing & contract duration | CloudFront | Tencent Cloud |
---|---|---|
Minimum contract term | None | None |
Minimum monthly costs | None | None |
Requests costsCustomers pay for client to CDN requests | $0.0075 - $0.022 per 10k requests | None |
Ingress costsCustomers pay for origin-to-CDN bytes transferred | $0.02 - $0.16 per GB (free if origin is AWS) | None |
NA/EU traffic (low volume) | $0.085 per GB | $0.045 per GB |
APAC traffic (low volume) | $0.12 per GB (India: $0.109) | $0.067 - $0.09 per GB (varies per region) |
LATAM traffic (low volume) | $0.11 per GB | $0.11 per GB |
Features
Web acceleration | CloudFront | Tencent Cloud |
---|---|---|
Instant setupSign up, configure, start testing. | Self-service, credit card required | |
Change propagation delayHow fast do config changes propagate to all POPs? | ~10 minutes | 5 minutes |
Apex/root domain OK |
Only if used together with AWS Route53 | Use DNSPod for DNS |
HTTP/2 | HTTP/2 announcement (Sep 2016) | |
HTTP/3 | HTTP/3 announcement | |
WebSockets | Using WebSockets with CloudFront distributions | |
IPv6Do the edge servers have IPv6? | IPv6 support announcement (Oct 2016) | |
Compression |
Resend from origin, or compress on edge
|
Resend from origin, or compress on edge
|
Origin pull - protocolHTTP only or HTTPS possible too? | HTTP and HTTPS | HTTP, HTTPS, match protocol |
Origin pull - Host headerUse client > edge value? Set specific value? | Can't configure specific other Host header |
Can be IP address or hostname
|
Origin ShieldOne POP pulls from origin, other POPs pull from the shield POP | Origin Shield docs | Custom implementation by Tencent DevOps team |
Waiting RoomDuring peak traffic, route users to a virtual waiting room | Virtual Waiting Room on AWS | |
Push / uploadStore your content directly on CDN, no customer origin | Cloud Object Storage with free tier. Upload in the portal or via API | |
Cache control - CDN caching | Full and granular control | |
Cache control - client caching | Full and granular control | |
Serve Stale |
Supports Cache-Control extensions | Serve stale if origin sends 5xx |
Purge |
Purge Speed | 5 minutes |
Purge - capabilities | Purge all and by directory/file type (wildcards) | Purge all, purge by directory |
Analytics | Amazon CloudFront Reports & Analytics | Many metrics available in console and via API |
Log files |
Only delivered to S3
|
W3C formatted. Available for download in console and via API. Log roll period and delay depends on traffic volume. |
API | Purge, analytics, configuration | Purge, configuration, analytics, logs |
HTTPS & Content Protection | CloudFront | Tencent Cloud |
---|---|---|
CDN domain HTTPSUse the CDN's domain, like cloudfront.net | Free (not SNI) | |
Customer domain HTTPSYour domain in the CDN's certificate |
SNI. First 20 DV certs are free. Wildcard allowed
|
|
Customer cert HTTPSYour certificate on the CDN | Free (SNI) or $600/m for non-SNI | SNI and free. Wildcard allowed. |
Token authentication | Serving Private Content through CloudFront | 4 types of token/URL signing available |
Geo blocking | Restricting the Geographic Distribution of Your Content | Not self-service, support is needed |
Hotlink protectionThird parties cannot deeplink to your content | Use AWS WAF for Referer Checking | Based on Referrer or IP address |
Basic authenticationUser logs in on the CDN to get content | ||
IP white/blacklisting | Use AWS WAF to Block IP Addresses | Console and API. Block/allow individual IPs and IP ranges |
Support
Customer support | CloudFront | Tencent Cloud |
---|---|---|
Documentation | Yes, public. API docs | Good, extensive and public documentation |
Humans | Community support is free. Email and phone support (AWS Support) available at extra costs | 24/7 support via the console. Multiple VIP support packages are available |