Easily compare EdgeNext and CDN77 for POP locations, products, pricing, features & support. We hope this helps you better understand the similarities and differences between these content delivery networks.
Company
Company | EdgeNext | CDN77 |
---|---|---|
Short profile | EdgeNext is a leading provider of edge cloud services specializing in China, APAC, MEA and global cloud delivery. As the only service provider with extensive POPs in China to be recognized by Gartner as possessing 'global' network capabilities, EdgeNext is one of the fastest-growing companies in the CDN space. | CDN77 provides a solid set of content delivery products and solutions all over the world, with 47 PoPs on 6 continents. CDN77 is an innovation frontrunner known to be among the first providers to offer features such as TLS 1.3, Brotli or HTTP/2. They also offer real-time support provided by in-house engineers 24/7 |
Products
Product | EdgeNext | CDN77 |
---|---|---|
Dynamic content deliveryNon-cacheable content delivery. User login, shopping cart ... | Dynamic Acceleration | |
Small file deliveryStatic object delivery; caching of small files (file size <1 MB) | CDN | |
Large file deliveryStatic object delivery; caching of large files (file size >1 MB) | CDN | |
Live videoDelivery of live video. RTMP? Transcoding/transmuxing? | Streaming | Live streaming |
Video on demandDelivery of on demand video | Streaming | Video delivery |
Image OptimizationAutomatic image transformation/compression/optimization | ||
DNSAuthoritative DNS for customer domain | Global, including China | |
WAFWeb Application Firewall | Part of the Security CDN | |
Anti-DDoSDDoS attack protection. Specific product(s) for this. | Part of the Security CDN | DDOS Mitigation |
Private CDNDedicated edge resources & custom configs | Private CDN | |
Edge ComputeRun your code on CDN edge servers |
Network
How many POP locations do EdgeNext and CDN77 have in different parts of the world?
Region | EdgeNext | CDN77 |
---|---|---|
North America | 29 | 12 |
Latin America | 14 | 6 |
Europe | 16 | 19 |
Russia & CIS | 4 | 3 |
Asia excl. China | 38 | 5 |
China | 1100 | 0 |
Oceania | 1 | 1 |
Middle East | 18 | 6 |
Africa | 5 | 1 |
Pricing
Pricing & contract duration | EdgeNext | CDN77 |
---|---|---|
Minimum contract term | None for self-service customers | 1 month |
Minimum monthly costs | None for self-service customers | $199/m |
Requests costsCustomers pay for client to CDN requests | None | None |
Ingress costsCustomers pay for origin-to-CDN bytes transferred | None | None |
NA/EU traffic (low volume) | Unknown | $0.033 per GB |
APAC traffic (low volume) | Unknown | $0.033 per GB |
LATAM traffic (low volume) | Unknown | $0.033 per GB |
Features
Web acceleration | EdgeNext | CDN77 |
---|---|---|
Instant setupSign up, configure, start testing. | Self-service create account and configure account (EdgeNext to approve account) | |
Change propagation delayHow fast do config changes propagate to all POPs? | <5 minutes | 3 minutes |
Apex/root domain OK |
Non-Anycasted network | |
HTTP/2 | ||
HTTP/3 | ||
WebSockets | ||
IPv6Do the edge servers have IPv6? | Full IPv6 support on the whole network | |
Compression |
Resend from origin, or compress on edge
|
Compress on the fly. Brotli support!
|
Origin pull - protocolHTTP only or HTTPS possible too? | HTTP and HTTPS |
HTTP and HTTPS.
|
Origin pull - Host headerUse client > edge value? Set specific value? |
Configure specific other Host header
|
Possible to set a specific Host header for communications with origin |
Origin ShieldOne POP pulls from origin, other POPs pull from the shield POP | Free. Must be enabled/configured via support | |
Waiting RoomDuring peak traffic, route users to a virtual waiting room | ||
Push / uploadStore your content directly on CDN, no customer origin | Upload in the portal or via API | FTP, SFTP, rsync. Storage costs apply |
Cache control - CDN caching | Full and granular control | Origin sent headers override CDN config rules |
Cache control - client caching | Full and granular control | Their support team is needed |
Serve Stale |
Cache-Control extensions support | Cache-Control extensions support |
Purge |
Instant | Instant. Purge all may take up to 3 mins. |
Purge - capabilities | Purge all, purge by directory, soft purge | Purge all but not purge by directory or tag or header |
Analytics | Many metrics in the UI | 5 to 10 minutes delayed. |
Log files | Available for download in Portal or via API. Format can be customized. |
$49/month/CDN Resource. FTP, SFTP, rsync.
|
API | Purge, configuration, analytics, logs | Purge, analytics, configuration |
HTTPS & Content Protection | EdgeNext | CDN77 |
---|---|---|
CDN domain HTTPSUse the CDN's domain, like cloudfront.net | Free (not SNI) | |
Customer domain HTTPSYour domain in the CDN's certificate | SNI. Pricing is custom. | Let's Encrypt is free (SNI), or $99/year for SAN in their cert (no SNI) |
Customer cert HTTPSYour certificate on the CDN | Pricing is custom | Free (SNI) |
Token authentication | Not self-service, support is needed | |
Geo blocking | Not self-service, support is needed | Their support team is needed |
Hotlink protectionThird parties cannot deeplink to your content | Self-service | |
Basic authenticationUser logs in on the CDN to get content | Self-service | Their support team is needed |
IP white/blacklisting | Self-service | Their support team is needed |
Support
Customer support | EdgeNext | CDN77 |
---|---|---|
Documentation | Good documentation | Yes, public. API docs |
Humans | 24/7 email support and phone support. Multiple support packages are available | All customers get real-time 24/7 support via email, phone, chat and Skype. |