Easily compare EdgeNext and CDNetworks for POP locations, products, pricing, features & support. We hope this helps you better understand the similarities and differences between these content delivery networks.
Company
| Company | EdgeNext | CDNetworks |
|---|---|---|
| Short profile | EdgeNext is a leading edge cloud platform with the largest CDN network in the Middle East and Africa (MEA). With 1,500+ edge nodes worldwide, a strong on-the-ground presence across MEA and other emerging markets and a flexible edge cloud architecture that unifies CDN, edge computing and cloud services, EdgeNext enables businesses to reduce latency and scale efficiently while meeting local compliance and data-residency requirements. | As a leading network with over 3,000 global Points of Presence and more than 25 years of technology experience, CDNetworks has made huge leaps forward in edge computing, from basic CDN services to elastic, stable, and secure content delivery services and all-in-one WAAP Protection Solution. Recognized in Gartner Competitive Landscape: CDN and Edge Services in 2022. |
Products
| Product | EdgeNext | CDNetworks |
|---|---|---|
| Dynamic content deliveryNon-cacheable content delivery. User login, shopping cart ... | Dynamic Acceleration | Dynamic Web Acceleration |
| Small file deliveryStatic object delivery; caching of small files (file size <1 MB) | CDN | Content Acceleration |
| Large file deliveryStatic object delivery; caching of large files (file size >1 MB) | CDN | Content Acceleration |
| Live videoDelivery of live video. RTMP? Transcoding/transmuxing? | Streaming | Media Acceleration Live Broadcast |
| Video on demandDelivery of on demand video | Streaming | Media Acceleration VoD |
| Image OptimizationAutomatic image transformation/compression/optimization | Image Processing | |
| DNSAuthoritative DNS for customer domain | Global, including China | Cloud DNS+ |
| WAFWeb Application Firewall | Part of the Security CDN | Application Firewall |
| Anti-DDoSDDoS attack protection. Specific product(s) for this. | Part of the Security CDN | Flood Shield |
| Private CDNDedicated edge resources & custom configs | ||
| Edge ComputeRun your code on CDN edge servers | Edge Cloud | Edge Computing Platform |
Network
How many POP locations do EdgeNext and CDNetworks have in different parts of the world?
| Region | EdgeNext | CDNetworks |
|---|---|---|
| North America | 13 | 20 |
| Latin America | 13 | 30 |
| Europe | 8 | 14 |
| Russia & CIS | 5 | 11 |
| Asia excl. China | 38 | 48 |
| China | 1100 | 66 |
| Oceania | 1 | 4 |
| Middle East | 20 | 21 |
| Africa | 25 | 21 |
Pricing
| Pricing & contract duration | EdgeNext | CDNetworks |
|---|---|---|
| Minimum contract term | 1 month | 12 months |
| Minimum monthly costs | None for self-service customers | Unknown |
| Requests costsCustomers pay for client to CDN requests | None | Unknown |
| Ingress costsCustomers pay for origin-to-CDN bytes transferred | None | Unknown |
| NA/EU traffic (low volume) | Unknown | Unknown |
| APAC traffic (low volume) | Unknown | Unknown |
| LATAM traffic (low volume) | Unknown | Unknown |
Features
| Web acceleration | EdgeNext | CDNetworks |
|---|---|---|
| Instant setupSign up, configure, start testing. | Self-service create account and configure account (EdgeNext to approve account) | CDN Pro has self signup and getting started. For other products you must talk to sales |
| Change propagation delayHow fast do config changes propagate to all POPs? | <5 minutes | ~ 15 minutes |
| Apex/root domain OK |
||
| HTTP/2 | Enable HTTP/2 docs | |
| HTTP/3 | Supported, need EdgeNext's operations team to help with configuration | |
| WebSockets | Docs | |
| IPv6Do the edge servers have IPv6? | Docs | |
| Compression |
Resend from origin, or compress on edge
|
Resend from origin, or compress on edge |
| Origin pull - protocolHTTP only or HTTPS possible too? | HTTP and HTTPS | HTTP and HTTPS |
| Origin pull - Host headerUse client > edge value? Set specific value? |
Configure specific other Host header
|
Configure specific other Host header
|
| Origin ShieldOne POP pulls from origin, other POPs pull from the shield POP | Multiple POPs can act as shield | |
| Waiting RoomDuring peak traffic, route users to a virtual waiting room | ||
| Push / uploadStore your content directly on CDN, no customer origin | Upload in the portal or via API | |
| Cache control - CDN caching | Full and granular control | Full and granular control |
| Cache control - client caching | Full and granular control | Full and granular control |
| Serve Stale |
Cache-Control extensions support | |
| Purge |
Instant | Completion time is 5 - 10 minutes |
| Purge - capabilities | Purge all, purge by directory, soft purge | Purge all, by directory, by pattern |
| Analytics | Many metrics in the UI | |
| Log files | Available for download in Portal or via API. Format can be customized. | |
| API | Purge, configuration, analytics, logs, DNS, WAF, Anti-DDoS, etc. | Purge, analytics, configuration |
| HTTPS & Content Protection | EdgeNext | CDNetworks |
|---|---|---|
| CDN domain HTTPSUse the CDN's domain, like cloudfront.net | Free | |
| Customer domain HTTPSYour domain in the CDN's certificate | SNI. Pricing is custom. | |
| Customer cert HTTPSYour certificate on the CDN | Pricing is custom | |
| Token authentication | Not self-service, support is needed | |
| Geo blocking | Not self-service, support is needed | |
| Hotlink protectionThird parties cannot deeplink to your content | Self-service | |
| Basic authenticationUser logs in on the CDN to get content | Self-service | |
| IP white/blacklisting | Self-service |
Support
| Customer support | EdgeNext | CDNetworks |
|---|---|---|
| Documentation | Good documentation | Yes, public |
| Humans | 24/7 email support and phone support. Multiple support packages are available | All customers get 24/7 email and phone support |