Easily compare EdgeNext and Gcore for POP locations, products, pricing, features & support. We hope this helps you better understand the similarities and differences between these content delivery networks.
Company
| Company | EdgeNext | Gcore |
|---|---|---|
| Short profile | EdgeNext is a leading edge cloud platform with the largest CDN network in the Middle East and Africa (MEA). With 1,500+ edge nodes worldwide, a strong on-the-ground presence across MEA and other emerging markets and a flexible edge cloud architecture that unifies CDN, edge computing and cloud services, EdgeNext enables businesses to reduce latency and scale efficiently while meeting local compliance and data-residency requirements. | Gcore is a global edge platform providing AI, cloud, network, and security solutions, all seamlessly integrated at the edge. With over 180 POPs across six continents, Gcore ensures fast, reliable, and secure delivery of dynamic and static content worldwide. |
Products
| Product | EdgeNext | Gcore |
|---|---|---|
| Dynamic content deliveryNon-cacheable content delivery. User login, shopping cart ... | Dynamic Acceleration | |
| Small file deliveryStatic object delivery; caching of small files (file size <1 MB) | CDN | |
| Large file deliveryStatic object delivery; caching of large files (file size >1 MB) | CDN | |
| Live videoDelivery of live video. RTMP? Transcoding/transmuxing? | Streaming | Live Streaming |
| Video on demandDelivery of on demand video | Streaming | VoD |
| Image OptimizationAutomatic image transformation/compression/optimization | Image Stack | |
| DNSAuthoritative DNS for customer domain | Global, including China | DNS |
| WAFWeb Application Firewall | Part of the Security CDN | WAF |
| Anti-DDoSDDoS attack protection. Specific product(s) for this. | Part of the Security CDN | DDoS Protection |
| Private CDNDedicated edge resources & custom configs | ||
| Edge ComputeRun your code on CDN edge servers | Edge Cloud | FastEdge |
Network
How many POP locations do EdgeNext and Gcore have in different parts of the world?
| Region | EdgeNext | Gcore |
|---|---|---|
| North America | 13 | 15 |
| Latin America | 13 | 18 |
| Europe | 8 | 31 |
| Russia & CIS | 5 | 14 |
| Asia excl. China | 38 | 17 |
| China | 1100 | 0 |
| Oceania | 1 | 2 |
| Middle East | 20 | 12 |
| Africa | 25 | 20 |
Pricing
| Pricing & contract duration | EdgeNext | Gcore |
|---|---|---|
| Minimum contract term | 1 month | None |
| Minimum monthly costs | None for self-service customers | $0 |
| Requests costsCustomers pay for client to CDN requests | None | First 1 billion free, more cost $0.0075 per 10,000 |
| Ingress costsCustomers pay for origin-to-CDN bytes transferred | None | No |
| NA/EU traffic (low volume) | Unknown | $0.030 per GB |
| APAC traffic (low volume) | Unknown | $0.030 per GB |
| LATAM traffic (low volume) | Unknown | $0.030 per GB |
Features
| Web acceleration | EdgeNext | Gcore |
|---|---|---|
| Instant setupSign up, configure, start testing. | Self-service create account and configure account (EdgeNext to approve account) | |
| Change propagation delayHow fast do config changes propagate to all POPs? | <5 minutes | ~15 minutes |
| Apex/root domain OK |
CNAME flattening | |
| HTTP/2 | ||
| HTTP/3 | Supported, need EdgeNext's operations team to help with configuration | Enabled on request |
| WebSockets | WebSockets docs | |
| IPv6Do the edge servers have IPv6? | ||
| Compression |
Resend from origin, or compress on edge
|
Resend from origin, or compress on edge |
| Origin pull - protocolHTTP only or HTTPS possible too? | HTTP and HTTPS | HTTP and HTTPS |
| Origin pull - Host headerUse client > edge value? Set specific value? |
Configure specific other Host header
|
Can be different from origin host |
| Origin ShieldOne POP pulls from origin, other POPs pull from the shield POP | Enable and configure Origin shielding | |
| Waiting RoomDuring peak traffic, route users to a virtual waiting room | ||
| Push / uploadStore your content directly on CDN, no customer origin | Upload in the portal or via API | Gcore Storage product |
| Cache control - CDN caching | Full and granular control | Origin or CDN controlled |
| Cache control - client caching | Full and granular control | Origin or CDN controlled |
| Serve Stale |
Cache-Control extensions support | Always Online |
| Purge |
Instant | Purge Speed |
| Purge - capabilities | Purge all, purge by directory, soft purge | File, all and by pattern |
| Analytics | Many metrics in the UI | Detailed statistics by server and by user |
| Log files | Available for download in Portal or via API. Format can be customized. | Log Viewer |
| API | Purge, configuration, analytics, logs, DNS, WAF, Anti-DDoS, etc. | Purge, analytics, configuration |
| HTTPS & Content Protection | EdgeNext | Gcore |
|---|---|---|
| CDN domain HTTPSUse the CDN's domain, like cloudfront.net | Free | |
| Customer domain HTTPSYour domain in the CDN's certificate | SNI. Pricing is custom. | |
| Customer cert HTTPSYour certificate on the CDN | Pricing is custom | Manage self in control panel |
| Token authentication | Not self-service, support is needed | Secure Token |
| Geo blocking | Not self-service, support is needed | Country Access Policy |
| Hotlink protectionThird parties cannot deeplink to your content | Self-service | Referer Access Policy |
| Basic authenticationUser logs in on the CDN to get content | Self-service | |
| IP white/blacklisting | Self-service | IP Access Policy |
Support
| Customer support | EdgeNext | Gcore |
|---|---|---|
| Documentation | Good documentation | Yes, public |
| Humans | 24/7 email support and phone support. Multiple support packages are available | 8/5 email support for low volume plans. Volume and Enterprise customers get 24/7 chat, phone and email support |