Easily compare EdgeNext and Tata Communications for POP locations, products, pricing, features & support. We hope this helps you better understand the similarities and differences between these content delivery networks.
Company
Company | EdgeNext | Tata Communications |
---|---|---|
Short profile | EdgeNext is a leading provider of edge cloud services specializing in China, APAC, MEA and global cloud delivery. As the only service provider with extensive POPs in China to be recognized by Gartner as possessing 'global' network capabilities, EdgeNext is one of the fastest-growing companies in the CDN space. | Tata Communications is a full service, carrier grade, global CDN that has been in operation since their acquisition of BitGravity in 2012. The CDN rides on Tata’s global infrastructure which is the largest Tier 1 network in the world. Tata’s ownership of the network and peering relationships enable it to be very competitive when it comes to price. |
Products
Product | EdgeNext | Tata Communications |
---|---|---|
Dynamic content deliveryNon-cacheable content delivery. User login, shopping cart ... | Dynamic Acceleration | Dynamic Site Acceleration |
Small file deliveryStatic object delivery; caching of small files (file size <1 MB) | CDN | Whole Site Acceleration |
Large file deliveryStatic object delivery; caching of large files (file size >1 MB) | CDN | Large Object Rapid Delivery |
Live videoDelivery of live video. RTMP? Transcoding/transmuxing? | Streaming | Live Streaming |
Video on demandDelivery of on demand video | Streaming | Video On Demand |
Image OptimizationAutomatic image transformation/compression/optimization | ||
DNSAuthoritative DNS for customer domain | Global, including China | |
WAFWeb Application Firewall | Part of the Security CDN | CDN Security |
Anti-DDoSDDoS attack protection. Specific product(s) for this. | Part of the Security CDN | CDN Security |
Private CDNDedicated edge resources & custom configs | ||
Edge ComputeRun your code on CDN edge servers |
Network
How many POP locations do EdgeNext and Tata Communications have in different parts of the world?
Region | EdgeNext | Tata Communications |
---|---|---|
North America | 29 | 8 |
Latin America | 7 | 0 |
Europe | 16 | 4 |
Russia & CIS | 2 | 0 |
Asia excl. China | 35 | 10 |
China | 1100 | 0 |
Oceania | 1 | 1 |
Middle-East | 16 | 1 |
Africa | 4 | 0 |
Pricing
Pricing & contract duration | EdgeNext | Tata Communications |
---|---|---|
Minimum contract term | None for self-service customers | Unknown |
Minimum monthly costs | None for self-service customers | Unknown |
Requests costsCustomers pay for client to CDN requests | None | Unknown |
Ingress costsCustomers pay for origin-to-CDN bytes transferred | None | Unknown |
NA/EU traffic (low volume) | Unknown | Unknown |
APAC traffic (low volume) | Unknown | Unknown |
LATAM traffic (low volume) | Unknown | Unknown |
Features
Web acceleration | EdgeNext | Tata Communications |
---|---|---|
Instant setupSign up, configure, start testing. | Self-service create account and configure account (EdgeNext to approve account) | |
Change propagation delayHow fast do config changes propagate to all POPs? | <5 minutes | <10 minutes |
Apex/root domain OK |
Global Anycasted network
|
|
HTTP/2 | End of 2017 | |
WebSockets | ||
IPv6Do the edge servers have IPv6? | ||
Compression |
Resend from origin, or compress on edge
|
Resend from origin
|
Origin pull - protocolHTTP only or HTTPS possible too? | HTTP and HTTPS | HTTP and HTTPS |
Origin pull - Host headerUse client > edge value? Set specific value? |
Configure specific other Host header
|
Can't configure specific other Host header |
Origin ShieldOne POP pulls from origin, other POPs pull from the shield POP |
Tiered architecture, not single POP shield
|
|
Waiting RoomDuring peak traffic, route users to a virtual waiting room | ||
Push / uploadStore your content directly on CDN, no customer origin | Upload in the portal or via API | |
Cache control - CDN caching | Full and granular control | Full and granular control |
Cache control - client caching | Full and granular control | Full and granular control |
Serve Stale |
Cache-Control extensions support | |
Purge |
Instant | No longer than 2 mins, often much faster |
Purge - capabilities | Purge all, purge by directory, soft purge | Purge all, purge by directory, not by tag or header |
Analytics | Many metrics in the UI |
Many metrics in the UI
|
Log files | Available for download in Portal or via API. Format can be customized. |
Refreshed every 24h. Available via FTP
|
API | Purge, configuration, analytics, logs | Purge, configuration. Not analytics |
HTTPS & Content Protection | EdgeNext | Tata Communications |
---|---|---|
CDN domain HTTPSUse the CDN's domain, like cloudfront.net | ||
Customer domain HTTPSYour domain in the CDN's certificate | SNI. Pricing is custom. | |
Customer cert HTTPSYour certificate on the CDN | Pricing is custom |
SNI. Pricing is custom.
|
Token authentication | Not self-service, support is needed | |
Geo blocking | Not self-service, support is needed | |
Hotlink protectionThird parties cannot deeplink to your content | Self-service | Their support team is needed |
Basic authenticationUser logs in on the CDN to get content | Self-service | |
IP white/blacklisting | Self-service |
White or black listing. IP addresses and CIDR blocks
|
Support
Customer support | EdgeNext | Tata Communications |
---|---|---|
Documentation | Good documentation but not public | Some documentation, not public |
Humans | 24/7 email support and phone support. Multiple support packages are available | All customers get 24/7 email and phone support. |