Easily compare Fastly and AdvancedHosting for POP locations, products, pricing, features & support. We hope this helps you better understand the similarities and differences between these content delivery networks.
Company
| Company | Fastly | AdvancedHosting |
|---|---|---|
| Short profile | Founded in 2011, Fastly has grown into a mature CDN provider. Fastly offers a range of services including streaming media delivery and private CDN but Fastly is best known for being a 'real-time CDN', meaning changes happen instantly and the platform can deliver 'uncacheable' content well. | AdvancedHosting provides dedicated servers, cloud servers, cloud storage, CDN, AnycastDNS, DevOps as a Service and domain registration since 2002. The CDN has ~25 POPs on 4 continents, supporting delivery of video and static assets. |
Products
| Product | Fastly | AdvancedHosting |
|---|---|---|
| Dynamic content deliveryNon-cacheable content delivery. User login, shopping cart ... | ||
| Small file deliveryStatic object delivery; caching of small files (file size <1 MB) | CDN for Static Content | |
| Large file deliveryStatic object delivery; caching of large files (file size >1 MB) | ||
| Live videoDelivery of live video. RTMP? Transcoding/transmuxing? | CDN for Video | |
| Video on demandDelivery of on demand video | Video on Demand | CDN for Video |
| Image OptimizationAutomatic image transformation/compression/optimization | Image Optimizer | |
| DNSAuthoritative DNS for customer domain | Anycast DNS | |
| WAFWeb Application Firewall | Web application firewall | |
| Anti-DDoSDDoS attack protection. Specific product(s) for this. | DDoS Mitigation | |
| Private CDNDedicated edge resources & custom configs | Fastly Managed CDN | |
| Edge ComputeRun your code on CDN edge servers | Compute@Edge |
Network
How many POP locations do Fastly and AdvancedHosting have in different parts of the world?
| Region | Fastly | AdvancedHosting |
|---|---|---|
| North America | 25 | 9 |
| Latin America | 8 | 2 |
| Europe | 20 | 9 |
| Russia & CIS | 0 | 1 |
| Asia excl. China | 13 | 3 |
| China | 0 | 0 |
| Oceania | 8 | 0 |
| Middle East | 2 | 0 |
| Africa | 3 | 0 |
Pricing
| Pricing & contract duration | Fastly | AdvancedHosting |
|---|---|---|
| Minimum contract term | None | None |
| Minimum monthly costs | $50 | $0.01 |
| Requests costsCustomers pay for client to CDN requests | $0.0075 - $0.016 per 10k requests | None |
| Ingress costsCustomers pay for origin-to-CDN bytes transferred | None | Yes |
| NA/EU traffic (low volume) | $0.12 per GB | $0.025 per GB or $0.5 per Mbps |
| APAC traffic (low volume) | $0.19 per GB | $0.025 per GB or $0.5 per Mbps |
| LATAM traffic (low volume) | $0.28 per GB | $0.025 per GB or $0.5 per Mbps |
Features
| Web acceleration | Fastly | AdvancedHosting |
|---|---|---|
| Instant setupSign up, configure, start testing. | ||
| Change propagation delayHow fast do config changes propagate to all POPs? | Instant! | 2 to 3 minutes (video takes longer) |
| Apex/root domain OK |
Global anycast IPs are available | |
| HTTP/2 | ||
| HTTP/3 | Enabling HTTP/3 | |
| WebSockets | Limited availability | |
| IPv6Do the edge servers have IPv6? | IPv6 at Fastly | |
| Compression |
Resend from origin, or compress on edge. Brotli! |
Resend from origin only
|
| Origin pull - protocolHTTP only or HTTPS possible too? | HTTP and HTTPS |
HTTP and HTTPS
|
| Origin pull - Host headerUse client > edge value? Set specific value? | Can be different from origin host |
Can be different from origin host
|
| Origin ShieldOne POP pulls from origin, other POPs pull from the shield POP | Also available as separate product (Media Shield) | Free. |
| Waiting RoomDuring peak traffic, route users to a virtual waiting room | Stateful waiting room with Compute@Edge | |
| Push / uploadStore your content directly on CDN, no customer origin | $25/TB | |
| Cache control - CDN caching | Full and granular control | Origin or CDN controlled |
| Cache control - client caching | Full and granular control | Origin or CDN controlled |
| Serve Stale |
Cache-Control extensions support | |
| Purge |
Instant! | A few minutes |
| Purge - capabilities | Purge all and by key | Purge specific files, purge all (not for VideoCDN) |
| Analytics | Real-time! | Cache hit ratio and error rate not yet available |
| Log files | Real-time streaming of logs to your server | Available on request (support ticket) |
| API | Purge, analytics, configuration | Purge, analytics, configuration |
| HTTPS & Content Protection | Fastly | AdvancedHosting |
|---|---|---|
| CDN domain HTTPSUse the CDN's domain, like cloudfront.net | Free for first 5 domains, $20 per additional domain | |
| Customer domain HTTPSYour domain in the CDN's certificate | $100/m per FQDN, $275/m for wildcard domain | Let's Encrypt with auto-renewal. CDN handles all. |
| Customer cert HTTPSYour certificate on the CDN | EV cert possible. | Can be an EV certificate. Free. |
| Token authentication | Enabling URL token validation | Antihotlink protection |
| Geo blocking | VideoCDN only | |
| Hotlink protectionThird parties cannot deeplink to your content | Creating and using Edge Dictionaries | Set allow and/or block list. |
| Basic authenticationUser logs in on the CDN to get content | Authenticating before returning a request | |
| IP white/blacklisting | About Edge ACLs | VideoCDN only |
Support
| Customer support | Fastly | AdvancedHosting |
|---|---|---|
| Documentation | Yes, public | API docs and VoD API docs |
| Humans | Email support during business hours is free. Pay extra if you need more/better. Two paid plans available | Ticket system, Skype and email support is free. |