Easily compare Fastly and BytePlus for POP locations, products, pricing, features & support. We hope this helps you better understand the similarities and differences between these content delivery networks.
Company
| Company | Fastly | BytePlus |
|---|---|---|
| Short profile | Founded in 2011, Fastly has grown into a mature CDN provider. Fastly offers a range of services including streaming media delivery and private CDN but Fastly is best known for being a 'real-time CDN', meaning changes happen instantly and the platform can deliver 'uncacheable' content well. | BytePlus CDN launched their services in 2021 with a focus on high-performance video content delivery. With a global presence spanning 72 locations and over 1,300 POPs, BytePlus CDN offers scalable security bundle solutions worldwide. |
Products
| Product | Fastly | BytePlus |
|---|---|---|
| Dynamic content deliveryNon-cacheable content delivery. User login, shopping cart ... | BytePlus CDN | |
| Small file deliveryStatic object delivery; caching of small files (file size <1 MB) | BytePlus CDN | |
| Large file deliveryStatic object delivery; caching of large files (file size >1 MB) |
BytePlus CDN
|
|
| Live videoDelivery of live video. RTMP? Transcoding/transmuxing? |
BytePlus Live
|
|
| Video on demandDelivery of on demand video | Video on Demand |
BytePlus VOD
|
| Image OptimizationAutomatic image transformation/compression/optimization | Image Optimizer | |
| DNSAuthoritative DNS for customer domain |
BytePlus DNS Suite
|
|
| WAFWeb Application Firewall | Web application firewall |
BytePlus WAF
|
| Anti-DDoSDDoS attack protection. Specific product(s) for this. | DDoS Mitigation |
BytePlus Advanced DDoS Protection
|
| Private CDNDedicated edge resources & custom configs | Fastly Managed CDN |
BytePlus Hybrid CDN
|
| Edge ComputeRun your code on CDN edge servers | Compute@Edge | BytePlus CDN Edge Function |
Network
How many POP locations do Fastly and BytePlus have in different parts of the world?
| Region | Fastly | BytePlus |
|---|---|---|
| North America | 25 | 15 |
| Latin America | 8 | 5 |
| Europe | 20 | 13 |
| Russia & CIS | 0 | 2 |
| Asia excl. China | 13 | 26 |
| China | 0 | 800 |
| Oceania | 8 | 1 |
| Middle East | 2 | 10 |
| Africa | 3 | 3 |
Pricing
| Pricing & contract duration | Fastly | BytePlus |
|---|---|---|
| Minimum contract term | None | None |
| Minimum monthly costs | $50 | $0 |
| Requests costsCustomers pay for client to CDN requests | $0.0075 - $0.016 per 10k requests | $0.012 per 10k requests |
| Ingress costsCustomers pay for origin-to-CDN bytes transferred | None | Yes, but negotiable in contract |
| NA/EU traffic (low volume) | $0.12 per GB | $0.044 per GB |
| APAC traffic (low volume) | $0.19 per GB | $0.06 - $0.078 per GB |
| LATAM traffic (low volume) | $0.28 per GB | $0.10 per GB |
Features
| Web acceleration | Fastly | BytePlus |
|---|---|---|
| Instant setupSign up, configure, start testing. | ||
| Change propagation delayHow fast do config changes propagate to all POPs? | Instant! | 2 to 3 minutes |
| Apex/root domain OK |
Global anycast IPs are available | Customer needs ALIAS records |
| HTTP/2 | ||
| HTTP/3 | Enabling HTTP/3 | |
| WebSockets | Limited availability | |
| IPv6Do the edge servers have IPv6? | IPv6 at Fastly | |
| Compression |
Resend from origin, or compress on edge. Brotli! |
Resend, or compress on edge
|
| Origin pull - protocolHTTP only or HTTPS possible too? | HTTP and HTTPS | |
| Origin pull - Host headerUse client > edge value? Set specific value? | Can be different from origin host | |
| Origin ShieldOne POP pulls from origin, other POPs pull from the shield POP | Also available as separate product (Media Shield) | Multiple POPs as shield |
| Waiting RoomDuring peak traffic, route users to a virtual waiting room | Stateful waiting room with Compute@Edge | |
| Push / uploadStore your content directly on CDN, no customer origin | ||
| Cache control - CDN caching | Full and granular control | |
| Cache control - client caching | Full and granular control | |
| Serve Stale |
Cache-Control extensions support | |
| Purge |
Instant! | |
| Purge - capabilities | Purge all and by key | Purge all and by directory, not by tag or header |
| Analytics | Real-time! | |
| Log files | Real-time streaming of logs to your server | |
| API | Purge, analytics, configuration | Account & Billing info not available |
| HTTPS & Content Protection | Fastly | BytePlus |
|---|---|---|
| CDN domain HTTPSUse the CDN's domain, like cloudfront.net | Free for first 5 domains, $20 per additional domain | |
| Customer domain HTTPSYour domain in the CDN's certificate | $100/m per FQDN, $275/m for wildcard domain | Let's Encrypt |
| Customer cert HTTPSYour certificate on the CDN | EV cert possible. | Powered by DigiCert |
| Token authentication | Enabling URL token validation | |
| Geo blocking | ||
| Hotlink protectionThird parties cannot deeplink to your content | Creating and using Edge Dictionaries | |
| Basic authenticationUser logs in on the CDN to get content | Authenticating before returning a request | |
| IP white/blacklisting | About Edge ACLs |
Support
| Customer support | Fastly | BytePlus |
|---|---|---|
| Documentation | Yes, public | Yes, public. |
| Humans | Email support during business hours is free. Pay extra if you need more/better. Two paid plans available | Email support for all. Extra support for business services |