Easily compare Fastly and CDNvideo for POP locations, products, pricing, features & support. We hope this helps you better understand the similarities and differences between these content delivery networks.
Company
| Company | Fastly | CDNvideo |
|---|---|---|
| Short profile | Founded in 2011, Fastly has grown into a mature CDN provider. Fastly offers a range of services including streaming media delivery and private CDN but Fastly is best known for being a 'real-time CDN', meaning changes happen instantly and the platform can deliver 'uncacheable' content well. | CDNvideo is a global CDN provider with a wide network of servers located on five continents and a part of Wangsu group owning the second largest CDN in the world (>86K servers + bandwidth of 42 TB/sec). Their specialties are live streaming, VoD, HTTP caching, transcoding and website acceleration. CDNvideo has developed an unlimited cloud storage and an HTML5 player enabling P2P streaming and 360-degree video demonstration. |
Products
| Product | Fastly | CDNvideo |
|---|---|---|
| Dynamic content deliveryNon-cacheable content delivery. User login, shopping cart ... | Acceleration of non-cacheable dynamic content | |
| Small file deliveryStatic object delivery; caching of small files (file size <1 MB) | Website acceleration | |
| Large file deliveryStatic object delivery; caching of large files (file size >1 MB) | ||
| Live videoDelivery of live video. RTMP? Transcoding/transmuxing? | Live Streaming | |
| Video on demandDelivery of on demand video | Video on Demand | Video On Demand |
| Image OptimizationAutomatic image transformation/compression/optimization | Image Optimizer | Image optim |
| DNSAuthoritative DNS for customer domain | Managed cloud-based authoritative DNS | |
| WAFWeb Application Firewall | Web application firewall | Cloud WAF |
| Anti-DDoSDDoS attack protection. Specific product(s) for this. | DDoS Mitigation | Network and Application Anti-DDoS |
| Private CDNDedicated edge resources & custom configs | Fastly Managed CDN | White Label |
| Edge ComputeRun your code on CDN edge servers | Compute@Edge | K8S and Docker container orchestration |
Network
How many POP locations do Fastly and CDNvideo have in different parts of the world?
| Region | Fastly | CDNvideo |
|---|---|---|
| North America | 25 | 13 |
| Latin America | 8 | 7 |
| Europe | 20 | 11 |
| Russia & CIS | 0 | 31 |
| Asia excl. China | 13 | 23 |
| China | 0 | 100 |
| Oceania | 8 | 4 |
| Middle East | 2 | 8 |
| Africa | 3 | 7 |
Pricing
| Pricing & contract duration | Fastly | CDNvideo |
|---|---|---|
| Minimum contract term | None | 1 month |
| Minimum monthly costs | $50 | $50 |
| Requests costsCustomers pay for client to CDN requests | $0.0075 - $0.016 per 10k requests | None |
| Ingress costsCustomers pay for origin-to-CDN bytes transferred | None | None |
| NA/EU traffic (low volume) | $0.12 per GB | $0.05 |
| APAC traffic (low volume) | $0.19 per GB | $0.05 |
| LATAM traffic (low volume) | $0.28 per GB | $0.05 |
Features
| Web acceleration | Fastly | CDNvideo |
|---|---|---|
| Instant setupSign up, configure, start testing. | 5 minutes | |
| Change propagation delayHow fast do config changes propagate to all POPs? | Instant! | 5 minutes |
| Apex/root domain OK |
Global anycast IPs are available | Non-Anycasted network |
| HTTP/2 | ||
| HTTP/3 | Enabling HTTP/3 | |
| WebSockets | Limited availability | |
| IPv6Do the edge servers have IPv6? | IPv6 at Fastly | |
| Compression |
Resend from origin, or compress on edge. Brotli! |
Resend from origin only
|
| Origin pull - protocolHTTP only or HTTPS possible too? | HTTP and HTTPS |
HTTP and HTTPS.
|
| Origin pull - Host headerUse client > edge value? Set specific value? | Can be different from origin host |
Configure specific other Host header
|
| Origin ShieldOne POP pulls from origin, other POPs pull from the shield POP | Also available as separate product (Media Shield) | |
| Waiting RoomDuring peak traffic, route users to a virtual waiting room | Stateful waiting room with Compute@Edge | |
| Push / uploadStore your content directly on CDN, no customer origin | Upload via web interface. Storage costs apply | |
| Cache control - CDN caching | Full and granular control | |
| Cache control - client caching | Full and granular control | |
| Serve Stale |
Cache-Control extensions support | |
| Purge |
Instant! | Purging takes a few minutes |
| Purge - capabilities | Purge all and by key | Purge all but not purge by directory or tag or header |
| Analytics | Real-time! | 1-5 minutes delay |
| Log files | Real-time streaming of logs to your server |
Download from the UI
|
| API | Purge, analytics, configuration | Purge, analytics and configuration |
| HTTPS & Content Protection | Fastly | CDNvideo |
|---|---|---|
| CDN domain HTTPSUse the CDN's domain, like cloudfront.net | Free for first 5 domains, $20 per additional domain | Free |
| Customer domain HTTPSYour domain in the CDN's certificate | $100/m per FQDN, $275/m for wildcard domain | Free |
| Customer cert HTTPSYour certificate on the CDN | EV cert possible. | |
| Token authentication | Enabling URL token validation | |
| Geo blocking | ||
| Hotlink protectionThird parties cannot deeplink to your content | Creating and using Edge Dictionaries | |
| Basic authenticationUser logs in on the CDN to get content | Authenticating before returning a request | |
| IP white/blacklisting | About Edge ACLs |
Support
| Customer support | Fastly | CDNvideo |
|---|---|---|
| Documentation | Yes, public | Yes, the Starters Guide is available to the public |
| Humans | Email support during business hours is free. Pay extra if you need more/better. Two paid plans available | All customers get 24/7 email, Skype and phone support |