Easily compare Fastly and ChinaCache for POP locations, products, pricing, features & support. We hope this helps you better understand the similarities and differences between these content delivery networks.
Company
Company | Fastly | ChinaCache |
---|---|---|
Short profile | Founded in 2011, Fastly has grown into a mature CDN provider. Fastly offers a range of services including streaming media delivery and private CDN but Fastly is best known for being a 'real-time CDN', meaning changes happen instantly and the platform can deliver 'uncacheable' content well. | Founded in 1998, publicly traded on NASDAQ (CCIH), ChinaCache is the first CDN in China and generally considered to be one of the better CDNs for China delivery because of their network, knowledge and experience from working with (enterprise) multinational customers. The ChinaCache network and services are not limited to mainland China and ChinaCache has been growing steadily outside China in the past years. |
Products
Product | Fastly | ChinaCache |
---|---|---|
Dynamic content deliveryNon-cacheable content delivery. User login, shopping cart ... | Dynamic Content Acceleration | |
Small file deliveryStatic object delivery; caching of small files (file size <1 MB) | Static Content Acceleration | |
Large file deliveryStatic object delivery; caching of large files (file size >1 MB) | Download Acceleration | |
Live videoDelivery of live video. RTMP? Transcoding/transmuxing? | Media Acceleration | |
Video on demandDelivery of on demand video | Video on Demand | Media Acceleration |
Image OptimizationAutomatic image transformation/compression/optimization | Image Optimizer | |
DNSAuthoritative DNS for customer domain | ||
WAFWeb Application Firewall | Web application firewall | |
Anti-DDoSDDoS attack protection. Specific product(s) for this. | DDoS Mitigation | |
Private CDNDedicated edge resources & custom configs | Fastly Managed CDN | |
Edge ComputeRun your code on CDN edge servers | Compute@Edge |
Network
How many POP locations do Fastly and ChinaCache have in different parts of the world?
Region | Fastly | ChinaCache |
---|---|---|
North America | 25 | 8 |
Latin America | 8 | 1 |
Europe | 20 | 3 |
Russia & CIS | 0 | 0 |
Asia excl. China | 13 | 10 |
China | 0 | 400 |
Oceania | 8 | 0 |
Middle-East | 1 | 1 |
Africa | 3 | 1 |
Pricing
Pricing & contract duration | Fastly | ChinaCache |
---|---|---|
Minimum contract term | None | 12 months |
Minimum monthly costs | $50 | Unknown |
Requests costsCustomers pay for client to CDN requests | $0.0075 - $0.016 per 10k requests | None |
Ingress costsCustomers pay for origin-to-CDN bytes transferred | None | Unknown |
NA/EU traffic (low volume) | $0.12 per GB | Unknown |
APAC traffic (low volume) | $0.19 per GB | Unknown |
LATAM traffic (low volume) | $0.28 per GB | Unknown |
Features
Web acceleration | Fastly | ChinaCache |
---|---|---|
Instant setupSign up, configure, start testing. | ||
Change propagation delayHow fast do config changes propagate to all POPs? | Instant! | <5 minutes |
Apex/root domain OK |
Global anycast IPs are available | Non-Anycasted network |
HTTP/2 | ||
WebSockets | Limited availability | |
IPv6Do the edge servers have IPv6? | IPv6 at Fastly | At customer request |
Compression |
Resend from origin, or compress on edge. Brotli! | |
Origin pull - protocolHTTP only or HTTPS possible too? | HTTP and HTTPS | HTTP and HTTPS |
Origin pull - Host headerUse client > edge value? Set specific value? | Can be different from origin host |
Configure specific other Host header
|
Origin ShieldOne POP pulls from origin, other POPs pull from the shield POP | Also available as separate product (Media Shield) | |
Waiting RoomDuring peak traffic, route users to a virtual waiting room | Stateful waiting room with Compute@Edge | |
Push / uploadStore your content directly on CDN, no customer origin | ||
Cache control - CDN caching | Full and granular control |
CDN can honor origin headers
|
Cache control - client caching | Full and granular control | |
Serve Stale |
Cache-Control extensions support | |
Purge |
Instant! | <3 minutes delay |
Purge - capabilities | Purge all and by key | Purge all, purge by directory |
Analytics | Real-time! | |
Log files | Real-time streaming of logs to your server | Logs are daily or hourly |
API | Purge, analytics, configuration | Purge, analytics, billing. Not configuration |
HTTPS & Content Protection | Fastly | ChinaCache |
---|---|---|
CDN domain HTTPSUse the CDN's domain, like cloudfront.net | Free for first 5 domains, $20 per additional domain | Only for testing |
Customer domain HTTPSYour domain in the CDN's certificate | $100/m per FQDN, $275/m for wildcard domain | |
Customer cert HTTPSYour certificate on the CDN | EV cert possible. | |
Token authentication | Enabling URL token validation | |
Geo blocking | ||
Hotlink protectionThird parties cannot deeplink to your content | Creating and using Edge Dictionaries | |
Basic authenticationUser logs in on the CDN to get content | Authenticating before returning a request | |
IP white/blacklisting | About Edge ACLs |
Support
Customer support | Fastly | ChinaCache |
---|---|---|
Documentation | Yes, public | Yes, but not public. |
Humans | Email support during business hours is free. Pay extra if you need more/better. Two paid plans available | Different levels of support are available. |