Easily compare Fastly and Edgio for POP locations, products, pricing, features & support. We hope this helps you better understand the similarities and differences between these content delivery networks.
Company
Company | Fastly | Edgio |
---|---|---|
Short profile | Founded in 2011, Fastly has grown into a mature CDN provider. Fastly offers a range of services including streaming media delivery and private CDN but Fastly is best known for being a 'real-time CDN', meaning changes happen instantly and the platform can deliver 'uncacheable' content well. | Edgio is the result of the merger between well-known CDNs Edgecast and Limelight Networks and now a global edge platform with 300+ edge locations across the globe. The Edgio platform has four pillars: Delivery, Streaming, Security and AppOps. |
Products
Product | Fastly | Edgio |
---|---|---|
Dynamic content deliveryNon-cacheable content delivery. User login, shopping cart ... | Delivery | |
Small file deliveryStatic object delivery; caching of small files (file size <1 MB) | Delivery | |
Large file deliveryStatic object delivery; caching of large files (file size >1 MB) | Delivery | |
Live videoDelivery of live video. RTMP? Transcoding/transmuxing? | Streaming | |
Video on demandDelivery of on demand video | Video on Demand | Streaming |
Image OptimizationAutomatic image transformation/compression/optimization | Image Optimizer | Dynamic Imaging |
DNSAuthoritative DNS for customer domain | DNS | |
WAFWeb Application Firewall | Web application firewall | Security |
Anti-DDoSDDoS attack protection. Specific product(s) for this. | DDoS Mitigation | Security |
Private CDNDedicated edge resources & custom configs | Fastly Managed CDN | |
Edge ComputeRun your code on CDN edge servers | Compute@Edge | App Edge |
Network
How many POP locations do Fastly and Edgio have in different parts of the world?
Region | Fastly | Edgio |
---|---|---|
North America | 25 | 18 |
Latin America | 8 | 12 |
Europe | 20 | 15 |
Russia & CIS | 0 | 0 |
Asia excl. China | 13 | 12 |
China | 0 | 100 |
Oceania | 8 | 3 |
Middle-East | 1 | 3 |
Africa | 3 | 2 |
Pricing
Pricing & contract duration | Fastly | Edgio |
---|---|---|
Minimum contract term | None | Unknown |
Minimum monthly costs | $50 | Unknown |
Requests costsCustomers pay for client to CDN requests | $0.0075 - $0.016 per 10k requests | Unknown |
Ingress costsCustomers pay for origin-to-CDN bytes transferred | None | Unknown |
NA/EU traffic (low volume) | $0.12 per GB | Unknown |
APAC traffic (low volume) | $0.19 per GB | Unknown |
LATAM traffic (low volume) | $0.28 per GB | Unknown |
Features
Web acceleration | Fastly | Edgio |
---|---|---|
Instant setupSign up, configure, start testing. | Available through Microsoft Azure | |
Change propagation delayHow fast do config changes propagate to all POPs? | Instant! | A few minutes |
Apex/root domain OK |
Global anycast IPs are available | Anycasted network (regional) |
HTTP/2 | ||
WebSockets | Limited availability | WebSockets docs |
IPv6Do the edge servers have IPv6? | IPv6 at Fastly | |
Compression |
Resend from origin, or compress on edge. Brotli! | Resend from origin, or compress on edge |
Origin pull - protocolHTTP only or HTTPS possible too? | HTTP and HTTPS | HTTP and HTTPS |
Origin pull - Host headerUse client > edge value? Set specific value? | Can be different from origin host | Configure specific other Host header |
Origin ShieldOne POP pulls from origin, other POPs pull from the shield POP | Also available as separate product (Media Shield) | Single POP shield or multiple. Full control |
Waiting RoomDuring peak traffic, route users to a virtual waiting room | Stateful waiting room with Compute@Edge | |
Push / uploadStore your content directly on CDN, no customer origin | Origin Storage | |
Cache control - CDN caching | Full and granular control | Full and granular control |
Cache control - client caching | Full and granular control | Full and granular control |
Serve Stale |
Cache-Control extensions support | |
Purge |
Instant! | Purge Speed |
Purge - capabilities | Purge all and by key | Purge all, purge by directory, by file extension |
Analytics | Real-time! | Real-time, with many metrics in the UI |
Log files | Real-time streaming of logs to your server | < 60 seconds |
API | Purge, analytics, configuration | Purge, analytics, configuration |
HTTPS & Content Protection | Fastly | Edgio |
---|---|---|
CDN domain HTTPSUse the CDN's domain, like cloudfront.net | Free for first 5 domains, $20 per additional domain | |
Customer domain HTTPSYour domain in the CDN's certificate | $100/m per FQDN, $275/m for wildcard domain | Non-SNI. Pricing is custom. Wildcard possible |
Customer cert HTTPSYour certificate on the CDN | EV cert possible. | Pricing is custom |
Token authentication | Enabling URL token validation | Included as core feature |
Geo blocking | Included as core feature | |
Hotlink protectionThird parties cannot deeplink to your content | Creating and using Edge Dictionaries | Included as core feature |
Basic authenticationUser logs in on the CDN to get content | Authenticating before returning a request | Supported via special configuration |
IP white/blacklisting | About Edge ACLs | Included as core feature |
Support
Customer support | Fastly | Edgio |
---|---|---|
Documentation | Yes, public | Yes, public |
Humans | Email support during business hours is free. Pay extra if you need more/better. Two paid plans available | All customers get 24/7 email and phone support. |