Easily compare Gcore and CDNetworks for POP locations, products, pricing, features & support. We hope this helps you better understand the similarities and differences between these content delivery networks.
Company
Company | Gcore | CDNetworks |
---|---|---|
Short profile | Gcore is a global CDN with a focus on gaming: "We expand the geographical presence of your game and speed up downloads for your players". Gcore is headquartered in Luxembourg and employs 400+ people. | As a leading network with over 2,800 global Points of Presence and more than 20 years of technology experience, CDNetworks has made huge leaps forward in edge computing, from basic CDN services to elastic, stable, and secure content delivery services and all-in-one WAAP Protection Solution. Recognized in Gartner Competitive Landscape: CDN and Edge Services in 2022. |
Products
Product | Gcore | CDNetworks |
---|---|---|
Dynamic content deliveryNon-cacheable content delivery. User login, shopping cart ... | Dynamic Web Acceleration | |
Small file deliveryStatic object delivery; caching of small files (file size <1 MB) | Content Acceleration | |
Large file deliveryStatic object delivery; caching of large files (file size >1 MB) | Content Acceleration | |
Live videoDelivery of live video. RTMP? Transcoding/transmuxing? | Live Streaming | Media Acceleration Live Broadcast |
Video on demandDelivery of on demand video | VoD | Media Acceleration VoD |
Image OptimizationAutomatic image transformation/compression/optimization | Image Stack | Image Processing |
DNSAuthoritative DNS for customer domain | DNS | Cloud DNS+ |
WAFWeb Application Firewall | WAF | Application Firewall |
Anti-DDoSDDoS attack protection. Specific product(s) for this. | DDoS Protection | Flood Shield |
Private CDNDedicated edge resources & custom configs | ||
Edge ComputeRun your code on CDN edge servers | Edge Computing Platform |
Network
How many POP locations do Gcore and CDNetworks have in different parts of the world?
Region | Gcore | CDNetworks |
---|---|---|
North America | 15 | 13 |
Latin America | 17 | 6 |
Europe | 23 | 14 |
Russia & CIS | 13 | 27 |
Asia excl. China | 15 | 35 |
China | 0 | 66 |
Oceania | 2 | 3 |
Middle East | 13 | 10 |
Africa | 12 | 7 |
Pricing
Pricing & contract duration | Gcore | CDNetworks |
---|---|---|
Minimum contract term | One month | 12 months |
Minimum monthly costs | $37 | Unknown |
Requests costsCustomers pay for client to CDN requests | First 1 billion free, more cost $0.0079/10,000 | Unknown |
Ingress costsCustomers pay for origin-to-CDN bytes transferred | Yes | Unknown |
NA/EU traffic (low volume) | $0.024 per GB | Unknown |
APAC traffic (low volume) | $0.024 per GB | Unknown |
LATAM traffic (low volume) | $0.024 per GB | Unknown |
Features
Web acceleration | Gcore | CDNetworks |
---|---|---|
Instant setupSign up, configure, start testing. | CDN Pro has self signup and getting started. For other products you must talk to sales | |
Change propagation delayHow fast do config changes propagate to all POPs? | ~15 minutes | ~ 15 minutes |
Apex/root domain OK |
Custom solution (host your DNS zone ...) | |
HTTP/2 | Docs | |
HTTP/3 | ||
WebSockets | WebSockets docs | Docs |
IPv6Do the edge servers have IPv6? | Docs | |
Compression |
Resend from origin, or compress on edge | Resend from origin, or compress on edge |
Origin pull - protocolHTTP only or HTTPS possible too? | HTTP and HTTPS | HTTP and HTTPS |
Origin pull - Host headerUse client > edge value? Set specific value? | Can be different from origin host |
Configure specific other Host header
|
Origin ShieldOne POP pulls from origin, other POPs pull from the shield POP | Enable and configure Origin shielding | Multiple POPs can act as shield |
Waiting RoomDuring peak traffic, route users to a virtual waiting room | ||
Push / uploadStore your content directly on CDN, no customer origin | ||
Cache control - CDN caching | Origin or CDN controlled | Full and granular control |
Cache control - client caching | Origin or CDN controlled | Full and granular control |
Serve Stale |
Always Online | |
Purge |
Purge Speed | Completion time is 5 - 10 minutes |
Purge - capabilities | Purge all, directory, and by file type/pattern | Purge all, by directory, by cache tag |
Analytics | Many metrics, real-time updates | |
Log files | Export logs to your storage. Logs are exported at the end of each hour. | |
API | Purge, analytics, configuration | Purge, analytics, configuration |
HTTPS & Content Protection | Gcore | CDNetworks |
---|---|---|
CDN domain HTTPSUse the CDN's domain, like cloudfront.net | ||
Customer domain HTTPSYour domain in the CDN's certificate | ||
Customer cert HTTPSYour certificate on the CDN | Manage self in control panel | |
Token authentication | Secure Token | |
Geo blocking | Country Access Policy | |
Hotlink protectionThird parties cannot deeplink to your content | Referer Access Policy | |
Basic authenticationUser logs in on the CDN to get content | ||
IP white/blacklisting | IP Access Policy |
Support
Customer support | Gcore | CDNetworks |
---|---|---|
Documentation | Yes, public | Yes, public |
Humans | Technical support depends on price plan. Pro plan and up get 24/7 mail, chat and phone support. | All customers get 24/7 email and phone support |