Easily compare Gcore and StackPath for POP locations, products, pricing, features & support. We hope this helps you better understand the similarities and differences between these content delivery networks.
Company
Company | Gcore | StackPath |
---|---|---|
Short profile | Gcore is a global CDN with a focus on gaming: "We expand the geographical presence of your game and speed up downloads for your players". Gcore is headquartered in Luxembourg and employs 400+ people. | StackPath launched in 2016 and promises global, high performance content delivery + top notch security (integrated web application firewall and DDoS mitigation) while keeping things simple, transparent and affordable. StackPath is developer-friendly with 24/7/365 support and a fully-documented API. |
Products
Product | Gcore | StackPath |
---|---|---|
Dynamic content deliveryNon-cacheable content delivery. User login, shopping cart ... | ||
Small file deliveryStatic object delivery; caching of small files (file size <1 MB) | ||
Large file deliveryStatic object delivery; caching of large files (file size >1 MB) | ||
Live videoDelivery of live video. RTMP? Transcoding/transmuxing? | Live Streaming | |
Video on demandDelivery of on demand video | VoD | |
Image OptimizationAutomatic image transformation/compression/optimization | Image Stack | Image Optimization |
DNSAuthoritative DNS for customer domain | DNS | |
WAFWeb Application Firewall | WAF | Web Application Firewall |
Anti-DDoSDDoS attack protection. Specific product(s) for this. | DDoS Protection | DDoS Mitigation |
Private CDNDedicated edge resources & custom configs | ||
Edge ComputeRun your code on CDN edge servers | Edge Compute |
Network
How many POP locations do Gcore and StackPath have in different parts of the world?
Region | Gcore | StackPath |
---|---|---|
North America | 15 | 15 |
Latin America | 15 | 6 |
Europe | 22 | 12 |
Russia & CIS | 13 | 0 |
Asia excl. China | 15 | 6 |
China | 0 | 0 |
Oceania | 2 | 2 |
Middle East | 13 | 0 |
Africa | 12 | 1 |
Pricing
Pricing & contract duration | Gcore | StackPath |
---|---|---|
Minimum contract term | One month | One month |
Minimum monthly costs | $37 | $25 |
Requests costsCustomers pay for client to CDN requests | First 1 billion free, more cost $0.0079/10,000 | None |
Ingress costsCustomers pay for origin-to-CDN bytes transferred | Yes | Unknown |
NA/EU traffic (low volume) | $0.024 per GB | $0.04 per GB |
APAC traffic (low volume) | $0.024 per GB | $0.04 per GB |
LATAM traffic (low volume) | $0.024 per GB | $0.04 per GB |
Features
Web acceleration | Gcore | StackPath |
---|---|---|
Instant setupSign up, configure, start testing. | ||
Change propagation delayHow fast do config changes propagate to all POPs? | ~15 minutes | Instant |
Apex/root domain OK |
Custom solution (host your DNS zone ...) | |
HTTP/2 | ||
HTTP/3 | ||
WebSockets | WebSockets docs | WebSockets docs |
IPv6Do the edge servers have IPv6? | ||
Compression |
Resend from origin, or compress on edge | Resend from origin, or compress on edge |
Origin pull - protocolHTTP only or HTTPS possible too? | HTTP and HTTPS | HTTP and HTTPS |
Origin pull - Host headerUse client > edge value? Set specific value? | Can be different from origin host | |
Origin ShieldOne POP pulls from origin, other POPs pull from the shield POP | Enable and configure Origin shielding | |
Waiting RoomDuring peak traffic, route users to a virtual waiting room | ||
Push / uploadStore your content directly on CDN, no customer origin | ||
Cache control - CDN caching | Origin or CDN controlled | Full and granular control with EdgeRules |
Cache control - client caching | Origin or CDN controlled | Full and granular control with EdgeRules |
Serve Stale |
Always Online | |
Purge |
Purge Speed | Instant! |
Purge - capabilities | Purge all, directory, and by file type/pattern | Purge all, purge by directory/header, |
Analytics | Many metrics, real-time updates | Real-time! |
Log files | Export logs to your storage. Logs are exported at the end of each hour. | Only for larger volume plans |
API | Purge, analytics, configuration | Purge, analytics, configuration |
HTTPS & Content Protection | Gcore | StackPath |
---|---|---|
CDN domain HTTPSUse the CDN's domain, like cloudfront.net | Free. SNI | |
Customer domain HTTPSYour domain in the CDN's certificate | ||
Customer cert HTTPSYour certificate on the CDN | Manage self in control panel | Free. SNI |
Token authentication | Secure Token | |
Geo blocking | Country Access Policy | |
Hotlink protectionThird parties cannot deeplink to your content | Referer Access Policy | |
Basic authenticationUser logs in on the CDN to get content | ||
IP white/blacklisting | IP Access Policy |
Support
Customer support | Gcore | StackPath |
---|---|---|
Documentation | Yes, public | Yes, public |
Humans | Technical support depends on price plan. Pro plan and up get 24/7 mail, chat and phone support. | 24/7 phone and email support included in all plans. Higher volume plans get a dedicated technical account manager |